
Abu Dhabi Womens T20 Counties Super Cup 2025
woment20 - 9 Matches - 6 Teams | 28 March to 30 March
Abu Dhabi Womens T20 Counties Super Cup 2025
woment20 - 9 Matches - 6 Teams | 28 March to 30 March
Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAS-W | 3 | 3 | 126 | 63.00 | 17 | 5 | 0 | 1 | 196.88 | |
2 | YW | 3 | 3 | 119 | 39.67 | 15 | 3 | 0 | 1 | 126.60 | |
3 | ECB-W | 3 | 3 | 78 | 26.00 | 14 | 0 | 0 | 0 | 116.42 | |
4 | SUR-W | 3 | 3 | 88 | 29.33 | 14 | 1 | 0 | 1 | 111.39 | |
5 | BLZ | 3 | 3 | 92 | 46.00 | 13 | 1 | 0 | 0 | 121.05 | |
6 | BLZ | 2 | 2 | 101 | 101.00 | 13 | 4 | 1 | 0 | 171.19 | |
7 | TAS-W | 3 | 3 | 72 | 24.00 | 12 | 0 | 0 | 0 | 133.33 | |
8 | BLZ | 2 | 2 | 98 | 49.00 | 12 | 1 | 0 | 1 | 112.64 | |
9 | TAS-W | 1 | 1 | 76 | 76.00 | 11 | 2 | 0 | 1 | 135.71 | |
10 | ESS-W | 2 | 2 | 80 | 40.00 | 11 | 1 | 0 | 1 | 133.33 |
Most Fours in Abu Dhabi Womens T20 Counties Super Cup 2025 – Player Rankings
Here is the updated list of batters with the Most Fours in the Abu Dhabi Womens T20 Counties Super Cup 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Elyse Villani (TAS-W), who has scored 126 runs in 3 matches with an average of 63.00.
Top Performers So Far
Sterre Kalis – 3 matches, 119 runs, Avg: 39.67
Esha Rohit – 3 matches, 78 runs, Avg: 26.00
Phoebe Franklin – 3 matches, 88 runs, Avg: 29.33
These batters are making a strong impact and are in the race for the Most Fours in Abu Dhabi Womens T20 Counties Super Cup.