Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 3 | 3 | 97 | 32.33 | 9 | 4 | 0 | 1 | 116.87 | |
2 | PHI | 3 | 3 | 66 | 33.00 | 6 | 4 | 0 | 0 | 146.67 | |
3 | PHI | 3 | 3 | 87 | 29.00 | 6 | 5 | 0 | 1 | 152.63 | |
4 | INA | 2 | 2 | 45 | 22.50 | 5 | 0 | 0 | 0 | 107.14 | |
5 | INA | 2 | 2 | 31 | 15.50 | 4 | 0 | 0 | 0 | 119.23 | |
6 | INA | 2 | 2 | 59 | 4 | 3 | 0 | 0 | 118.00 | ||
7 | INA | 2 | 2 | 56 | 56.00 | 3 | 5 | 0 | 0 | 169.70 | |
8 | INA | 1 | 1 | 29 | 29.00 | 2 | 2 | 0 | 0 | 126.09 | |
9 | INA | 2 | 2 | 12 | 6.00 | 2 | 0 | 0 | 0 | 85.71 | |
10 | SK | 1 | 1 | 22 | 22.00 | 2 | 0 | 0 | 0 | 88.00 |
Most Fours in Bali Bash International Tri Series 2025 – Player Rankings
Here is the updated list of batters with the Most Fours in the Bali Bash International Tri Series 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Jean-Miguel Catapang Podosky (PHI), who has scored 97 runs in 3 matches with an average of 32.33.
Top Performers So Far
Amanpreet Sirah – 3 matches, 66 runs, Avg: 33.00
Arshdeep Singh Samra – 3 matches, 87 runs, Avg: 29.00
Kadek Gamantika – 2 matches, 45 runs, Avg: 22.50
These batters are making a strong impact and are in the race for the Most Fours in Bali Bash International Tri Series.