
ECI-W Greece-Germany 2025
t10 - 3 Matches - 2 Teams | 09 May to 09 May
ECI-W Greece-Germany 2025
t10 - 3 Matches - 2 Teams | 09 May to 09 May
Best Economy
Bowler | Match | Inns | Wickets | Avg | Wicket4i | wicket5i | SR | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | 9.00 | 0 | 0 | 18.00 | |
2 | 3 | 3 | 3 | 5.67 | 0 | 0 | 10.00 | |
3 | 3 | 2 | 3 | 6.00 | 0 | 0 | 8.00 | |
4 | 2 | 2 | 2 | 7.00 | 0 | 0 | 9.00 | |
5 | 3 | 3 | 1 | 33.00 | 0 | 0 | 33.00 | |
6 | 3 | 2 | 1 | 26.00 | 0 | 0 | 24.00 | |
7 | 3 | 2 | 2 | 10.50 | 0 | 0 | 9.00 | |
8 | 2 | 2 | 3 | 9.67 | 0 | 0 | 8.00 | |
9 | 3 | 3 | 1 | 44.00 | 0 | 0 | 36.00 | |
10 | 3 | 3 | 2 | 23.00 | 0 | 0 | 18.00 |
Best Economy in ECI-W Greece-Germany 2025 – Player Rankings
Here is the updated list of bowlers with the Best Economy in the ECI-W Greece-Germany 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Janet Ronalds (GER-W), who has taken 1 wickets in 2 matches with an economy of 3.00.
Top Performers So Far
Ashwini Balaji – 3 matches, 3 wickets, Econ: 3.40
Asmita Kohli – 3 matches, 3 wickets, Econ: 4.50
Ameya Kanukuntla – 2 matches, 2 wickets, Econ: 4.67
These bowlers are making a strong impact and are in the race for the Best Economy in ECI-W Greece-Germany.