
ECN Greece-Germany T20IW 2025
woment20 - 4 Matches - 2 Teams | 10 May to 11 May
ECN Greece-Germany T20IW 2025
woment20 - 4 Matches - 2 Teams | 10 May to 11 May
Best Economy
Bowler | Match | Inns | Wickets | Avg | Wicket4i | wicket5i | SR | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 10.00 | 0 | 0 | 24.00 | |
2 | 4 | 4 | 5 | 6.20 | 0 | 0 | 14.20 | |
3 | 4 | 4 | 6 | 6.83 | 0 | 0 | 12.00 | |
4 | 3 | 3 | 5 | 8.60 | 0 | 0 | 14.40 | |
5 | 2 | 2 | 1 | 22.00 | 0 | 0 | 36.00 | |
6 | 3 | 3 | 3 | 13.33 | 0 | 0 | 20.00 | |
7 | 2 | 2 | 2 | 17.00 | 0 | 0 | 21.00 | |
8 | 2 | 2 | 2 | 21.50 | 0 | 0 | 18.00 | |
9 | 4 | 2 | 2 | 15.00 | 0 | 0 | 12.00 | |
10 | 4 | 4 | 3 | 37.67 | 0 | 0 | 30.00 |
Best Economy in ECN Greece-Germany T20IW 2025 – Player Rankings
Here is the updated list of bowlers with the Best Economy in the ECN Greece-Germany T20IW 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Ameya Kanukuntla (GER-W), who has taken 2 wickets in 2 matches with an economy of 2.50.
Top Performers So Far
Tina Gough – 4 matches, 5 wickets, Econ: 2.62
Janet Ronalds – 4 matches, 6 wickets, Econ: 3.42
Asmita Kohli – 3 matches, 5 wickets, Econ: 3.58
These bowlers are making a strong impact and are in the race for the Best Economy in ECN Greece-Germany T20IW.