
Evoke Super Series 2025
lista - 8 Matches - 3 Teams | 04 May to 25 June
India A tour of England
2025

Evoke Super Series 2025
lista - 8 Matches - 3 Teams | 04 May to 25 June
Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCO-W | 4 | 3 | 281 | 93.67 | 40 | 2 | 1 | 2 | 110.63 | |
2 | DG-W | 3 | 3 | 175 | 87.50 | 26 | 2 | 1 | 0 | 129.63 | |
3 | TYP-W | 3 | 3 | 177 | 88.50 | 17 | 0 | 0 | 2 | 101.14 | |
4 | DG-W | 3 | 3 | 148 | 74.00 | 17 | 0 | 1 | 0 | 111.28 | |
5 | TYP-W | 3 | 3 | 120 | 40.00 | 14 | 0 | 0 | 1 | 120.00 | |
6 | SCO-W | 4 | 3 | 123 | 61.50 | 12 | 0 | 0 | 1 | 92.48 | |
7 | SCO-W | 4 | 3 | 115 | 38.33 | 9 | 4 | 1 | 0 | 105.50 | |
8 | SCO-W | 4 | 3 | 122 | 61.00 | 9 | 3 | 0 | 1 | 111.93 | |
9 | TYP-W | 3 | 3 | 88 | 44.00 | 9 | 0 | 0 | 1 | 73.33 | |
10 | TYP-W | 3 | 3 | 56 | 18.67 | 9 | 0 | 0 | 0 | 60.87 |
Most Fours in Evoke Super Series 2025 – Player Rankings
Here is the updated list of batters with the Most Fours in the Evoke Super Series 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Gaby Lewis (SCO-W), who has scored 281 runs in 4 matches with an average of 93.67.
Top Performers So Far
Bella Armstrong – 3 matches, 175 runs, Avg: 87.50
Laura Delany – 3 matches, 177 runs, Avg: 88.50
Amy Hunter – 3 matches, 148 runs, Avg: 74.00
These batters are making a strong impact and are in the race for the Most Fours in Evoke Super Series.