
Hong Kong One Day Tri-Series 2025
odi - 5 Matches - 4 Teams | 28 January to 03 February
Hong Kong One Day Tri-Series 2025
odi - 5 Matches - 4 Teams | 28 January to 03 February
Best Economy
Bowler | Match | Inns | Wickets | Avg | Wicket4i | wicket5i | SR | |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | 18.67 | 0 | 0 | 44.00 | |
2 | 2 | 2 | 9 | 5.67 | 1 | 1 | 12.22 | |
3 | 3 | 3 | 6 | 12.83 | 0 | 0 | 26.17 | |
4 | 2 | 2 | 2 | 20.00 | 0 | 0 | 39.00 | |
5 | 1 | 1 | 5 | 5.80 | 0 | 1 | 11.20 | |
6 | 3 | 3 | 8 | 10.63 | 0 | 1 | 19.75 | |
7 | 3 | 3 | 4 | 18.75 | 0 | 0 | 34.50 | |
8 | 1 | 1 | 2 | 10.50 | 0 | 0 | 18.00 | |
9 | 2 | 2 | 3 | 20.67 | 0 | 0 | 35.00 | |
10 | 3 | 3 | 3 | 32.00 | 0 | 0 | 48.67 |
Best Economy in Hong Kong One Day Tri-Series 2025 – Player Rankings
Here is the updated list of bowlers with the Best Economy in the Hong Kong One Day Tri-Series 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Ateequl Rehman Iqbal (HKG), who has taken 3 wickets in 3 matches with an economy of 2.55.
Top Performers So Far
Nasrulla Rana – 2 matches, 9 wickets, Econ: 2.78
Yasim Murtaza – 3 matches, 6 wickets, Econ: 2.94
Imran Khan – 2 matches, 2 wickets, Econ: 3.08
These bowlers are making a strong impact and are in the race for the Best Economy in Hong Kong One Day Tri-Series.