
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C 2022
t20i - 20 Matches - 8 Teams | 28 June to 04 July
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C 2022
t20i - 20 Matches - 8 Teams | 28 June to 04 July
Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | 5 | 5 | 177 | 44.25 | 17 | 3 | 0 | 2 | 118.79 | |
2 | DEN | 5 | 5 | 189 | 37.80 | 16 | 14 | 0 | 1 | 176.64 | |
3 | GIBR | 4 | 4 | 145 | 48.33 | 15 | 1 | 0 | 1 | 113.28 | |
4 | BEL | 5 | 5 | 120 | 24.00 | 15 | 3 | 0 | 0 | 122.45 | |
5 | SPA | 5 | 5 | 127 | 25.40 | 15 | 6 | 0 | 1 | 149.41 | |
6 | PORT | 5 | 5 | 140 | 28.00 | 14 | 5 | 0 | 0 | 130.84 | |
7 | DEN | 5 | 5 | 157 | 39.25 | 13 | 7 | 0 | 2 | 146.73 | |
8 | HUN | 4 | 4 | 73 | 18.25 | 11 | 1 | 0 | 0 | 130.36 | |
9 | DEN | 5 | 4 | 97 | 32.33 | 11 | 2 | 0 | 1 | 124.36 | |
10 | MAL | 4 | 4 | 154 | 51.33 | 10 | 11 | 0 | 2 | 165.59 |
Most Fours in ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C 2022 – Player Rankings
Here is the updated list of batters with the Most Fours in the ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C 2022. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Hamid Shah (DEN), who has scored 177 runs in 5 matches with an average of 44.25.
Top Performers So Far
Nicolaj Damgaard – 5 matches, 189 runs, Avg: 37.80
Avinash Pai – 4 matches, 145 runs, Avg: 48.33
Muhammad Muneeb – 5 matches, 120 runs, Avg: 24.00
These batters are making a strong impact and are in the race for the Most Fours in ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C.