
Navi Mumbai Premier League T20 2023
t20 - 31 Matches - 8 Teams | 28 February to 15 March
Navi Mumbai Premier League T20 2023
t20 - 31 Matches - 8 Teams | 28 February to 15 March
Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KLT | 8 | 8 | 342 | 48.86 | 28 | 17 | 0 | 2 | 127.61 | |
2 | MBL | 9 | 8 | 303 | 43.29 | 23 | 13 | 0 | 3 | 110.58 | |
3 | AMA | 7 | 6 | 219 | 36.50 | 21 | 7 | 0 | 2 | 131.14 | |
4 | SAS | 7 | 7 | 210 | 30.00 | 19 | 10 | 0 | 2 | 146.85 | |
5 | VAW | 7 | 7 | 202 | 28.86 | 19 | 7 | 0 | 1 | 112.22 | |
6 | THT | 7 | 6 | 184 | 30.67 | 18 | 7 | 0 | 1 | 125.17 | |
7 | BEB | 5 | 5 | 149 | 29.80 | 18 | 4 | 0 | 1 | 128.45 | |
8 | KLT | 8 | 8 | 151 | 21.57 | 17 | 10 | 0 | 1 | 164.13 | |
9 | THT | 9 | 9 | 179 | 25.57 | 17 | 3 | 0 | 1 | 109.82 | |
10 | MBL | 9 | 8 | 235 | 29.38 | 17 | 14 | 0 | 2 | 142.42 |
Most Fours in Navi Mumbai Premier League T20 2023 – Player Rankings
Here is the updated list of batters with the Most Fours in the Navi Mumbai Premier League T20 2023. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Japjeeth Randhawa (KLT), who has scored 342 runs in 8 matches with an average of 48.86.
Top Performers So Far
Rugved More – 9 matches, 303 runs, Avg: 43.29
Jay Bista – 7 matches, 219 runs, Avg: 36.50
These batters are making a strong impact and are in the race for the Most Fours in Navi Mumbai Premier League T20.