
Women's Premier League 2025
woment20 - 22 Matches - 5 Teams | 14 February to 15 March
Women's Premier League 2025
woment20 - 22 Matches - 5 Teams | 14 February to 15 March
Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUM-W | 10 | 10 | 523 | 65.38 | 84 | 4 | 0 | 5 | 152.48 | |
2 | DEL-W | 9 | 9 | 276 | 34.50 | 45 | 1 | 0 | 3 | 118.97 | |
3 | MUM-W | 10 | 10 | 307 | 30.70 | 42 | 9 | 0 | 3 | 122.80 | |
4 | RCB W | 8 | 8 | 372 | 93.00 | 40 | 11 | 0 | 4 | 148.80 | |
5 | MUM-W | 10 | 10 | 302 | 33.56 | 38 | 11 | 0 | 3 | 154.87 | |
6 | GJ-W | 9 | 9 | 237 | 29.63 | 37 | 0 | 0 | 2 | 128.11 | |
7 | DEL-W | 9 | 9 | 304 | 38.00 | 34 | 16 | 0 | 1 | 152.76 | |
8 | GJ-W | 9 | 9 | 232 | 38.67 | 32 | 1 | 0 | 1 | 120.83 | |
9 | UP-W | 3 | 3 | 154 | 77.00 | 29 | 1 | 0 | 1 | 167.39 | |
10 | RCB W | 8 | 9 | 199 | 24.88 | 26 | 7 | 0 | 2 | 135.37 |
Most Fours in Women's Premier League 2025 – Player Rankings
Here is the updated list of batters with the Most Fours in the Women's Premier League 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Natalie Sciver (MUM-W), who has scored 523 runs in 10 matches with an average of 65.38.
Top Performers So Far
Meg Lanning – 9 matches, 276 runs, Avg: 34.50
Hayley Matthews – 10 matches, 307 runs, Avg: 30.70
Ellyse Perry – 8 matches, 372 runs, Avg: 93.00
These batters are making a strong impact and are in the race for the Most Fours in Women's Premier League.