Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 3 | 56 | 36 | 0 | 0 | 0 | 9.33 | 18.67 | 12.00 |
VS | New Zealand | 1 | 3 | 19 | 18 | 0 | 0 | 0 | 6.33 | 6.33 | 6.00 |
VS | Ireland | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 7.50 | 15.00 | 12.00 |
VS | Pakistan | 8 | 9 | 237 | 154 | 0 | 0 | 0 | 9.23 | 26.33 | 17.11 |
VS | West Indies | 2 | 5 | 79 | 42 | 0 | 0 | 0 | 11.29 | 15.80 | 8.40 |
VS | Sri Lanka | 5 | 7 | 126 | 90 | 1 | 0 | 0 | 8.40 | 18.00 | 12.86 |
VS | Bangladesh | 2 | 3 | 46 | 42 | 0 | 0 | 0 | 6.57 | 15.33 | 14.00 |
VS | India | 7 | 3 | 167 | 120 | 0 | 0 | 0 | 8.35 | 55.67 | 40.00 |
VS | England | 9 | 14 | 327 | 190 | 0 | 0 | 0 | 10.33 | 23.36 | 13.57 |
VS | Zimbabwe | 2 | 2 | 40 | 44 | 0 | 0 | 0 | 5.45 | 20.00 | 22.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 20 | 29 | 4 | 792 | 1567 | 1 | 97 | 14 | 31.68 | 50.54 | 107 |
CSA T20 Challenge | 36 | 23 | 7 | 326 | 260 | 0 | 23 | 18 | 20.38 | 125.38 | 39 |
Momentum One Day Cup | 12 | 10 | 0 | 460 | 479 | 0 | 39 | 15 | 46.00 | 96.03 | 69 |
ICC Cricket World Cup | 10 | 8 | 4 | 172 | 193 | 0 | 17 | 5 | 43.00 | 89.12 | 46 |
SA20 | 18 | 15 | 6 | 152 | 134 | 0 | 13 | 7 | 16.89 | 113.43 | 28 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 20 | 25 | 862 | 222 | 17 | 32 | 132 | 3.88 | 50.71 | 78.35 |
CSA T20 Challenge | 36 | 31 | 554 | 71.5 | 14 | 2 | 111 | 7.71 | 39.57 | 30.79 |
Momentum One Day Cup | 12 | 11 | 463 | 80.5 | 10 | 2 | 170 | 5.73 | 46.30 | 48.50 |
ICC Cricket World Cup | 10 | 9 | 372 | 49 | 12 | 2 | 207 | 7.59 | 31.00 | 24.50 |
SA20 | 18 | 14 | 388 | 43 | 15 | 0 | 72 | 9.02 | 25.87 | 17.20 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Titans vs Boland | 33 | 21 | 3 | 2 | 0 | 0 | 33 | 157.14 | |
Titans vs North West | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Titans vs Western Province | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 12.5 | |
Dolphins vs Titans | 11 | 21 | 2 | 0 | 0 | 0 | 11 | 11.00 | 52.38 |
North West vs Titans | 52 | 32 | 3 | 4 | 1 | 0 | 52 | 52.00 | 162.50 |
Titans vs Warriors | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 6.00 | 150.00 |
Western Province vs Titans | 18 | 14 | 0 | 2 | 0 | 0 | 18 | 128.57 | |
Titans vs Lions | 10 | 25 | 1 | 0 | 0 | 0 | 10 | 40 | |
Paarl Royals vs Sunrisers Eastern Cape | 22 | 11 | 1 | 2 | 0 | 0 | 22 | 0 | 200.00 |
MI Cape Town vs Paarl Royals | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 5.00 | 83.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Titans vs Boland | 26 | 6 | 0 | 0 | 0 | 0 | 4.33 | ||
Titans vs North West | 33 | 7 | 0 | 0 | 0 | 0 | 4.71 | ||
Titans vs Western Province | 35 | 13 | 1 | 1 | 0 | 0 | 2.69 | ||
Dolphins vs Titans | 28 | 10 | 4 | 1 | 35 | 0 | 2.80 | 0 | 15.00 |
Knights vs Titans | 54 | 8 | 1 | 0 | 0 | 0 | 6.75 | ||
North West vs Titans | 31 | 6 | 2 | 0 | 15 | 0 | 5.17 | 0 | 18.00 |
Western Province vs Titans | 21 | 2 | 0 | 0 | 0 | 0 | 10.5 | ||
Titans vs Dolphins | 25 | 3 | 0 | 0 | 4 | 0 | 8.33 | 0 | 0 |
Titans vs Lions | 34 | 6 | 1 | 0 | 0 | 0 | 5.66 | ||
Paarl Royals vs Sunrisers Eastern Cape | 20 | 2 | 0 | 0 | 5 | 0 | 10.00 | 0 | 0 |