Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 10 | 4 | 257 | 119 | 0 | 2 | 17 | 42.83 | 215.97 | 71 |
VS | New Zealand | 6 | 0 | 45 | 34 | 0 | 0 | 5 | 7.50 | 132.35 | 14 |
VS | Ireland | 2 | 0 | 23 | 26 | 0 | 0 | 1 | 11.50 | 88.46 | 15 |
VS | Pakistan | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 3.50 | 77.78 | 7 |
VS | South Africa | 11 | 1 | 118 | 80 | 0 | 0 | 7 | 11.80 | 147.50 | 25 |
VS | Sri Lanka | 8 | 3 | 141 | 72 | 0 | 0 | 5 | 28.20 | 195.83 | 40 |
VS | Bangladesh | 6 | 1 | 104 | 65 | 0 | 0 | 5 | 20.80 | 160.00 | 47 |
VS | India | 4 | 1 | 85 | 52 | 0 | 0 | 4 | 28.33 | 163.46 | 43 |
VS | England | 20 | 6 | 248 | 176 | 0 | 1 | 15 | 17.71 | 140.91 | 51 |
VS | Zimbabwe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Afghanistan | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 10.00 | 83.33 | 7 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 12 | 9 | 319 | 162 | 0 | 0 | 0 | 11.81 | 35.44 | 18.00 |
VS | New Zealand | 5 | 4 | 107 | 66 | 0 | 0 | 0 | 9.73 | 26.75 | 16.50 |
VS | Ireland | 2 | 0 | 26 | 6 | 0 | 0 | 0 | 26.00 | ||
VS | Pakistan | 2 | 2 | 43 | 42 | 0 | 0 | 0 | 6.14 | 21.50 | 21.00 |
VS | South Africa | 11 | 9 | 323 | 212 | 0 | 0 | 0 | 9.14 | 35.89 | 23.56 |
VS | Sri Lanka | 6 | 5 | 181 | 114 | 0 | 0 | 0 | 9.53 | 36.20 | 22.80 |
VS | Bangladesh | 7 | 5 | 169 | 121 | 0 | 0 | 0 | 8.38 | 33.80 | 24.20 |
VS | India | 5 | 3 | 145 | 78 | 0 | 0 | 0 | 11.15 | 48.33 | 26.00 |
VS | England | 18 | 13 | 452 | 281 | 0 | 0 | 0 | 9.65 | 34.77 | 21.62 |
VS | Zimbabwe | 2 | 0 | 27 | 18 | 0 | 0 | 0 | 9.00 | ||
VS | Afghanistan | 2 | 3 | 40 | 38 | 0 | 0 | 0 | 6.32 | 13.33 | 12.67 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 140 | 115 | 22 | 2651 | 1522 | 0 | 186 | 223 | 28.51 | 174.18 | 88 |
Bangladesh Premier League | 61 | 52 | 18 | 957 | 582 | 0 | 60 | 81 | 28.15 | 164.43 | 54 |
Big Bash League | 28 | 26 | 3 | 480 | 312 | 0 | 29 | 35 | 20.87 | 153.85 | 57 |
Caribbean Premier League | 104 | 93 | 17 | 1851 | 1077 | 2 | 129 | 152 | 24.36 | 171.87 | 121 |
Pakistan Super League | 19 | 17 | 0 | 173 | 128 | 0 | 14 | 11 | 10.18 | 135.16 | 35 |
ICC Men's T20 World Cup | 29 | 24 | 10 | 236 | 160 | 0 | 20 | 14 | 16.86 | 147.50 | 43 |
Lanka Premier League | 8 | 7 | 1 | 169 | 87 | 0 | 20 | 10 | 28.17 | 194.25 | 65 |
Vitality Blast | |||||||||||
Abu Dhabi T10 | 37 | 34 | 13 | 599 | 325 | 0 | 52 | 42 | 28.52 | 184.31 | 90 |
The Hundred Men's | 14 | 14 | 3 | 238 | 157 | 0 | 13 | 20 | 21.64 | 151.59 | 64 |
ICC Cricket World Cup | 14 | 12 | 2 | 192 | 143 | 0 | 12 | 15 | 19.20 | 134.27 | 49 |
Major League Cricket | 19 | 18 | 5 | 452 | 293 | 0 | 40 | 31 | 34.77 | 154.27 | 70 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 140 | 121 | 2863 | 299.8 | 122 | 0 | 645 | 9.51 | 23.47 | 14.80 |
Bangladesh Premier League | 61 | 59 | 1534 | 185.4 | 63 | 2 | 357 | 8.23 | 24.35 | 17.75 |
Big Bash League | 28 | 28 | 813 | 79.5 | 30 | 1 | 57 | 10.18 | 27.10 | 15.97 |
Caribbean Premier League | 104 | 88 | 2227 | 252.3 | 86 | 1 | 324 | 8.80 | 25.90 | 17.66 |
Pakistan Super League | 19 | 17 | 483 | 48.2 | 21 | 0 | 31 | 9.99 | 23.00 | 13.81 |
ICC Men's T20 World Cup | 29 | 25 | 597 | 44.4 | 29 | 0 | 172 | 13.37 | 20.59 | 9.24 |
Lanka Premier League | 8 | 5 | 116 | 0 | 8 | 0 | 32 | 14.50 | 0.00 | |
Vitality Blast | ||||||||||
Abu Dhabi T10 | 37 | 28 | 510 | 45 | 24 | 0 | 75 | 11.33 | 21.25 | 11.25 |
The Hundred Men's | 14 | 12 | 250 | 27.4 | 5 | 0 | 38 | 9.04 | 50.00 | 33.20 |
ICC Cricket World Cup | 14 | 14 | 576 | 52.1 | 23 | 9 | 324 | 11.04 | 25.04 | 13.61 |
Major League Cricket | 19 | 18 | 545 | 54.2 | 14 | 0 | 106 | 10.03 | 38.93 | 23.29 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Knight Riders vs MI New York | 15 | 10 | 2 | 1 | 0 | 0 | 15 | 15.00 | 150.00 |
Los Angeles Knight Riders vs Seattle Orcas | 65 | 39 | 6 | 4 | 1 | 0 | 65 | 0 | 166.67 |
Los Angeles Knight Riders vs Washington Freedom | 30 | 13 | 0 | 3 | 0 | 0 | 30 | 0 | 230.77 |
Texas Super Kings vs Los Angeles Knight Riders | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 2.00 | 25.00 |
Washington Freedom vs Los Angeles Knight Riders | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
Los Angeles Knight Riders vs Texas Super Kings | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1.00 | 20.00 |
San Francisco Unicorns vs Los Angeles Knight Riders | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
England vs West Indies | 15 | 13 | 0 | 1 | 0 | 0 | 15 | 15.00 | 115.38 |
Sunrisers Hyderabad vs Kolkata Knight Riders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Chennai Super Kings | 38 | 21 | 4 | 3 | 0 | 0 | 38 | 38.00 | 180.95 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Knight Riders vs MI New York | 43 | 4 | 1 | 0 | 4 | 0 | 10.75 | 0 | 24.00 |
Los Angeles Knight Riders vs Seattle Orcas | 29 | 4 | 1 | 0 | 6 | 0 | 7.25 | 0 | 24.00 |
Los Angeles Knight Riders vs Washington Freedom | 48 | 4 | 0 | 0 | 8 | 0 | 12.00 | 0 | 0 |
Texas Super Kings vs Los Angeles Knight Riders | 37 | 4 | 3 | 0 | 11 | 0 | 9.25 | 0 | 8.00 |
Seattle Orcas vs Los Angeles Knight Riders | 30 | 4 | 3 | 0 | 8 | 0 | 7.50 | 0 | 8.00 |
Washington Freedom vs Los Angeles Knight Riders | 17 | 2 | 0 | 0 | 2 | 0 | 8.50 | 0 | 0 |
Los Angeles Knight Riders vs Texas Super Kings | 53 | 4 | 1 | 0 | 8 | 0 | 13.25 | 0 | 24.00 |
San Francisco Unicorns vs Los Angeles Knight Riders | 42 | 4 | 1 | 0 | 7 | 0 | 10.50 | 0 | 24.00 |
England vs West Indies | 25 | 2 | 1 | 0 | 5 | 0 | 12.50 | 0 | 12.00 |
Sunrisers Hyderabad vs Kolkata Knight Riders | 34 | 2 | 0 | 0 | 2 | 0 | 17.00 | 0 |