Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Pakistan | 1 | 0 | 35 | 26 | 0 | 0 | 5 | 35.00 | 134.62 | 35 |
VS | West Indies | 1 | 0 | 29 | 16 | 0 | 0 | 3 | 29.00 | 181.25 | 29 |
VS | South Africa | 1 | 1 | 80 | 47 | 0 | 1 | 5 | 170.21 | 80 | |
VS | Bangladesh | 3 | 0 | 50 | 34 | 0 | 0 | 9 | 16.67 | 147.06 | 27 |
VS | India | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 2.00 | 40.00 | 2 |
VS | England | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 8.00 | 160.00 | 8 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Caribbean Premier League | 3 | 3 | 0 | 41 | 42 | 0 | 4 | 2 | 13.67 | 97.62 | 39 |
ICC Men's T20 World Cup | 6 | 6 | 1 | 219 | 145 | 0 | 20 | 11 | 43.80 | 151.03 | 80 |
4-Day Franchise Series | 14 | 22 | 1 | 931 | 1682 | 1 | 137 | 12 | 44.33 | 55.35 | 135 |
CSA T20 Challenge | 10 | 5 | 0 | 52 | 59 | 0 | 6 | 1 | 10.40 | 88.14 | 24 |
Abu Dhabi T10 | 18 | 17 | 4 | 446 | 245 | 0 | 32 | 30 | 34.31 | 182.04 | 68 |
Momentum One Day Cup | 21 | 16 | 2 | 604 | 670 | 1 | 69 | 6 | 43.14 | 90.15 | 163 |
Major League Cricket | 14 | 13 | 3 | 295 | 238 | 0 | 37 | 9 | 29.50 | 123.95 | 59 |
Global T20 Canada | 6 | 5 | 1 | 98 | 87 | 0 | 13 | 1 | 24.50 | 112.64 | 58 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Caribbean Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4-Day Franchise Series | 14 | 1 | 19 | 1 | 0 | 0 | 0 | 19.00 | ||
CSA T20 Challenge | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abu Dhabi T10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Momentum One Day Cup | 21 | 1 | 9 | 3 | 2 | 0 | 9 | 3.00 | 4.50 | 9.00 |
Major League Cricket | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Global T20 Canada | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
United States of America vs Canada | 29 | 37 | 3 | 1 | 0 | 0 | 29 | 29.00 | 78.38 |
United States of America vs Oman | 16 | 18 | 2 | 0 | 0 | 0 | 16 | 88.89 | |
United States of America vs Canada | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 4.00 | 50.00 |
Quetta Gladiators vs Islamabad United | 8 | 8 | 1 | 0 | 0 | 0 | 8 | 8.00 | 100.00 |
Lahore Qalandars vs Islamabad United | 41 | 27 | 2 | 3 | 0 | 0 | 41 | 41.00 | 151.85 |
Multan Sultans vs Islamabad United | 80 | 45 | 6 | 5 | 1 | 0 | 80 | 0 | 177.78 |
Islamabad United vs Multan Sultans | 9 | 10 | 2 | 0 | 0 | 0 | 9 | 9.00 | 90.00 |
Islamabad United vs Peshawar Zalmi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Islamabad United vs Lahore Qalandars | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 4.00 | 66.67 |
Oman vs United States of America | 31 | 21 | 4 | 1 | 0 | 0 | 31 | 31.00 | 147.62 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Cape Cobras vs Knights | 9 | 3 | 2 | 0 | 9 | 0 | 3.00 | 4.50 | 9.00 |
Lions vs Knights | 19 | 1 | 0 | 0 | 0 | 0 | 19.00 | 0 | 0 |