Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 6.00 | 85.71 | 6 |
VS | New Zealand | 4 | 0 | 62 | 59 | 0 | 0 | 5 | 15.50 | 105.08 | 30 |
VS | Pakistan | 4 | 0 | 128 | 98 | 0 | 1 | 15 | 32.00 | 130.61 | 77 |
VS | West Indies | 4 | 0 | 108 | 89 | 0 | 0 | 10 | 27.00 | 121.35 | 37 |
VS | South Africa | 5 | 0 | 69 | 66 | 0 | 0 | 12 | 13.80 | 104.55 | 27 |
VS | Sri Lanka | 2 | 0 | 42 | 44 | 0 | 0 | 2 | 21.00 | 95.45 | 41 |
VS | India | 7 | 0 | 161 | 123 | 0 | 2 | 12 | 23.00 | 130.89 | 72 |
VS | England | 1 | 0 | 62 | 47 | 0 | 1 | 5 | 62.00 | 131.91 | 62 |
VS | Zimbabwe | 13 | 1 | 213 | 189 | 0 | 0 | 23 | 17.75 | 112.70 | 36 |
VS | Afghanistan | 16 | 0 | 344 | 277 | 0 | 1 | 39 | 21.50 | 124.19 | 51 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 13 | 13 | 0 | 245 | 228 | 0 | 18 | 11 | 18.85 | 107.46 | 62 |
Vitality Blast | 9 | 9 | 2 | 255 | 176 | 0 | 25 | 7 | 36.43 | 144.89 | 99 |
County Championship | 3 | 6 | 0 | 57 | 139 | 0 | 8 | 0 | 9.50 | 41.01 | 29 |
ICC Cricket World Cup | 4 | 4 | 0 | 109 | 140 | 0 | 12 | 0 | 27.25 | 77.86 | 58 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vitality Blast | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
County Championship | 3 | 1 | 17 | 3 | 0 | 0 | 7 | 5.67 | ||
ICC Cricket World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Ireland vs West Indies | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 33.33 | |
Ireland vs West Indies | 112 | 138 | 9 | 4 | 0 | 1 | 112 | 112.00 | 81.16 |
Leinster Lightning vs North West Warriors | 63 | 91 | 10 | 0 | 1 | 0 | 63 | 69.23 | |
Munster Reds vs North West Warriors | 101 | 135 | 10 | 0 | 0 | 1 | 101 | 101.00 | 74.81 |
Northern Knights vs North West Warriors | 91 | 127 | 10 | 1 | 1 | 0 | 91 | 71.65 | |
Zimbabwe vs Ireland | 64 | 99 | 4 | 1 | 1 | 0 | 64 | 64.00 | 64.65 |
Zimbabwe vs Ireland | 11 | 20 | 2 | 0 | 0 | 0 | 11 | 11.00 | 55.00 |
Zimbabwe vs Ireland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Zimbabwe vs Ireland | 9 | 11 | 1 | 0 | 0 | 0 | 9 | 9.00 | 81.82 |
Ireland vs South Africa | 45 | 73 | 4 | 1 | 0 | 0 | 45 | 45.00 | 61.64 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Northamptonshire vs Glamorgan | 17 | 3 | 0 | 0 | 7 | 0 | 5.66 | 0 | 0 |
Afghanistan vs Ireland | 8 | 1 | 0 | 0 | 4 | 0 | 8.00 | ||
Ireland vs Netherlands | 5 | 4.0 | 0 | 2 | 0 | 0 | 1.25 | 0 | 0 |
Afghanistan vs Ireland | 11 | 1 | 0 | 0 | 0 | 0 | 11.00 | ||
Afghanistan vs Ireland | 26 | 5 | 1 | 0 | 0 | 0 | 5.20 | ||
Ireland vs Scotland | 31 | 4 | 1 | 0 | 0 | 0 | 7.75 | 31.00 | 24.00 |