Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranji Trophy | 30 | 49 | 9 | 316 | 597 | 0 | 45 | 10 | 7.90 | 52.93 | 36 |
Vijay Hazare Trophy | 27 | 19 | 7 | 51 | 139 | 0 | 2 | 1 | 4.25 | 36.69 | 11 |
Syed Mushtaq Ali Trophy | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Ranji Trophy | 30 | 48 | 2749 | 905.9 | 110 | 179 | 0 | 3.03 | 24.99 | 49.45 |
Vijay Hazare Trophy | 27 | 25 | 844 | 134 | 28 | 14 | 0 | 6.30 | 30.14 | 28.71 |
Syed Mushtaq Ali Trophy | 9 | 9 | 199 | 24 | 3 | 0 | 17 | 8.29 | 66.33 | 48.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
City Cricket Club vs Bud CC | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 350.00 |
Bud CC vs River Rine Club | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2.00 | 28.57 |
Bud CC vs City Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
New Star Club vs Bud CC | 13 | 8 | 1 | 1 | 0 | 0 | 13 | 162.50 | |
Ankurjyoti Club vs 91 Yard Club | 13 | 5 | 0 | 2 | 0 | 0 | 13 | 13.00 | 260.00 |
Bud CC vs 91 Yard Club | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2.00 | 40.00 |
91 Yard Club vs Sath Gaon Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
91 Yard Club vs BDMTCC | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 60.00 |
Kaziranga Heroes vs Brahmaputra Boys | 17 | 10 | 2 | 0 | 0 | 0 | 17 | 17.00 | 170.00 |
Brahmaputra Boys vs Kaziranga Heroes | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 66.67 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Bud CC vs Nabajyoti Club | 44 | 4 | 0 | 0 | 5 | 0 | 11.00 | 0 | 0 |
Bud CC vs New Star Club | 18 | 4 | 3 | 0 | 12 | 0 | 4.50 | 0 | 8.00 |
Sath Gaon Club vs Bud CC | 20 | 4 | 1 | 0 | 14 | 0 | 5.00 | 20.00 | 24.00 |
City Cricket Club vs Bud CC | 34 | 4 | 1 | 0 | 5 | 0 | 8.50 | 0 | 24.00 |
Bud CC vs New Star Club | 39 | 4 | 0 | 0 | 9 | 0 | 9.75 | 0 | 0 |
Bud CC vs River Rine Club | 8 | 2 | 0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Bud CC vs City Cricket Club | 10 | 3 | 2 | 1 | 12 | 0 | 3.33 | 0 | 9.00 |
New Star Club vs Bud CC | 18 | 4 | 4 | 0 | 14 | 0 | 4.50 | 0 | 6.00 |
Bud CC vs Ankurjyoti Club | 4 | 1 | 0 | 0 | 3 | 0 | 4.00 | 0 | 0 |
Bud CC vs Gauhati Town Club | 14 | 3.3 | 1 | 0 | 9 | 0 | 4.00 | 0 | 21.00 |