Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 1 | 140 | 88 | 0 | 2 | 13 | 70.00 | 159.09 | 84 |
VS | South Africa | 3 | 2 | 24 | 17 | 0 | 0 | 2 | 24.00 | 141.18 | 11 |
VS | Bangladesh | 2 | 0 | 17 | 19 | 0 | 0 | 1 | 8.50 | 89.47 | 17 |
VS | India | 4 | 0 | 44 | 54 | 0 | 0 | 3 | 11.00 | 81.48 | 36 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 2 | 49 | 30 | 0 | 0 | 0 | 9.80 | 24.50 | 15.00 |
VS | South Africa | 3 | 1 | 73 | 60 | 0 | 0 | 0 | 7.30 | 73.00 | 60.00 |
VS | Bangladesh | 2 | 2 | 39 | 36 | 0 | 0 | 0 | 6.50 | 19.50 | 18.00 |
VS | India | 2 | 0 | 43 | 23 | 0 | 0 | 0 | 11.22 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 3 | 2 | 0 | 31 | 26 | 0 | 1 | 2 | 15.50 | 119.23 | 31 |
Pakistan Super League | 1 | 1 | 0 | 12 | 11 | 0 | 0 | 1 | 12.00 | 109.09 | 12 |
Lanka Premier League | 13 | 12 | 4 | 199 | 159 | 0 | 21 | 2 | 24.88 | 125.16 | 52 |
Abu Dhabi T10 | 6 | 4 | 2 | 16 | 16 | 0 | 2 | 0 | 8.00 | 100.00 | 10 |
ICC Champions Trophy | 2 | 2 | 1 | 61 | 65 | 0 | 3 | 2 | 61.00 | 93.85 | 34 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 3 | 2 | 22 | 2.2 | 0 | 0 | 5 | 9.43 | ||
Pakistan Super League | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 8.00 | ||
Lanka Premier League | 13 | 10 | 273 | 7 | 11 | 1 | 63 | 39.00 | 24.82 | 3.82 |
Abu Dhabi T10 | 6 | 3 | 28 | 3 | 0 | 0 | 3 | 9.33 | ||
ICC Champions Trophy | 2 | 2 | 26 | 8 | 1 | 0 | 28 | 3.25 | 26.00 | 48.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Masters vs West Indies Masters | 66 | 42 | 7 | 1 | 1 | 0 | 66 | 66.00 | 157.14 |
Sri Lanka Masters vs England Masters | 22 | 12 | 4 | 0 | 0 | 0 | 22 | 183.33 | |
West Indies Masters vs Sri Lanka Masters | 64 | 45 | 7 | 2 | 1 | 0 | 64 | 142.22 | |
Sri Lanka Masters vs Australia Masters | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 4.00 | 80.00 |
Sri Lanka Masters vs South Africa Masters | 59 | 33 | 9 | 1 | 1 | 0 | 59 | 0 | 178.79 |
India Masters vs Sri Lanka Masters | 37 | 25 | 3 | 1 | 0 | 0 | 37 | 37.00 | 148.00 |
Rajasthan Kings vs Big Boys Unikari | 25 | 16 | 3 | 1 | 0 | 0 | 25 | 25.00 | 156.25 |
Chhattisgarh Warriors vs Big Boys Unikari | 22 | 15 | 3 | 0 | 0 | 0 | 22 | 0 | 146.67 |
UP Brij Stars vs Rajasthan Regals | 27 | 14 | 2 | 2 | 0 | 0 | 27 | 0 | 192.86 |
Northern Challengers vs Rajasthan Regals | 23 | 17 | 1 | 2 | 0 | 0 | 23 | 23.00 | 135.29 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Masters vs West Indies Masters | 14 | 2 | 1 | 0 | 5 | 0 | 7.00 | 0 | 12.00 |
Sri Lanka Masters vs England Masters | 21 | 3 | 1 | 0 | 4 | 0 | 7.00 | 0 | 18.00 |
West Indies Masters vs Sri Lanka Masters | 30 | 3 | 0 | 0 | 4 | 0 | 10.00 | 0 | |
Sri Lanka Masters vs Australia Masters | 37 | 4 | 1 | 0 | 5 | 0 | 9.25 | 0 | 24.00 |
India Masters vs Sri Lanka Masters | 40 | 4 | 0 | 0 | 7 | 0 | 10.00 | 0 | 0 |
Rajasthan Kings vs Big Boys Unikari | 20 | 3 | 2 | 0 | 9 | 0 | 6.67 | 10.00 | 9.00 |
Chhattisgarh Warriors vs Big Boys Unikari | 66 | 4 | 0 | 0 | 3 | 0 | 16.50 | 0 | 0 |
UP Brij Stars vs Rajasthan Regals | 36 | 4 | 0 | 0 | 3 | 0 | 9.00 | 0 | 0 |
Northern Challengers vs Rajasthan Regals | 13 | 1 | 0 | 0 | 1 | 0 | 13.00 | 0 | 0 |
Mumbai Marines vs Rajasthan Regals | 27 | 2 | 0 | 0 | 3 | 0 | 13.50 | 0 |