Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Pakistan | 1 | 1 | 8 | 15 | 0 | 0 | 0 | 53.33 | 8 | |
VS | West Indies | 2 | 0 | 30 | 32 | 0 | 0 | 2 | 15.00 | 93.75 | 24 |
VS | South Africa | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 100.00 | 2 | |
VS | Sri Lanka | 5 | 2 | 49 | 37 | 0 | 0 | 1 | 16.33 | 132.43 | 22 |
VS | Bangladesh | 4 | 1 | 21 | 40 | 0 | 0 | 1 | 7.00 | 52.50 | 9 |
VS | India | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Sri Lanka | 3 | 3 | 42 | 36 | 0 | 0 | 0 | 7.00 | 14.00 | 12.00 |
VS | Bangladesh | 3 | 1 | 40 | 42 | 0 | 0 | 0 | 5.71 | 40.00 | 42.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 6 | 6 | 1 | 24 | 28 | 0 | 0 | 2 | 4.80 | 85.71 | 16 |
Big Bash League | 129 | 112 | 23 | 2277 | 1574 | 0 | 154 | 95 | 25.58 | 144.66 | 84 |
The Marsh Cup | 18 | 18 | 3 | 496 | 523 | 0 | 41 | 14 | 33.07 | 94.84 | 86 |
Sheffield Shield | 42 | 72 | 7 | 2313 | 4162 | 4 | 274 | 13 | 35.58 | 55.57 | 128 |
Vitality Blast | 45 | 40 | 13 | 825 | 569 | 0 | 64 | 26 | 30.56 | 144.99 | 60 |
County Championship | 4 | 6 | 2 | 421 | 530 | 3 | 40 | 7 | 105.25 | 79.43 | 154 |
The Hundred Men's | 13 | 12 | 5 | 153 | 96 | 0 | 10 | 6 | 21.86 | 159.38 | 26 |
SA20 | 2 | 2 | 1 | 31 | 21 | 0 | 1 | 2 | 31.00 | 147.62 | 22 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Big Bash League | 129 | 42 | 432 | 42.6 | 16 | 0 | 43 | 10.05 | 27.00 | 16.13 |
The Marsh Cup | 18 | 1 | 18 | 3 | 1 | 0 | 9 | 6.00 | 18.00 | 18.00 |
Sheffield Shield | 42 | 22 | 383 | 111.4 | 8 | 18 | 128 | 3.43 | 47.88 | 83.75 |
Vitality Blast | 45 | 18 | 269 | 33.2 | 9 | 0 | 60 | 8.07 | 29.89 | 22.22 |
County Championship | 4 | 2 | 18 | 6 | 0 | 2 | 28 | 3.00 | ||
The Hundred Men's | 13 | 2 | 31 | 4 | 2 | 0 | 3 | 7.75 | 15.50 | 12.00 |
SA20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lancashire vs Derbyshire | 31 | 19 | 3 | 1 | 0 | 0 | 31 | 0 | 163.16 |
Northamptonshire vs Lancashire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Derbyshire vs Lancashire | 8 | 7 | 2 | 0 | 0 | 0 | 8 | 8.00 | 114.29 |
Lancashire vs Kent | 154 | 148 | 11 | 6 | 0 | 1 | 154 | 104.05 | |
Derbyshire vs Lancashire | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 200.00 |
Worcestershire vs Lancashire | 22 | 17 | 1 | 1 | 0 | 0 | 22 | 0 | 129.41 |
Lancashire vs Northamptonshire | 23 | 16 | 2 | 1 | 0 | 0 | 23 | 143.75 | |
Lancashire vs Leicestershire | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2.00 | 33.33 |
Durham vs Lancashire | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 7.00 | 140.00 |
Lancashire vs Nottinghamshire | 12 | 11 | 0 | 0 | 0 | 0 | 12 | 12.00 | 109.09 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lancashire vs Derbyshire | 8 | 1 | 0 | 0 | 2 | 0 | 8.00 | 0 | 0 |
Lancashire vs Kent | 12 | 3 | 0 | 0 | 12 | 0 | 4.00 | 0 | |
Durham vs Lancashire | 13 | 1 | 0 | 0 | 1 | 0 | 13.00 | 0 | 0 |
Western Australia vs New South Wales | 3 | 1 | 0 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Perth Scorchers vs Sydney Thunder | 14 | 1 | 0 | 0 | 2 | 0 | 14.00 | 0 | 0 |
Adelaide Strikers vs Perth Scorchers | 9 | 1 | 0 | 0 | 3 | 0 | 9.00 | 0 | 0 |
Melbourne Renegades vs Perth Scorchers | 3 | 1 | 1 | 0 | 3 | 0 | 3.00 | 0 | 6.00 |
South Australia vs Western Australia | 4 | 3 | 0 | 1 | 14 | 0 | 1.33 | 0 | 0 |
Victoria vs Western Australia | 27 | 5 | 0 | 0 | 20 | 0 | 5.40 | 0 | 0 |
Western Australia vs Queensland | 18 | 3 | 1 | 0 | 9 | 0 | 6.00 | 0 | 18.00 |