Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 3.00 | 42.86 | 3 |
VS | New Zealand | 3 | 1 | 24 | 23 | 0 | 0 | 2 | 12.00 | 104.35 | 11 |
VS | Pakistan | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 2.00 | 28.57 | 2 |
VS | West Indies | 2 | 1 | 18 | 14 | 0 | 0 | 0 | 18.00 | 128.57 | 18 |
VS | South Africa | 4 | 3 | 83 | 61 | 0 | 0 | 8 | 83.00 | 136.07 | 32 |
VS | Sri Lanka | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 100.00 | 2 | |
VS | India | 3 | 1 | 53 | 43 | 0 | 1 | 4 | 26.50 | 123.26 | 51 |
VS | England | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 100.00 | 3 |
VS | Zimbabwe | 5 | 1 | 41 | 37 | 0 | 0 | 2 | 10.25 | 110.81 | 22 |
VS | Afghanistan | 6 | 1 | 8 | 18 | 0 | 0 | 0 | 1.60 | 44.44 | 6 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 3 | 29 | 24 | 0 | 0 | 0 | 7.25 | 9.67 | 8.00 |
VS | New Zealand | 4 | 0 | 119 | 72 | 0 | 0 | 0 | 9.92 | ||
VS | Pakistan | 2 | 3 | 54 | 48 | 0 | 0 | 1 | 6.75 | 18.00 | 16.00 |
VS | West Indies | 4 | 1 | 123 | 61 | 0 | 0 | 0 | 12.10 | 123.00 | 61.00 |
VS | South Africa | 4 | 2 | 157 | 90 | 0 | 0 | 0 | 10.47 | 78.50 | 45.00 |
VS | Sri Lanka | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 8.00 | ||
VS | India | 3 | 2 | 68 | 50 | 0 | 0 | 0 | 8.16 | 34.00 | 25.00 |
VS | England | 1 | 1 | 20 | 18 | 0 | 0 | 0 | 6.67 | 20.00 | 18.00 |
VS | Zimbabwe | 8 | 7 | 227 | 180 | 0 | 0 | 1 | 7.57 | 32.43 | 25.71 |
VS | Afghanistan | 10 | 14 | 312 | 220 | 1 | 0 | 0 | 8.51 | 22.29 | 15.71 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 10 | 8 | 4 | 40 | 49 | 0 | 1 | 2 | 10.00 | 81.63 | 22 |
Vitality Blast | 2 | 1 | 1 | 7 | 4 | 0 | 1 | 0 | 175.00 | 7 | |
County Championship | 18 | 27 | 5 | 416 | 863 | 0 | 49 | 4 | 18.91 | 48.20 | 51 |
English One Day Cup | 1 | 1 | 0 | 43 | 49 | 0 | 2 | 1 | 43.00 | 87.76 | 43 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 10 | 10 | 284 | 35.2 | 10 | 1 | 78 | 8.04 | 28.40 | 21.20 |
Vitality Blast | 2 | 2 | 55 | 7 | 4 | 0 | 16 | 7.86 | 13.75 | 10.50 |
County Championship | 18 | 31 | 1745 | 471.6 | 58 | 69 | 2069 | 3.70 | 30.09 | 48.83 |
English One Day Cup | 1 | 1 | 54 | 7.2 | 0 | 0 | 22 | 7.36 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Ireland vs West Indies | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Leinster Lightning vs North West Warriors | 37 | 27 | 2 | 3 | 0 | 0 | 37 | 137.04 | |
Leinster Lightning vs Northern Knights | 34 | 34 | 3 | 1 | 0 | 0 | 34 | 100.00 | |
Leinster Lightning vs Munster Reds | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 7.00 | 140.00 |
Zimbabwe vs Ireland | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Munster Reds vs Leinster Lightning | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 | 66.67 |
Ireland vs Zimbabwe | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5.26 |
Pakistan vs Ireland | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2.00 | 28.57 |
Canada vs Ireland | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67 |
India vs Ireland | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Ireland vs West Indies | 100 | 10 | 3 | 0 | 23 | 0 | 10.00 | 0 | 20.00 |
Ireland vs West Indies | 68 | 10 | 2 | 0 | 31 | 0 | 6.80 | 0 | 30.00 |
Ireland vs West Indies | 32 | 7.1 | 4 | 0 | 32 | 0 | 4.47 | 0 | 10.75 |
Leinster Lightning vs North West Warriors | 36 | 8 | 0 | 1 | 30 | 0 | 4.50 | 0 | 0 |
Leinster Lightning vs Northern Knights | 27 | 8 | 1 | 0 | 34 | 0 | 3.38 | 0 | 48.00 |
Leinster Lightning vs Munster Reds | 41 | 8 | 2 | 1 | 29 | 0 | 5.13 | 0 | 24.00 |
Zimbabwe vs Ireland | 75 | 22 | 4 | 2 | 92 | 0 | 3.41 | 0 | 33.00 |
Munster Reds vs Leinster Lightning | 20 | 2 | 1 | 0 | 8 | 0 | 10.00 | 0 | 12.00 |
Ireland vs Zimbabwe | 42 | 15.3 | 3 | 5 | 74 | 0 | 2.71 | 0 | 31.00 |
Pakistan vs Ireland | 15 | 4 | 3 | 1 | 15 | 0 | 3.75 | 0 | 8.00 |