Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 0 | 93 | 73 | 0 | 1 | 12 | 23.25 | 127.40 | 53 |
VS | New Zealand | 5 | 0 | 86 | 65 | 0 | 1 | 7 | 17.20 | 132.31 | 53 |
VS | Ireland | 1 | 1 | 62 | 48 | 0 | 1 | 6 | 129.17 | 62 | |
VS | Pakistan | 3 | 0 | 111 | 66 | 0 | 1 | 13 | 37.00 | 168.18 | 67 |
VS | South Africa | 6 | 0 | 219 | 130 | 0 | 1 | 16 | 36.50 | 168.46 | 79 |
VS | Sri Lanka | 5 | 0 | 167 | 106 | 0 | 1 | 26 | 33.40 | 157.55 | 63 |
VS | Bangladesh | 5 | 0 | 73 | 60 | 0 | 1 | 8 | 14.60 | 121.67 | 57 |
VS | India | 13 | 2 | 336 | 275 | 0 | 2 | 35 | 30.55 | 122.18 | 85 |
VS | England | 13 | 2 | 264 | 214 | 0 | 2 | 27 | 24.00 | 123.36 | 82 |
VS | Afghanistan | 4 | 0 | 24 | 29 | 0 | 0 | 3 | 6.00 | 82.76 | 12 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 9 | 9 | 0 | 87 | 76 | 0 | 8 | 6 | 9.67 | 114.47 | 45 |
Caribbean Premier League | 79 | 74 | 8 | 1837 | 1387 | 2 | 177 | 97 | 27.83 | 132.44 | 132 |
Pakistan Super League | 3 | 3 | 1 | 69 | 45 | 0 | 7 | 4 | 34.50 | 153.33 | 46 |
ICC Men's T20 World Cup | 7 | 7 | 1 | 165 | 131 | 0 | 22 | 3 | 27.50 | 125.95 | 62 |
Abu Dhabi T10 | 23 | 19 | 4 | 230 | 139 | 0 | 21 | 16 | 15.33 | 165.47 | 64 |
SA20 | 6 | 4 | 0 | 24 | 29 | 0 | 3 | 1 | 6.00 | 82.76 | 17 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caribbean Premier League | 79 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abu Dhabi T10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SA20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
England vs West Indies | 16 | 20 | 2 | 0 | 0 | 0 | 16 | 16.00 | 80.00 |
England vs West Indies | 59 | 67 | 10 | 0 | 1 | 0 | 59 | 59.00 | 88.06 |
England vs West Indies | 10 | 14 | 1 | 0 | 0 | 0 | 10 | 10.00 | 71.43 |
Ireland vs West Indies | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33.33 |
Ireland vs West Indies | 8 | 9 | 2 | 0 | 0 | 0 | 8 | 8.00 | 88.89 |
Ireland vs West Indies | 19 | 29 | 4 | 0 | 0 | 0 | 19 | 19.00 | 65.52 |
Combined Campuses and Colleges vs Jamaica Scorpions | 4 | 10 | 1 | 0 | 0 | 0 | 4 | 40.00 | |
Trinidad & Tobago Red Force vs Jamaica Scorpions | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
West Indies Academy vs Jamaica Scorpions | 77 | 115 | 11 | 2 | 1 | 0 | 77 | 77.00 | 66.96 |
Jamaica Scorpions vs Guyana Harpy Eagles | 4 | 16 | 1 | 0 | 0 | 0 | 4 | 4.00 | 25.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
New Zealand A vs West Indies A | 16 | 4 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 |