Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 1 | 15 | 16 | 0 | 0 | 1 | 15.00 | 93.75 | 9 |
VS | New Zealand | 3 | 1 | 76 | 61 | 0 | 0 | 5 | 38.00 | 124.59 | 37 |
VS | Ireland | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 15.00 | 93.75 | 9 |
VS | Pakistan | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 4.00 | 33.33 | 4 |
VS | West Indies | 1 | 1 | 16 | 11 | 0 | 0 | 2 | 145.45 | 16 | |
VS | Bangladesh | 1 | 0 | 45 | 28 | 0 | 0 | 4 | 45.00 | 160.71 | 45 |
VS | India | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1.00 | 14.29 | 1 |
VS | Zimbabwe | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 42.86 | 3 | |
VS | Afghanistan | 1 | 0 | 12 | 12 | 0 | 0 | 1 | 12.00 | 100.00 | 12 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 0 | 30 | 18 | 0 | 0 | 0 | 10.00 | ||
VS | New Zealand | 3 | 1 | 80 | 60 | 0 | 0 | 0 | 8.00 | 80.00 | 60.00 |
VS | Ireland | 3 | 2 | 58 | 36 | 0 | 0 | 0 | 9.67 | 29.00 | 18.00 |
VS | Pakistan | 1 | 2 | 43 | 24 | 0 | 0 | 0 | 10.75 | 21.50 | 12.00 |
VS | Bangladesh | 1 | 2 | 19 | 18 | 0 | 0 | 0 | 6.33 | 9.50 | 9.00 |
VS | India | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 14.00 | ||
VS | Afghanistan | 1 | 0 | 30 | 18 | 0 | 0 | 0 | 10.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 15 | 11 | 5 | 129 | 135 | 0 | 9 | 2 | 21.50 | 95.56 | 45 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 15 | 12 | 235 | 29.3 | 8 | 0 | 61 | 7.97 | 29.38 | 22.13 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Skanderborg vs Grange | 7 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 233.33 |
Scotland vs Australia | 6 | 6 | 1 | 0 | 0 | 0 | 6 | 100.00 | |
Scotland vs Namibia | 31 | 24 | 2 | 1 | 0 | 0 | 31 | 0 | 129.17 |
Scotland vs Namibia | 11 | 16 | 1 | 0 | 0 | 0 | 11 | 11.00 | 68.75 |
Australia vs Scotland | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 90.00 |
Namibia vs Scotland | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 133.33 |
Afghanistan vs Scotland | 10 | 18 | 0 | 0 | 0 | 0 | 10 | 55.56 | |
Ireland vs Scotland | 9 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 75.00 |
Scotland vs Netherlands | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 5.00 | 71.43 |
Netherlands vs Scotland | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 | 66.67 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Grange vs Christiania | 27 | 1 | 0 | 0 | 0 | 0 | 27.00 | 0 | 0 |
Skanderborg vs Grange | 18 | 1 | 1 | 0 | 1 | 0 | 18.00 | 0 | 6.00 |
Scotland vs Australia | 26 | 2 | 0 | 0 | 1 | 0 | 13.00 | 0 | 0 |
Australia vs Scotland | 4 | 1 | 0 | 0 | 2 | 0 | 4.00 | 0 | 0 |
Oman vs Scotland | 2 | 1 | 1 | 0 | 4 | 0 | 2.00 | 0 | 6.00 |
Namibia vs Scotland | 24 | 3 | 1 | 0 | 5 | 0 | 8.00 | 0 | 18.00 |
Afghanistan vs Scotland | 33 | 3 | 1 | 0 | 4 | 0 | 11.00 | 0 | 18.00 |
Ireland vs Scotland | 28 | 3 | 1 | 0 | 2 | 0 | 9.33 | 0 | 18.00 |
Scotland vs Netherlands | 13 | 3 | 2 | 0 | 8 | 0 | 4.33 | 0 | 9.00 |
Netherlands vs Scotland | 12 | 1 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 |