Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 14 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 2.00 | 40.00 | 2 |
County Championship | 96 | 120 | 46 | 690 | 1171 | 0 | 101 | 1 | 9.32 | 58.92 | 57 |
English One Day Cup | 20 | 12 | 5 | 74 | 104 | 0 | 6 | 2 | 10.57 | 71.15 | 16 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 14 | 14 | 345 | 45 | 11 | 0 | 116 | 7.67 | 31.36 | 24.55 |
County Championship | 96 | 167 | 8302 | 2903.5 | 374 | 676 | 12592 | 2.86 | 22.20 | 46.61 |
English One Day Cup | 20 | 21 | 932 | 114.3 | 33 | 11 | 596 | 8.14 | 28.24 | 20.82 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sussex vs Warwickshire | 6 | 21 | 1 | 0 | 0 | 0 | 6 | 28.57 | |
Worcestershire vs Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Warwickshire vs Essex | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Worcestershire vs Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Warwickshire vs Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Warwickshire vs Somerset | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Warwickshire vs Worcestershire | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 60.00 | |
Warwickshire vs Somerset | 8 | 5 | 2 | 0 | 0 | 0 | 8 | 160.00 | |
Middlesex vs Warwickshire | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 150.00 | |
Surrey vs Warwickshire | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 33.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sussex vs Warwickshire | 10 | 3 | 0 | 0 | 14 | 0 | 3.33 | 0 | |
Worcestershire vs Warwickshire | 30 | 17 | 3 | 2 | 80 | 0 | 1.76 | 0 | 34.00 |
Warwickshire vs Essex | 27 | 8.1 | 1 | 3 | 40 | 0 | 3.30 | 27.00 | 49.00 |
Worcestershire vs Warwickshire | 46 | 18 | 2 | 8 | 90 | 0 | 2.56 | 23.00 | 54.00 |
Warwickshire vs Kent | 43 | 10.5 | 3 | 1 | 42 | 0 | 3.96 | 14.33 | 21.67 |
Warwickshire vs Somerset | 42 | 12 | 3 | 2 | 52 | 0 | 3.50 | 14.00 | 24.00 |
Warwickshire vs Durham | 48 | 14 | 0 | 2 | 0 | 0 | 3.42 | ||
Warwickshire vs Worcestershire | 35 | 9 | 1 | 1 | 42 | 0 | 3.89 | 35.00 | 54.00 |
Warwickshire vs Somerset | 47 | 15.1 | 5 | 4 | 0 | 0 | 3.09 | ||
Middlesex vs Warwickshire | 46 | 12 | 2 | 1 | 0 | 0 | 3.83 |