Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.50 | 20.00 | 1 |
VS | West Indies | 1 | 0 | 8 | 11 | 0 | 0 | 1 | 8.00 | 72.73 | 8 |
VS | South Africa | 3 | 1 | 22 | 20 | 0 | 0 | 3 | 11.00 | 110.00 | 22 |
VS | Sri Lanka | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1.00 | 16.67 | 1 |
VS | India | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 20.00 | 1 | |
VS | Zimbabwe | 5 | 4 | 23 | 21 | 0 | 0 | 1 | 23.00 | 109.52 | 11 |
VS | Afghanistan | 2 | 1 | 9 | 9 | 0 | 0 | 1 | 9.00 | 100.00 | 7 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 3 | 3 | 101 | 66 | 0 | 0 | 0 | 9.18 | 33.67 | 22.00 |
VS | Pakistan | 3 | 3 | 121 | 66 | 0 | 0 | 0 | 11.00 | 40.33 | 22.00 |
VS | West Indies | 2 | 2 | 47 | 30 | 0 | 0 | 0 | 9.40 | 23.50 | 15.00 |
VS | South Africa | 3 | 2 | 106 | 66 | 0 | 0 | 0 | 9.64 | 53.00 | 33.00 |
VS | Sri Lanka | 1 | 0 | 24 | 24 | 0 | 0 | 0 | 6.00 | ||
VS | Bangladesh | 1 | 2 | 45 | 24 | 0 | 0 | 0 | 11.25 | 22.50 | 12.00 |
VS | India | 4 | 7 | 84 | 65 | 0 | 0 | 0 | 7.75 | 12.00 | 9.29 |
VS | Zimbabwe | 12 | 18 | 310 | 270 | 1 | 0 | 0 | 6.89 | 17.22 | 15.00 |
VS | Afghanistan | 5 | 3 | 114 | 84 | 0 | 0 | 0 | 8.14 | 38.00 | 28.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 4 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 2.00 | 28.57 | 1 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 4 | 4 | 100 | 11.3 | 2 | 0 | 38 | 8.70 | 50.00 | 34.50 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Zimbabwe vs Ireland | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 140.00 |
Zimbabwe vs Ireland | 5 | 13 | 0 | 0 | 0 | 0 | 5 | 38.46 | |
Ireland vs South Africa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ireland vs South Africa | 29 | 21 | 3 | 1 | 0 | 0 | 29 | 138.10 | |
Ireland vs South Africa | 12 | 10 | 1 | 1 | 0 | 0 | 12 | 0 | 120.00 |
Ireland vs South Africa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Leinster Lightning vs North West Warriors | 7 | 6 | 0 | 1 | 0 | 0 | 7 | 7.00 | 116.67 |
Leinster Lightning vs North-West Warriors | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2.00 | 40.00 |
Ireland vs Zimbabwe | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 75.00 | |
Ireland vs Sri Lanka | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 33.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Leinster Lightning vs North West Warriors | 49 | 8.5 | 1 | 1 | 34 | 0 | 5.55 | 0 | 53.00 |
Northern Knights vs North West Warriors | 16 | 2 | 0 | 0 | 5 | 0 | 8.00 | 0 | 0 |
Zimbabwe vs Ireland | 38 | 4 | 2 | 0 | 6 | 0 | 9.50 | 0 | 12.00 |
Zimbabwe vs Ireland | 24 | 4 | 4 | 0 | 11 | 0 | 6.00 | 0 | 6.00 |
Zimbabwe vs Ireland | 15 | 2 | 2 | 0 | 5 | 0 | 7.50 | 0 | 6.00 |
Zimbabwe vs Ireland | 36 | 10 | 0 | 1 | 42 | 0 | 3.60 | 0 | 0 |
Ireland vs South Africa | 40 | 8 | 3 | 0 | 31 | 0 | 5.00 | 0 | 16.00 |
Ireland vs South Africa | 79 | 10 | 1 | 0 | 18 | 0 | 7.90 | 79.00 | 60.00 |
Ireland vs South Africa | 45 | 10 | 3 | 1 | 36 | 0 | 4.50 | 0 | 20.00 |
Ireland vs South Africa | 25 | 3 | 1 | 0 | 11 | 0 | 8.33 | 0 | 18.00 |