Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | New Zealand | 4 | 1 | 69 | 50 | 0 | 0 | 7 | 23.00 | 138.00 | 29 |
VS | Pakistan | 4 | 1 | 45 | 36 | 0 | 0 | 5 | 15.00 | 125.00 | 22 |
VS | South Africa | 4 | 0 | 68 | 56 | 0 | 0 | 7 | 17.00 | 121.43 | 49 |
VS | Sri Lanka | 2 | 0 | 26 | 32 | 0 | 0 | 2 | 13.00 | 81.25 | 24 |
VS | Bangladesh | 3 | 2 | 67 | 41 | 0 | 1 | 5 | 67.00 | 163.41 | 50 |
VS | India | 3 | 0 | 69 | 58 | 0 | 0 | 4 | 23.00 | 118.97 | 39 |
VS | England | 1 | 0 | 18 | 11 | 0 | 0 | 3 | 18.00 | 163.64 | 18 |
VS | Zimbabwe | 9 | 1 | 159 | 144 | 0 | 0 | 11 | 19.88 | 110.42 | 37 |
VS | Afghanistan | 5 | 0 | 49 | 53 | 0 | 0 | 6 | 9.80 | 92.45 | 28 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 3 | 1 | 57 | 36 | 0 | 0 | 0 | 9.50 | 57.00 | 36.00 |
VS | Pakistan | 4 | 2 | 118 | 78 | 0 | 0 | 0 | 9.08 | 59.00 | 39.00 |
VS | West Indies | 1 | 0 | 28 | 12 | 0 | 0 | 0 | 14.00 | ||
VS | South Africa | 2 | 0 | 35 | 24 | 0 | 0 | 0 | 8.75 | ||
VS | Sri Lanka | 2 | 0 | 46 | 30 | 0 | 0 | 0 | 9.20 | ||
VS | Bangladesh | 2 | 1 | 33 | 30 | 0 | 0 | 0 | 6.60 | 33.00 | 30.00 |
VS | India | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 4.00 | ||
VS | Zimbabwe | 10 | 1 | 199 | 132 | 0 | 0 | 0 | 9.05 | 199.00 | 132.00 |
VS | Afghanistan | 5 | 3 | 88 | 78 | 0 | 0 | 0 | 6.77 | 29.33 | 26.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 11 | 9 | 2 | 128 | 98 | 0 | 10 | 5 | 18.29 | 130.61 | 45 |
ICC Men's T20 World Cup | 13 | 12 | 2 | 184 | 146 | 0 | 17 | 3 | 18.40 | 126.03 | 72 |
Abu Dhabi T10 | 16 | 7 | 3 | 42 | 32 | 0 | 2 | 2 | 10.50 | 131.25 | 18 |
English One Day Cup | 6 | 6 | 0 | 214 | 165 | 1 | 21 | 7 | 35.67 | 129.70 | 101 |
Global T20 Canada | 2 | 2 | 0 | 17 | 22 | 0 | 2 | 0 | 8.50 | 77.27 | 10 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 11 | 10 | 250 | 23 | 9 | 0 | 50 | 10.87 | 27.78 | 15.33 |
ICC Men's T20 World Cup | 13 | 10 | 191 | 26 | 10 | 0 | 60 | 7.35 | 19.10 | 15.60 |
Abu Dhabi T10 | 16 | 10 | 235 | 17 | 8 | 0 | 30 | 13.82 | 29.38 | 12.75 |
English One Day Cup | 6 | 6 | 317 | 47.3 | 7 | 1 | 134 | 6.67 | 45.29 | 40.71 |
Global T20 Canada | 2 | 2 | 36 | 6 | 5 | 0 | 19 | 6.00 | 7.20 | 7.20 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Munster Reds vs Northern Knights | 18 | 21 | 1 | 1 | 0 | 0 | 18 | 18.00 | 85.71 |
Multan Sultans vs Karachi Kings | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 12.00 | 150.00 |
Quetta Gladiators vs Multan Sultans | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
Zimbabwe vs Ireland | 26 | 25 | 0 | 0 | 0 | 0 | 26 | 26.00 | 104.00 |
Zimbabwe vs Ireland | 11 | 19 | 2 | 0 | 0 | 0 | 11 | 11.00 | 57.89 |
Zimbabwe vs Ireland | 63 | 94 | 3 | 1 | 1 | 0 | 63 | 63.00 | 67.02 |
Zimbabwe vs Ireland | 44 | 57 | 5 | 0 | 0 | 0 | 44 | 44.00 | 77.19 |
Zimbabwe vs Ireland | 6 | 9 | 1 | 0 | 0 | 0 | 6 | 66.67 | |
UP Nawabs vs Delhi Bulls | 18 | 11 | 1 | 1 | 0 | 0 | 18 | 18.00 | 163.64 |
The Chennai Braves vs UP Nawabs | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Munster Reds vs Northern Knights | 50 | 8 | 1 | 0 | 27 | 0 | 6.25 | 0 | 48.00 |
Multan Sultans vs Karachi Kings | 27 | 4 | 1 | 0 | 7 | 0 | 6.75 | 0 | 24.00 |
Zimbabwe vs Ireland | 11 | 1 | 0 | 0 | 0 | 0 | 11.00 | 0 | 0 |
Zimbabwe vs Ireland | 22 | 3 | 0 | 0 | 6 | 0 | 7.33 | 0 | 0 |
Zimbabwe vs Ireland | 22 | 2 | 0 | 0 | 4 | 0 | 11.00 | 0 | 0 |
Zimbabwe vs Ireland | 15 | 2 | 0 | 0 | 6 | 0 | 7.50 | 0 | 0 |
Zimbabwe vs Ireland | 13 | 5 | 3 | 1 | 21 | 0 | 2.60 | 0 | 10.00 |
Zimbabwe vs Ireland | 5 | 2 | 0 | 0 | 8 | 0 | 2.50 | 0 | 0 |
Zimbabwe vs Ireland | 3 | 1 | 0 | 0 | 4 | 0 | 3.00 | 0 | 0 |
UP Nawabs vs Deccan Gladiators | 27 | 1 | 0 | 0 | 0 | 0 | 27.00 | 0 | 0 |