Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 11 | 0 | 301 | 203 | 0 | 3 | 26 | 27.36 | 148.28 | 59 |
VS | Ireland | 2 | 0 | 29 | 30 | 0 | 0 | 4 | 14.50 | 96.67 | 26 |
VS | Pakistan | 16 | 3 | 397 | 286 | 0 | 2 | 36 | 30.54 | 138.81 | 59 |
VS | West Indies | 15 | 1 | 662 | 412 | 0 | 7 | 79 | 47.29 | 160.68 | 89 |
VS | South Africa | 15 | 3 | 471 | 322 | 0 | 4 | 44 | 39.25 | 146.27 | 89 |
VS | Sri Lanka | 17 | 5 | 653 | 466 | 1 | 6 | 74 | 54.42 | 140.13 | 100 |
VS | Bangladesh | 5 | 1 | 152 | 104 | 0 | 1 | 16 | 38.00 | 146.15 | 53 |
VS | India | 10 | 1 | 226 | 160 | 0 | 2 | 17 | 25.11 | 141.25 | 72 |
VS | England | 15 | 1 | 334 | 266 | 0 | 3 | 31 | 23.86 | 125.56 | 73 |
VS | Afghanistan | 2 | 0 | 28 | 26 | 0 | 0 | 5 | 14.00 | 107.69 | 25 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 184 | 184 | 22 | 6565 | 4697 | 4 | 663 | 236 | 40.52 | 139.77 | 126 |
Bangladesh Premier League | 7 | 7 | 1 | 223 | 170 | 0 | 19 | 5 | 37.17 | 131.18 | 63 |
Big Bash League | 23 | 23 | 4 | 706 | 510 | 0 | 68 | 18 | 37.16 | 138.43 | 102 |
Caribbean Premier League | 9 | 9 | 2 | 220 | 197 | 0 | 19 | 4 | 31.43 | 111.68 | 72 |
ICC Men's T20 World Cup | 42 | 41 | 3 | 984 | 733 | 0 | 103 | 40 | 25.89 | 134.24 | 89 |
The Marsh Cup | 4 | 4 | 0 | 203 | 205 | 1 | 24 | 1 | 50.75 | 99.02 | 108 |
Sheffield Shield | 8 | 16 | 1 | 599 | 949 | 2 | 78 | 1 | 39.93 | 63.12 | 134 |
ICC Champions Trophy | 4 | 4 | 1 | 88 | 106 | 0 | 8 | 1 | 29.33 | 83.02 | 40 |
ICC Cricket World Cup | 30 | 29 | 2 | 1527 | 1505 | 4 | 154 | 41 | 56.56 | 101.46 | 178 |
Global T20 Canada | 15 | 15 | 1 | 212 | 176 | 0 | 29 | 6 | 15.14 | 120.45 | 55 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 184 | 1 | 2 | 0.1 | 0 | 0 | 0 | 12.00 | ||
Bangladesh Premier League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Big Bash League | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caribbean Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The Marsh Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sheffield Shield | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 7.00 | ||
ICC Champions Trophy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 30 | 0 | 22 | 0 | 0 | 0 | 0 | |||
Global T20 Canada | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lahore Qalandars vs Karachi Kings | 75 | 52 | 8 | 3 | 1 | 0 | 75 | 75.00 | 144.23 |
Islamabad United vs Karachi Kings | 43 | 28 | 4 | 2 | 0 | 0 | 43 | 43.00 | 153.57 |
Peshawar Zalmi vs Karachi Kings | 86 | 50 | 11 | 2 | 1 | 0 | 86 | 86.00 | 172.00 |
Lahore Qalandars vs Karachi Kings | 24 | 13 | 2 | 2 | 0 | 0 | 24 | 24.00 | 184.62 |
Multan Sultans vs Karachi Kings | 30 | 13 | 4 | 2 | 0 | 0 | 30 | 30.00 | 230.77 |
Quetta Gladiators vs Karachi Kings | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
Karachi Kings vs Peshawar Zalmi | 60 | 47 | 8 | 0 | 1 | 0 | 60 | 60.00 | 127.66 |
Karachi Kings vs Islamabad United | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3.00 | 75.00 |
Karachi Kings vs Quetta Gladiators | 31 | 20 | 5 | 0 | 0 | 0 | 31 | 31.00 | 155.00 |
Karachi Kings vs Lahore Qalandars | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Australia | 41 | 2 | 0 | 0 | 0 | 0 | 20.50 | 0 | 0 |
Sunrisers Hyderabad vs Delhi Capitals | 2 | 0.1 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 |
Australia vs South Africa | 5 | 1 | 0 | 0 | 3 | 0 | 5.00 | 0 | 0 |
Queensland vs New South Wales | 7 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 |
Sri Lanka vs Australia | 10 | 1 | 0 | 0 | 2 | 0 | 10.00 | ||
England vs Australia | 18 | 3 | 0 | 0 | 9 | 0 | 6.00 | 0 | 0 |
Derbyshire vs Australians | 7 | 1 | 0 | 0 | 3 | 0 | 7.00 | 0 | 0 |
England vs Australia | 9 | 2 | 0 | 0 | 7 | 0 | 4.50 | 0 | 0 |
Australia vs India | 9 | 1 | 0 | 0 | 0 | 0 | 9.00 | ||
South Africa vs Australia | 10 | 3 | 0 | 0 | 0 | 0 | 3.33 |