Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 1 | 2 | 0 | 17 | 37 | 0 | 3 | 0 | 8.50 | 45.95 | 14 |
ICC Under-19 World Cup | 6 | 5 | 1 | 200 | 148 | 0 | 18 | 8 | 50.00 | 135.14 | 80 |
SA20 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2.00 | 66.67 | 2 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Under-19 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SA20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Bangladesh Emerging vs South Africa Emerging | 10 | 9 | 1 | 0 | 0 | 0 | 10 | 10.00 | 111.11 |
Bangladesh Emerging vs South Africa Emerging | 31 | 31 | 2 | 2 | 0 | 0 | 31 | 31.00 | 100.00 |
Easterns vs Limpopo | 8 | 13 | 1 | 0 | 0 | 0 | 8 | 61.53 | |
Easterns vs South Western Districts | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 16.66 | |
Easterns vs Northern Cape | 29 | 44 | 2 | 0 | 0 | 0 | 29 | 65.9 | |
Easterns vs Mpumalanga | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Easterns vs KwaZulu-Natal Inland | 6 | 10 | 1 | 0 | 0 | 0 | 6 | 60 | |
Easterns vs South Africa Emerging Players | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunrisers Eastern Cape vs Paarl Royals | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 | 66.67 |
Border vs Easterns | 15 | 18 | 3 | 0 | 0 | 0 | 15 | 83.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Bangladesh Under-19s vs South Africa Under-19s | 17 | 2 | 0 | 0 | 3 | 0 | 8.50 | 0 | 0 |