Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 12 | 1 | 188 | 182 | 0 | 1 | 17 | 17.09 | 103.30 | 58 |
VS | New Zealand | 3 | 0 | 38 | 34 | 0 | 0 | 2 | 12.67 | 111.76 | 29 |
VS | Ireland | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 6.00 | 100.00 | 6 |
VS | Pakistan | 5 | 0 | 158 | 148 | 0 | 2 | 16 | 31.60 | 106.76 | 58 |
VS | West Indies | 6 | 3 | 125 | 102 | 0 | 1 | 8 | 41.67 | 122.55 | 54 |
VS | South Africa | 11 | 3 | 197 | 196 | 0 | 1 | 15 | 24.63 | 100.51 | 66 |
VS | Bangladesh | 7 | 1 | 80 | 91 | 0 | 0 | 6 | 13.33 | 87.91 | 37 |
VS | India | 9 | 0 | 140 | 153 | 0 | 0 | 11 | 15.56 | 91.50 | 35 |
VS | England | 4 | 0 | 57 | 50 | 0 | 0 | 5 | 14.25 | 114.00 | 26 |
VS | Zimbabwe | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 9.00 | 112.50 | 9 |
VS | Afghanistan | 1 | 0 | 18 | 17 | 0 | 0 | 2 | 18.00 | 105.88 | 18 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 12 | 10 | 0 | 136 | 140 | 0 | 9 | 5 | 13.60 | 97.14 | 29 |
Lanka Premier League | 49 | 49 | 8 | 1356 | 977 | 0 | 144 | 46 | 33.07 | 138.79 | 89 |
Asia Cup | 5 | 5 | 0 | 58 | 87 | 0 | 4 | 0 | 11.60 | 66.67 | 26 |
ICC Champions Trophy | 5 | 3 | 0 | 31 | 38 | 0 | 1 | 1 | 10.33 | 81.58 | 31 |
ICC Cricket World Cup | 3 | 1 | 1 | 52 | 24 | 0 | 8 | 1 | 216.67 | 52 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lanka Premier League | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Bangladesh | 93 | 153 | 10 | 1 | 1 | 0 | 93 | 93.00 | 60.78 |
Sri Lanka vs Bangladesh | 54 | 119 | 4 | 0 | 1 | 0 | 54 | 54.00 | 45.38 |
Quetta Gladiators vs Lahore Qalandars | 22 | 13 | 0 | 2 | 0 | 0 | 22 | 22.00 | 169.23 |
Islamabad United vs Quetta Gladiators | 48 | 28 | 4 | 3 | 0 | 0 | 48 | 0 | 171.43 |
Multan Sultans vs Quetta Gladiators | 17 | 10 | 2 | 1 | 0 | 0 | 17 | 17.00 | 170.00 |
Sri Lanka vs Australia | 74 | 163 | 6 | 1 | 1 | 0 | 74 | 74.00 | 45.40 |
Sri Lanka vs Australia | 72 | 139 | 9 | 0 | 1 | 0 | 72 | 72.00 | 51.80 |
Galle Marvels vs Kandy Bolts | 30 | 14 | 2 | 2 | 0 | 0 | 30 | 30.00 | 214.29 |
Kandy Bolts vs Nuwara Eliya Kings | 13 | 8 | 1 | 1 | 0 | 0 | 13 | 13.00 | 162.50 |
Hambantota Bangla Tigers vs Kandy Bolts | 13 | 5 | 1 | 1 | 0 | 0 | 13 | 260.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
New Zealand Board President's XI vs Sri Lankans | 4 | 1 | 0 | 0 | 0 | 0 | 4.00 |