Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 2 | 97 | 70 | 0 | 0 | 0 | 8.31 | 48.50 | 35.00 |
VS | Ireland | 2 | 4 | 77 | 47 | 0 | 0 | 0 | 9.83 | 19.25 | 11.75 |
VS | Pakistan | 3 | 6 | 63 | 54 | 0 | 1 | 0 | 7.00 | 10.50 | 9.00 |
VS | West Indies | 1 | 3 | 17 | 12 | 0 | 0 | 0 | 8.50 | 5.67 | 4.00 |
VS | Sri Lanka | 4 | 5 | 79 | 72 | 0 | 0 | 0 | 6.58 | 15.80 | 14.40 |
VS | Bangladesh | 2 | 2 | 38 | 36 | 0 | 0 | 0 | 6.33 | 19.00 | 18.00 |
VS | India | 7 | 8 | 206 | 135 | 0 | 0 | 0 | 9.16 | 25.75 | 16.88 |
VS | England | 4 | 4 | 107 | 72 | 0 | 0 | 0 | 8.92 | 26.75 | 18.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 7 | 5 | 1 | 44 | 28 | 0 | 3 | 3 | 11.00 | 157.14 | 22 |
Bangladesh Premier League | 5 | 4 | 2 | 81 | 59 | 0 | 4 | 5 | 40.50 | 137.29 | 48 |
Caribbean Premier League | 33 | 23 | 8 | 243 | 197 | 0 | 17 | 10 | 16.20 | 123.35 | 27 |
Pakistan Super League | 2 | 1 | 1 | 10 | 3 | 0 | 2 | 0 | 333.33 | 10 | |
Lanka Premier League | 10 | 7 | 4 | 46 | 43 | 0 | 4 | 2 | 15.33 | 106.98 | 16 |
4-Day Franchise Series | 7 | 10 | 1 | 220 | 344 | 0 | 31 | 3 | 24.44 | 63.95 | 71 |
CSA T20 Challenge | 19 | 15 | 6 | 254 | 202 | 0 | 18 | 13 | 28.22 | 125.74 | 74 |
Vitality Blast | 11 | 10 | 1 | 225 | 174 | 0 | 18 | 9 | 25.00 | 129.31 | 50 |
County Championship | 1 | 1 | 0 | 111 | 156 | 1 | 15 | 3 | 111.00 | 71.15 | 111 |
Momentum One Day Cup | |||||||||||
ICC Cricket World Cup | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 100.00 | 1 |
SA20 | 21 | 14 | 3 | 127 | 115 | 0 | 9 | 4 | 11.55 | 110.43 | 28 |
Global T20 Canada | 7 | 5 | 1 | 85 | 72 | 0 | 6 | 3 | 21.25 | 118.06 | 31 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 7 | 7 | 238 | 25 | 6 | 0 | 46 | 9.52 | 39.67 | 25.00 |
Bangladesh Premier League | 5 | 5 | 118 | 14 | 4 | 0 | 37 | 8.43 | 29.50 | 21.00 |
Caribbean Premier League | 33 | 31 | 898 | 110.8 | 42 | 0 | 275 | 8.07 | 21.38 | 15.90 |
Pakistan Super League | 2 | 2 | 79 | 8 | 1 | 0 | 9 | 9.88 | 79.00 | 48.00 |
Lanka Premier League | 10 | 10 | 300 | 36.4 | 13 | 0 | 77 | 8.18 | 23.08 | 16.92 |
4-Day Franchise Series | 7 | 11 | 342 | 173.5 | 14 | 66 | 0 | 1.97 | 24.43 | 74.50 |
CSA T20 Challenge | 19 | 17 | 362 | 42 | 10 | 0 | 37 | 8.62 | 36.20 | 25.20 |
Vitality Blast | 11 | 10 | 178 | 21.1 | 6 | 0 | 41 | 8.41 | 29.67 | 21.17 |
County Championship | 1 | 2 | 54 | 20 | 2 | 6 | 95 | 2.70 | 27.00 | 60.00 |
Momentum One Day Cup | ||||||||||
ICC Cricket World Cup | 1 | 1 | 42 | 7 | 0 | 0 | 17 | 6.00 | ||
SA20 | 21 | 17 | 457 | 47.5 | 21 | 0 | 93 | 9.55 | 21.76 | 13.67 |
Global T20 Canada | 7 | 6 | 154 | 21 | 7 | 0 | 57 | 7.33 | 22.00 | 18.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Jaffna Titans vs Hambantota Bangla Tigers | 9 | 7 | 1 | 0 | 0 | 0 | 9 | 9.00 | 128.57 |
Jaffna Titans vs Nuwara Eliya Kings | 18 | 5 | 1 | 2 | 0 | 0 | 18 | 0 | 360.00 |
Jaffna Titans vs Colombo Jaguars | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 400.00 |
Guyana Amazon Warriors vs Rangpur Riders | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 | 25.00 |
Guyana Amazon Warriors vs Victoria | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | |
Dallas Lonestars CC vs Los Angeles Waves CC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Atlanta Kings CC vs Dallas Lonestars CC | 40 | 14 | 3 | 3 | 0 | 0 | 40 | 0 | 285.71 |
Saint Lucia Kings vs Guyana Amazon Warriors | 25 | 12 | 2 | 2 | 0 | 0 | 25 | 25.00 | 208.33 |
Guyana Amazon Warriors vs Saint Lucia Kings | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 | 66.67 |
Guyana Amazon Warriors vs Trinbago Knight Riders | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Joburg Super Kings vs Durban Super Giants | 9 | 1 | 2 | 0 | 2 | 0 | 9.00 | 0 | 3.00 |
Durban Super Giants vs MI Cape Town | 14 | 2 | 0 | 0 | 5 | 0 | 7.00 | 0 | 0 |
Durban Super Giants vs Pretoria Capitals | 22 | 2 | 0 | 0 | 3 | 0 | 11.00 | 0 | 0 |
Jaffna Titans vs Hambantota Bangla Tigers | 39 | 2 | 1 | 0 | 3 | 0 | 19.50 | 0 | 12.00 |
Jaffna Titans vs Hambantota Bangla Tigers | 12 | 1.3 | 0 | 0 | 5 | 0 | 8.00 | 0 | 0 |
Colombo Jaguars vs Jaffna Titans | 27 | 2 | 0 | 0 | 4 | 0 | 13.50 | 0 | 0 |
Jaffna Titans vs Nuwara Eliya Kings | 15 | 1 | 1 | 0 | 1 | 0 | 15.00 | 0 | 6.00 |
Galle Marvels vs Jaffna Titans | 18 | 2 | 2 | 0 | 7 | 0 | 9.00 | 0 | 6.00 |
Jaffna Titans vs Colombo Jaguars | 31 | 2 | 1 | 0 | 1 | 0 | 15.50 | 0 | 12.00 |
Jaffna Titans vs Hambantota Bangla Tigers | 12 | 2 | 1 | 0 | 7 | 0 | 6.00 | 0 | 12.00 |