Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 13 | 4 | 274 | 207 | 0 | 0 | 9 | 30.44 | 132.37 | 47 |
VS | New Zealand | 4 | 0 | 76 | 50 | 0 | 0 | 4 | 19.00 | 152.00 | 35 |
VS | Ireland | 4 | 0 | 45 | 44 | 0 | 0 | 2 | 11.25 | 102.27 | 18 |
VS | Pakistan | 6 | 0 | 190 | 184 | 0 | 1 | 13 | 31.67 | 103.26 | 55 |
VS | South Africa | 14 | 4 | 160 | 150 | 0 | 0 | 10 | 16.00 | 106.67 | 40 |
VS | Sri Lanka | 13 | 1 | 277 | 241 | 0 | 2 | 22 | 23.08 | 114.94 | 51 |
VS | Bangladesh | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1.00 | 50.00 | 2 |
VS | India | 5 | 1 | 71 | 46 | 0 | 1 | 4 | 17.75 | 154.35 | 66 |
VS | England | 13 | 2 | 172 | 157 | 0 | 1 | 13 | 15.64 | 109.55 | 54 |
VS | Zimbabwe | 2 | 1 | 62 | 55 | 0 | 0 | 4 | 62.00 | 112.73 | 38 |
VS | Afghanistan | 1 | 0 | 28 | 29 | 0 | 0 | 1 | 28.00 | 96.55 | 28 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 13 | 9 | 276 | 204 | 0 | 0 | 0 | 8.12 | 30.67 | 22.67 |
VS | New Zealand | 5 | 5 | 120 | 68 | 0 | 0 | 0 | 10.59 | 24.00 | 13.60 |
VS | Ireland | 6 | 8 | 115 | 115 | 0 | 0 | 0 | 6.00 | 14.38 | 14.38 |
VS | Pakistan | 5 | 3 | 144 | 108 | 0 | 0 | 0 | 8.00 | 48.00 | 36.00 |
VS | South Africa | 15 | 15 | 383 | 298 | 1 | 0 | 0 | 7.71 | 25.53 | 19.87 |
VS | Sri Lanka | 13 | 11 | 416 | 300 | 0 | 0 | 0 | 8.32 | 37.82 | 27.27 |
VS | Bangladesh | 4 | 1 | 101 | 58 | 0 | 0 | 0 | 10.45 | 101.00 | 58.00 |
VS | India | 5 | 7 | 159 | 102 | 0 | 0 | 0 | 9.35 | 22.71 | 14.57 |
VS | England | 13 | 15 | 403 | 270 | 0 | 0 | 0 | 8.96 | 26.87 | 18.00 |
VS | Zimbabwe | 2 | 4 | 31 | 30 | 0 | 0 | 0 | 6.20 | 7.75 | 7.50 |
VS | Afghanistan | 1 | 0 | 28 | 24 | 0 | 0 | 0 | 7.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 161 | 114 | 45 | 1560 | 1204 | 0 | 120 | 66 | 22.61 | 129.57 | 70 |
Bangladesh Premier League | 41 | 30 | 3 | 412 | 333 | 0 | 23 | 20 | 15.26 | 123.72 | 48 |
Big Bash League | 47 | 38 | 5 | 677 | 504 | 0 | 36 | 36 | 20.52 | 134.33 | 59 |
Caribbean Premier League | 103 | 73 | 12 | 1072 | 843 | 0 | 62 | 65 | 17.57 | 127.16 | 67 |
Pakistan Super League | 14 | 12 | 2 | 134 | 127 | 0 | 12 | 2 | 13.40 | 105.51 | 32 |
ICC Men's T20 World Cup | 34 | 30 | 5 | 530 | 418 | 0 | 35 | 25 | 21.20 | 126.79 | 66 |
Vitality Blast | 15 | 13 | 3 | 186 | 136 | 0 | 10 | 12 | 18.60 | 136.76 | 38 |
Abu Dhabi T10 | 42 | 21 | 8 | 106 | 88 | 0 | 10 | 3 | 8.15 | 120.45 | 43 |
ICC Champions Trophy | 15 | 10 | 1 | 220 | 311 | 0 | 25 | 1 | 24.44 | 70.74 | 112 |
ICC Cricket World Cup | 10 | 9 | 0 | 169 | 195 | 0 | 11 | 5 | 18.78 | 86.67 | 40 |
Major League Cricket | 9 | 7 | 4 | 149 | 97 | 0 | 12 | 9 | 49.67 | 153.61 | 76 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 161 | 158 | 4359 | 518.3 | 183 | 3 | 1055 | 8.39 | 23.82 | 17.04 |
Bangladesh Premier League | 41 | 41 | 1224 | 150.1 | 61 | 0 | 98 | 8.11 | 20.07 | 14.84 |
Big Bash League | 47 | 45 | 1292 | 154.1 | 49 | 0 | 158 | 8.34 | 26.37 | 18.96 |
Caribbean Premier League | 103 | 93 | 2830 | 283 | 123 | 1 | 358 | 9.98 | 23.01 | 13.84 |
Pakistan Super League | 14 | 14 | 425 | 51 | 11 | 0 | 39 | 8.33 | 38.64 | 27.82 |
ICC Men's T20 World Cup | 34 | 27 | 782 | 63.4 | 27 | 0 | 174 | 12.28 | 28.96 | 14.15 |
Vitality Blast | 15 | 14 | 426 | 52.4 | 15 | 0 | 94 | 8.09 | 28.40 | 21.07 |
Abu Dhabi T10 | 42 | 37 | 836 | 68.7 | 26 | 0 | 89 | 12.09 | 32.15 | 15.96 |
ICC Champions Trophy | 15 | 13 | 481 | 77 | 15 | 1 | 58 | 6.25 | 32.07 | 30.80 |
ICC Cricket World Cup | 10 | 9 | 373 | 66.6 | 13 | 4 | 7 | 5.57 | 28.69 | 30.92 |
Major League Cricket | 9 | 8 | 195 | 23.3 | 8 | 0 | 47 | 8.30 | 24.38 | 17.63 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Trinbago Knight Riders vs Saint Lucia Kings | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Texas Super Kings vs Washington Freedom | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 50.00 |
Texas Super Kings vs MI New York | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 140.00 |
Washington Freedom vs Texas Super Kings | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 250.00 |
MI Emirates vs Gulf Giants | 30 | 28 | 2 | 1 | 0 | 0 | 30 | 30.00 | 107.14 |
MI Emirates vs Dubai Capitals | 7 | 9 | 0 | 0 | 0 | 0 | 7 | 7.00 | 77.78 |
Desert Vipers vs MI Emirates | 10 | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 100.00 |
Sharjah Warriors vs MI Emirates | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 40.00 |
MI Emirates vs Gulf Giants | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 |
Dubai Capitals vs MI Emirates | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Trinbago Knight Riders vs St Kitts & Nevis Patriots | 42 | 4 | 0 | 0 | 8 | 0 | 10.50 | 0 | 0 |
Trinbago Knight Riders vs Guyana Amazon Warriors | 41 | 4 | 1 | 0 | 4 | 0 | 10.25 | 0 | 24.00 |
St Kitts & Nevis Patriots vs Trinbago Knight Riders | 19 | 2 | 0 | 0 | 3 | 0 | 9.50 | 0 | 0 |
Texas Super Kings vs MI New York | 21 | 1.3 | 1 | 0 | 2 | 0 | 14.00 | 0 | 9.00 |
Texas Super Kings vs Washington Freedom | 40 | 4 | 2 | 0 | 9 | 0 | 10.00 | 0 | 12.00 |
Texas Super Kings vs MI New York | 32 | 4 | 0 | 0 | 11 | 0 | 8.00 | 0 | 0 |
San Francisco Unicorns vs Texas Super Kings | 20 | 3 | 2 | 0 | 7 | 0 | 6.67 | 0 | 9.00 |
MI Emirates vs Dubai Capitals | 37 | 3 | 0 | 0 | 4 | 0 | 12.33 | 0 | 0 |
MI Emirates vs Gulf Giants | 24 | 3 | 1 | 0 | 6 | 0 | 8.00 | 0 | 18.00 |
MI Emirates vs Dubai Capitals | 22 | 2 | 1 | 0 | 6 | 0 | 11.00 | 0 | 12.00 |