Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 14 | 10 | 0 | 0 | 2 | 14.00 | 140.00 | 14 |
VS | New Zealand | 4 | 0 | 17 | 16 | 0 | 0 | 3 | 4.25 | 106.25 | 10 |
VS | Pakistan | 3 | 2 | 69 | 35 | 0 | 0 | 5 | 69.00 | 197.14 | 31 |
VS | West Indies | 3 | 0 | 69 | 39 | 0 | 0 | 3 | 23.00 | 176.92 | 44 |
VS | South Africa | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1.00 | 33.33 | 2 |
VS | Sri Lanka | 2 | 0 | 11 | 10 | 0 | 0 | 1 | 5.50 | 110.00 | 9 |
VS | Bangladesh | 2 | 1 | 27 | 19 | 0 | 0 | 3 | 27.00 | 142.11 | 21 |
VS | India | 3 | 0 | 34 | 27 | 0 | 0 | 3 | 11.33 | 125.93 | 26 |
VS | England | 1 | 1 | 12 | 10 | 0 | 0 | 1 | 120.00 | 12 | |
VS | Zimbabwe | 6 | 2 | 89 | 63 | 0 | 0 | 6 | 22.25 | 141.27 | 26 |
VS | Afghanistan | 9 | 1 | 151 | 124 | 0 | 0 | 13 | 18.88 | 121.77 | 39 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 29 | 18 | 0 | 0 | 0 | 9.67 | ||
VS | New Zealand | 3 | 2 | 47 | 36 | 0 | 0 | 0 | 7.83 | 23.50 | 18.00 |
VS | Pakistan | 2 | 1 | 30 | 23 | 0 | 0 | 0 | 7.83 | 30.00 | 23.00 |
VS | West Indies | 1 | 3 | 16 | 24 | 0 | 0 | 0 | 4.00 | 5.33 | 8.00 |
VS | South Africa | 2 | 4 | 55 | 42 | 0 | 0 | 0 | 7.86 | 13.75 | 10.50 |
VS | Sri Lanka | 1 | 1 | 28 | 24 | 0 | 0 | 0 | 7.00 | 28.00 | 24.00 |
VS | Bangladesh | 3 | 1 | 52 | 36 | 0 | 0 | 0 | 8.67 | 52.00 | 36.00 |
VS | India | 1 | 0 | 43 | 24 | 0 | 0 | 0 | 10.75 | ||
VS | England | 1 | 0 | 33 | 21 | 0 | 0 | 0 | 9.43 | ||
VS | Zimbabwe | 11 | 6 | 192 | 138 | 0 | 0 | 0 | 8.35 | 32.00 | 23.00 |
VS | Afghanistan | 11 | 10 | 255 | 204 | 0 | 0 | 0 | 7.50 | 25.50 | 20.40 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 13 | 11 | 1 | 184 | 145 | 0 | 15 | 8 | 18.40 | 126.90 | 44 |
Vitality Blast | 9 | 9 | 0 | 193 | 138 | 0 | 20 | 9 | 21.44 | 139.86 | 68 |
Abu Dhabi T10 | 1 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 6.00 | 120.00 | 6 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 13 | 9 | 214 | 26.8 | 7 | 0 | 61 | 7.83 | 30.57 | 23.43 |
Vitality Blast | 9 | 8 | 148 | 17 | 6 | 0 | 29 | 8.71 | 24.67 | 17.00 |
Abu Dhabi T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Munster Reds vs Northern Knights | 16 | 10 | 3 | 0 | 0 | 0 | 16 | 0 | 160.00 |
Munster Reds vs North West Warriors | 70 | 93 | 5 | 1 | 1 | 0 | 70 | 70.00 | 75.27 |
Leinster Lightning vs Munster Reds | 44 | 47 | 3 | 2 | 0 | 0 | 44 | 44.00 | 93.62 |
Zimbabwe vs Ireland | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
Munster Reds vs North West Warriors | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 120.00 | |
Munster Reds vs Leinster Lightning | 15 | 30 | 1 | 0 | 0 | 0 | 15 | 15.00 | 50.00 |
Munster Reds vs Leinster Lightning | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pakistan vs Ireland | 31 | 19 | 1 | 3 | 0 | 0 | 31 | 31.00 | 163.16 |
Canada vs Ireland | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 3.00 | 42.86 |
India vs Ireland | 26 | 14 | 2 | 2 | 0 | 0 | 26 | 26.00 | 185.71 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Munster Reds vs Northern Knights | 6 | 2 | 0 | 0 | 6 | 0 | 3.00 | 0 | 0 |
Munster Reds vs North West Warriors | 15 | 2 | 0 | 0 | 4 | 0 | 7.50 | 0 | 0 |
Leinster Lightning vs Munster Reds | 40 | 6 | 0 | 0 | 9 | 0 | 6.67 | 0 | 0 |
Zimbabwe vs Ireland | 5 | 1 | 2 | 0 | 3 | 0 | 5.00 | 0 | 3.00 |
Zimbabwe vs Ireland | 9 | 1 | 0 | 0 | 1 | 0 | 9.00 | 0 | 0 |
Zimbabwe vs Ireland | 17 | 1 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 |
Munster Reds vs North West Warriors | 17 | 4 | 0 | 0 | 14 | 0 | 4.25 | 0 | |
Munster Reds vs Leinster Lightning | 31 | 7 | 3 | 0 | 22 | 0 | 4.43 | 0 | 14.00 |
Munster Reds vs Leinster Lightning | 20 | 2 | 0 | 0 | 3 | 0 | 10.00 | 0 | 0 |
Pakistan vs Ireland | 19 | 1.5 | 0 | 0 | 3 | 0 | 10.36 | 0 | 0 |