Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 0 | 25 | 24 | 0 | 0 | 1 | 8.33 | 104.17 | 13 |
VS | West Indies | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | India | 4 | 2 | 56 | 31 | 0 | 0 | 3 | 28.00 | 180.65 | 23 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 3 | 108 | 59 | 0 | 0 | 1 | 10.98 | 36.00 | 19.67 |
VS | West Indies | 2 | 2 | 67 | 42 | 0 | 0 | 0 | 9.57 | 33.50 | 21.00 |
VS | India | 5 | 7 | 188 | 105 | 0 | 0 | 0 | 10.74 | 26.86 | 15.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 14 | 7 | 1 | 31 | 33 | 0 | 2 | 2 | 5.17 | 93.94 | 12 |
4-Day Franchise Series | 18 | 22 | 2 | 287 | 590 | 0 | 31 | 11 | 14.35 | 48.64 | 59 |
CSA T20 Challenge | 25 | 15 | 2 | 131 | 93 | 0 | 9 | 9 | 10.08 | 140.86 | 37 |
ICC Cricket World Cup | 8 | 4 | 0 | 54 | 78 | 0 | 4 | 1 | 13.50 | 69.23 | 22 |
ICC Under-19 World Cup | 6 | 6 | 1 | 110 | 62 | 0 | 8 | 8 | 22.00 | 177.42 | 38 |
SA20 | 10 | 6 | 2 | 29 | 31 | 0 | 0 | 3 | 7.25 | 93.55 | 13 |
Major League Cricket | 6 | 5 | 1 | 8 | 10 | 0 | 0 | 0 | 2.00 | 80.00 | 4 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 14 | 14 | 472 | 45.3 | 15 | 0 | 102 | 10.37 | 31.47 | 18.20 |
4-Day Franchise Series | 18 | 27 | 1633 | 482.5 | 55 | 78 | 106 | 3.38 | 29.69 | 52.67 |
CSA T20 Challenge | 25 | 18 | 539 | 69.3 | 28 | 0 | 155 | 7.76 | 19.25 | 14.89 |
ICC Cricket World Cup | 8 | 8 | 396 | 63.3 | 20 | 1 | 214 | 6.24 | 19.80 | 19.05 |
ICC Under-19 World Cup | 6 | 6 | 212 | 48.2 | 8 | 7 | 178 | 4.39 | 26.50 | 36.25 |
SA20 | 10 | 10 | 262 | 31.3 | 19 | 1 | 82 | 8.32 | 13.79 | 9.95 |
Major League Cricket | 6 | 6 | 154 | 19 | 9 | 1 | 54 | 8.11 | 17.11 | 12.67 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Gujarat Titans vs Chennai Super Kings | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 5.00 | 100.00 |
Mumbai Indians vs Gujarat Titans | 12 | 6 | 1 | 1 | 0 | 0 | 12 | 12.00 | 200.00 |
Durban Super Giants vs Joburg Super Kings | 13 | 3 | 0 | 2 | 0 | 0 | 13 | 0 | 433.33 |
South Africa vs Sri Lanka | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12.50 |
South Africa vs India | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 12.00 | 150.00 |
South Africa vs India | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67 |
South Africa vs India | 19 | 9 | 2 | 1 | 0 | 0 | 19 | 0 | 211.11 |
South Africa vs India | 23 | 11 | 0 | 3 | 0 | 0 | 23 | 23.00 | 209.09 |
Lions vs Titans | 20 | 19 | 2 | 1 | 0 | 0 | 20 | 20.00 | 105.26 |
Titans vs Western Province | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Gujarat Titans vs Mumbai Indians | 51 | 3 | 0 | 0 | 5 | 0 | 17.00 | 0 | |
Gujarat Titans vs Chennai Super Kings | 34 | 3 | 0 | 0 | 5 | 0 | 11.33 | 0 | |
Mumbai Indians vs Gujarat Titans | 10 | 2 | 1 | 0 | 6 | 0 | 5.00 | 10.00 | 12.00 |
Gujarat Titans vs Sunrisers Hyderabad | 36 | 4 | 1 | 0 | 5 | 0 | 9.00 | 36.00 | 24.00 |
Durban Super Giants vs Joburg Super Kings | 32 | 3 | 2 | 0 | 7 | 0 | 10.67 | 0 | 9.00 |
South Africa vs Sri Lanka | 18 | 3 | 2 | 0 | 13 | 0 | 6.00 | 0 | 9.00 |
South Africa vs India | 43 | 3 | 0 | 0 | 3 | 0 | 14.33 | 0 | 0 |
South Africa vs India | 51 | 3 | 0 | 0 | 6 | 0 | 17.00 | 0 | 0 |
South Africa vs India | 25 | 4 | 1 | 0 | 16 | 0 | 6.25 | 0 | 24.00 |
South Africa vs India | 37 | 4 | 3 | 0 | 12 | 0 | 9.25 | 0 | 8.00 |