Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 36 | 43 | 0 | 0 | 4 | 36.00 | 83.72 | 36 |
VS | New Zealand | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 3.00 | 75.00 | 3 |
VS | Ireland | 2 | 1 | 104 | 83 | 0 | 2 | 10 | 104.00 | 125.30 | 53 |
VS | Pakistan | 1 | 0 | 15 | 10 | 0 | 0 | 1 | 15.00 | 150.00 | 15 |
VS | Sri Lanka | 2 | 0 | 40 | 43 | 0 | 0 | 2 | 20.00 | 93.02 | 20 |
VS | India | 1 | 0 | 12 | 20 | 0 | 0 | 1 | 12.00 | 60.00 | 12 |
VS | England | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 1 | |
VS | Zimbabwe | 11 | 3 | 215 | 209 | 0 | 1 | 17 | 26.88 | 102.87 | 59 |
VS | Afghanistan | 1 | 0 | 12 | 14 | 0 | 0 | 1 | 12.00 | 85.71 | 12 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 6.00 | ||
VS | New Zealand | 1 | 1 | 22 | 24 | 0 | 0 | 0 | 5.50 | 22.00 | 24.00 |
VS | Ireland | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 9.00 | ||
VS | Sri Lanka | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 6.50 | ||
VS | England | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 13.00 | ||
VS | Zimbabwe | 10 | 13 | 167 | 192 | 0 | 0 | 0 | 5.22 | 12.85 | 14.77 |
VS | Afghanistan | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 7.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 15 | 16 | 3 | 313 | 299 | 0 | 26 | 6 | 24.08 | 104.68 | 53 |
Global T20 Canada | 11 | 7 | 1 | 19 | 39 | 0 | 2 | 0 | 3.17 | 48.72 | 5 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 15 | 9 | 136 | 21 | 5 | 0 | 49 | 6.48 | 27.20 | 25.20 |
Global T20 Canada | 11 | 4 | 91 | 11 | 4 | 0 | 23 | 8.27 | 22.75 | 16.50 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Namibia vs Canada | 17 | 14 | 1 | 0 | 0 | 0 | 17 | 121.43 | |
Namibia vs Canada | 9 | 15 | 0 | 0 | 0 | 0 | 9 | 60.00 | |
Canada vs Namibia | 17 | 34 | 1 | 0 | 0 | 0 | 17 | 50.00 | |
Netherlands vs Namibia | 63 | 102 | 3 | 3 | 1 | 0 | 63 | 63.00 | 61.76 |
Namibia vs Canada | 41 | 56 | 1 | 2 | 0 | 0 | 41 | 41.00 | 73.21 |
Namibia vs Netherlands | 31 | 39 | 3 | 2 | 0 | 0 | 31 | 31.00 | 79.49 |
Oman vs Namibia | 15 | 43 | 1 | 0 | 0 | 0 | 15 | 15.00 | 34.88 |
Namibia vs United States of America | 11 | 24 | 2 | 0 | 0 | 0 | 11 | 45.83 | |
Oman vs Namibia | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
United States of America vs Namibia | 18 | 30 | 0 | 0 | 0 | 0 | 18 | 18.00 | 60.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Namibia vs Canada | 21 | 3 | 0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Namibia vs Canada | 4 | 1 | 0 | 0 | 2 | 0 | 4.00 | 0 | 0 |
Namibia vs Canada | 27 | 3 | 1 | 0 | 10 | 0 | 9.00 | 0 | 18.00 |
Canada vs Namibia | 24 | 9 | 4 | 1 | 41 | 0 | 2.67 | 0 | 13.50 |
Netherlands vs Namibia | 39 | 10 | 0 | 0 | 34 | 0 | 3.90 | 0 | 0 |
Namibia vs Canada | 24 | 5 | 1 | 0 | 16 | 0 | 4.80 | 24.00 | 30.00 |
Namibia vs Netherlands | 27 | 7 | 2 | 0 | 23 | 0 | 3.86 | 0 | 21.00 |
Oman vs Namibia | 34 | 7.4 | 5 | 3 | 34 | 0 | 4.43 | 0 | 9.20 |
Namibia vs United States of America | 18 | 3 | 0 | 0 | 11 | 0 | 6.00 | 0 | 0 |
Oman vs Namibia | 42 | 8 | 2 | 0 | 26 | 0 | 5.25 | 0 | 24.00 |