Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 15 | 3 | 341 | 211 | 0 | 1 | 36 | 28.42 | 161.61 | 70 |
VS | Ireland | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 13.00 | 144.44 | 13 |
VS | Pakistan | 14 | 0 | 300 | 207 | 0 | 2 | 29 | 21.43 | 144.93 | 74 |
VS | West Indies | 7 | 2 | 188 | 106 | 1 | 0 | 20 | 37.60 | 177.36 | 120 |
VS | South Africa | 9 | 0 | 208 | 140 | 0 | 1 | 19 | 23.11 | 148.57 | 75 |
VS | Sri Lanka | 13 | 3 | 482 | 274 | 1 | 2 | 44 | 48.20 | 175.91 | 145 |
VS | Bangladesh | 4 | 2 | 45 | 24 | 0 | 0 | 4 | 22.50 | 187.50 | 26 |
VS | India | 21 | 3 | 574 | 377 | 2 | 2 | 34 | 31.89 | 152.25 | 113 |
VS | England | 16 | 2 | 343 | 252 | 1 | 0 | 28 | 24.50 | 136.11 | 103 |
VS | Zimbabwe | 2 | 1 | 56 | 39 | 0 | 1 | 1 | 56.00 | 143.59 | 56 |
VS | Afghanistan | 2 | 1 | 113 | 73 | 0 | 2 | 12 | 113.00 | 154.79 | 59 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 7 | 4 | 144 | 96 | 0 | 0 | 0 | 9.00 | 36.00 | 24.00 |
VS | Ireland | 2 | 3 | 26 | 13 | 0 | 0 | 0 | 12.00 | 8.67 | 4.33 |
VS | Pakistan | 11 | 7 | 173 | 120 | 0 | 0 | 0 | 8.65 | 24.71 | 17.14 |
VS | West Indies | 5 | 1 | 90 | 48 | 0 | 0 | 0 | 11.25 | 90.00 | 48.00 |
VS | South Africa | 9 | 4 | 169 | 144 | 0 | 0 | 0 | 7.04 | 42.25 | 36.00 |
VS | Sri Lanka | 12 | 7 | 186 | 144 | 0 | 0 | 0 | 7.75 | 26.57 | 20.57 |
VS | Bangladesh | 4 | 2 | 64 | 48 | 0 | 0 | 0 | 8.00 | 32.00 | 24.00 |
VS | India | 12 | 4 | 229 | 120 | 0 | 0 | 0 | 11.45 | 57.25 | 30.00 |
VS | England | 11 | 8 | 194 | 132 | 0 | 0 | 0 | 8.82 | 24.25 | 16.50 |
VS | Zimbabwe | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 7.00 | 7.00 | 6.00 |
VS | Afghanistan | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 6.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 141 | 135 | 17 | 2819 | 1817 | 0 | 237 | 161 | 23.89 | 155.15 | 95 |
Big Bash League | 119 | 114 | 18 | 3257 | 2096 | 2 | 267 | 151 | 33.93 | 155.39 | 154 |
ICC Men's T20 World Cup | 32 | 27 | 6 | 578 | 395 | 0 | 50 | 30 | 27.52 | 146.33 | 74 |
The Marsh Cup | 6 | 5 | 0 | 118 | 124 | 0 | 9 | 6 | 23.60 | 95.16 | 51 |
Sheffield Shield | 16 | 29 | 2 | 1068 | 1560 | 1 | 125 | 11 | 39.56 | 68.46 | 278 |
Vitality Blast | 25 | 23 | 1 | 553 | 364 | 0 | 55 | 23 | 25.14 | 151.92 | 79 |
County Championship | 5 | 6 | 0 | 177 | 208 | 0 | 21 | 2 | 29.50 | 85.10 | 81 |
ICC Champions Trophy | 8 | 5 | 2 | 120 | 93 | 0 | 12 | 6 | 40.00 | 129.03 | 32 |
ICC Cricket World Cup | 28 | 25 | 6 | 901 | 562 | 2 | 94 | 43 | 47.42 | 160.32 | 201 |
Major League Cricket | 8 | 5 | 1 | 153 | 93 | 0 | 7 | 13 | 38.25 | 164.52 | 54 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 141 | 85 | 1413 | 170.2 | 41 | 1 | 337 | 8.30 | 34.46 | 24.93 |
Big Bash League | 119 | 87 | 1456 | 185.5 | 45 | 0 | 240 | 7.83 | 32.36 | 24.78 |
ICC Men's T20 World Cup | 32 | 25 | 416 | 39.1 | 12 | 0 | 112 | 10.62 | 34.67 | 19.58 |
The Marsh Cup | 6 | 6 | 191 | 31 | 3 | 0 | 69 | 6.16 | 63.67 | 62.00 |
Sheffield Shield | 16 | 22 | 608 | 187.8 | 7 | 30 | 19 | 3.23 | 86.86 | 161.43 |
Vitality Blast | 25 | 23 | 456 | 63 | 16 | 0 | 109 | 7.24 | 28.50 | 23.63 |
County Championship | 5 | 9 | 349 | 133.5 | 15 | 30 | 623 | 2.61 | 23.27 | 53.53 |
ICC Champions Trophy | 8 | 6 | 170 | 22.1 | 2 | 1 | 66 | 7.67 | 85.00 | 66.50 |
ICC Cricket World Cup | 28 | 24 | 843 | 89.3 | 12 | 3 | 410 | 9.42 | 70.25 | 44.75 |
Major League Cricket | 8 | 8 | 170 | 25.3 | 10 | 0 | 65 | 6.67 | 17.00 | 15.30 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India vs Australia | 60 | 22 | 3 | 7 | 1 | 0 | 60 | 272.72 | |
Australia vs India | 6 | 6 | 1 | 0 | 0 | 0 | 6 | 100.00 | |
Zimbabwe vs Australia | 93 | 46 | 9 | 5 | 1 | 0 | 93 | 202.17 | |
Australia vs South Africa | 7 | 8 | 1 | 0 | 0 | 0 | 7 | 87.50 | |
Zimbabwe vs Australia | 13 | 17 | 1 | 1 | 0 | 0 | 13 | 76.47 | |
Australia vs South Africa | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 33.33 | |
Australia vs England | 54 | 39 | 8 | 0 | 1 | 0 | 54 | 138.46 | |
Australia vs Sri Lanka | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 83.33 | |
Australia vs Sri Lanka | 8 | 18 | 0 | 0 | 0 | 0 | 8 | 44.44 | |
Australia vs England | 8 | 12 | 0 | 0 | 0 | 0 | 8 | 66.66 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Punjab Kings vs Kolkata Knight Riders | 5 | 2 | 1 | 0 | 7 | 0 | 2.50 | 5.00 | 12.00 |
Sunrisers Hyderabad vs Punjab Kings | 40 | 3 | 0 | 0 | 3 | 0 | 13.33 | 0 | |
Punjab Kings vs Chennai Super Kings | 11 | 2 | 1 | 0 | 4 | 0 | 5.50 | 0 | 12.00 |
Punjab Kings vs Rajasthan Royals | 6 | 1 | 0 | 0 | 3 | 0 | 6.00 | 0 | |
Lucknow Super Giants vs Punjab Kings | 22 | 3 | 1 | 0 | 8 | 0 | 7.33 | 22.00 | 18.00 |
Gujarat Titans vs Punjab Kings | 26 | 2 | 1 | 0 | 3 | 0 | 13.00 | 26.00 | 12.00 |
India vs Australia | 35 | 6.1 | 0 | 0 | 12 | 0 | 5.68 | 0 | 0 |
Afghanistan vs Australia | 28 | 6 | 1 | 1 | 24 | 0 | 4.67 | 0 | 36.00 |
Australia vs England | 58 | 7 | 1 | 0 | 9 | 0 | 8.29 | 0 | 42.00 |
Sri Lanka vs Australia | 23 | 4 | 0 | 0 | 9 | 0 | 5.75 | 0 | 0 |