Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 2.00 | 40.00 | 2 |
VS | New Zealand | 8 | 3 | 26 | 37 | 0 | 0 | 2 | 5.20 | 70.27 | 11 |
VS | West Indies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VS | South Africa | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 5.00 | 100.00 | 3 |
VS | Sri Lanka | 2 | 0 | 14 | 11 | 0 | 0 | 1 | 7.00 | 127.27 | 13 |
VS | India | 2 | 2 | 19 | 11 | 0 | 0 | 2 | 172.73 | 13 | |
VS | England | 7 | 3 | 25 | 19 | 0 | 0 | 2 | 6.25 | 131.58 | 8 |
VS | Zimbabwe | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 6.00 | 120.00 | 6 |
VS | Afghanistan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 5 | 6 | 144 | 72 | 1 | 0 | 0 | 12.00 | 24.00 | 12.00 |
VS | New Zealand | 20 | 40 | 625 | 453 | 3 | 0 | 0 | 8.28 | 15.63 | 11.33 |
VS | Ireland | 1 | 1 | 17 | 24 | 0 | 0 | 0 | 4.25 | 17.00 | 24.00 |
VS | West Indies | 2 | 3 | 61 | 42 | 0 | 0 | 0 | 8.71 | 20.33 | 14.00 |
VS | South Africa | 8 | 4 | 307 | 165 | 0 | 0 | 0 | 11.16 | 76.75 | 41.25 |
VS | Sri Lanka | 2 | 5 | 48 | 42 | 0 | 0 | 0 | 6.86 | 9.60 | 8.40 |
VS | Bangladesh | 9 | 7 | 255 | 192 | 0 | 0 | 0 | 7.97 | 36.43 | 27.43 |
VS | India | 5 | 7 | 155 | 114 | 0 | 0 | 0 | 8.16 | 22.14 | 16.29 |
VS | England | 14 | 21 | 483 | 327 | 0 | 0 | 0 | 8.86 | 23.00 | 15.57 |
VS | Zimbabwe | 9 | 14 | 209 | 192 | 0 | 0 | 1 | 6.53 | 14.93 | 13.71 |
VS | Afghanistan | 2 | 3 | 63 | 48 | 0 | 0 | 0 | 7.88 | 21.00 | 16.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 22 | 6 | 3 | 17 | 23 | 0 | 1 | 1 | 5.67 | 73.91 | 8 |
Pakistan Super League | 70 | 21 | 5 | 114 | 105 | 0 | 7 | 9 | 7.13 | 108.57 | 19 |
ICC Men's T20 World Cup | 17 | 4 | 3 | 13 | 10 | 0 | 0 | 1 | 13.00 | 130.00 | 6 |
Vitality Blast | 4 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 125.00 | 5 | |
National T20 Cup | 21 | 4 | 1 | 39 | 20 | 0 | 4 | 3 | 13.00 | 195.00 | 19 |
The Hundred Men's | 12 | 3 | 1 | 4 | 6 | 0 | 1 | 0 | 2.00 | 66.67 | 4 |
Quaid-e-Azam Trophy | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 1 | 6.00 | 120.00 | 6 |
Asia Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ICC Champions Trophy | 2 | 2 | 0 | 27 | 17 | 0 | 0 | 4 | 13.50 | 158.82 | 19 |
ICC Cricket World Cup | 9 | 5 | 2 | 53 | 45 | 0 | 5 | 4 | 17.67 | 117.78 | 35 |
Major League Cricket | 21 | 11 | 6 | 74 | 69 | 0 | 7 | 2 | 14.80 | 107.25 | 16 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 22 | 22 | 588 | 75.5 | 36 | 0 | 159 | 7.75 | 16.33 | 12.64 |
Pakistan Super League | 70 | 69 | 2387 | 248 | 83 | 0 | 550 | 9.60 | 28.76 | 17.98 |
ICC Men's T20 World Cup | 17 | 17 | 447 | 64 | 23 | 1 | 172 | 6.98 | 19.43 | 16.70 |
Vitality Blast | 4 | 4 | 110 | 14 | 4 | 1 | 38 | 7.86 | 27.50 | 21.00 |
National T20 Cup | 21 | 21 | 582 | 75 | 36 | 1 | 141 | 7.76 | 16.17 | 12.50 |
The Hundred Men's | 12 | 11 | 213 | 37.2 | 16 | 0 | 86 | 5.71 | 13.31 | 14.00 |
Quaid-e-Azam Trophy | 1 | 2 | 109 | 33 | 9 | 8 | 0 | 3.30 | 12.11 | 22.00 |
Asia Cup | 4 | 4 | 120 | 25 | 9 | 1 | 94 | 4.80 | 13.33 | 16.67 |
ICC Champions Trophy | 2 | 2 | 135 | 17 | 2 | 0 | 40 | 7.94 | 67.50 | 51.00 |
ICC Cricket World Cup | 9 | 9 | 533 | 79 | 16 | 1 | 227 | 6.75 | 33.31 | 29.63 |
Major League Cricket | 21 | 21 | 713 | 81.1 | 28 | 3 | 174 | 8.78 | 25.46 | 17.39 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Washington Freedom vs San Francisco Unicorns | 10 | 9 | 1 | 0 | 0 | 0 | 10 | 10.00 | 111.11 |
Seattle Orcas vs San Francisco Unicorns | 8 | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 114.29 |
San Francisco Unicorns vs MI New York | 10 | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 100.00 |
San Francisco Unicorns vs Los Angeles Knight Riders | 16 | 7 | 2 | 1 | 0 | 0 | 16 | 0 | 228.57 |
Peshawar Zalmi vs Lahore Qalandars | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
Lahore Qalandars vs Peshawar Zalmi | 10 | 14 | 0 | 1 | 0 | 0 | 10 | 10.00 | 71.43 |
Multan Sultans vs Lahore Qalandars | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 50.00 |
Islamabad United vs Lahore Qalandars | 10 | 10 | 2 | 0 | 0 | 0 | 10 | 100.00 | |
New Zealand vs Pakistan | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 3.00 | 33.33 |
New Zealand vs Pakistan | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Washington Freedom vs San Francisco Unicorns | 40 | 4 | 1 | 1 | 8 | 0 | 10.00 | 0 | 24.00 |
Seattle Orcas vs San Francisco Unicorns | 32 | 4 | 4 | 0 | 10 | 0 | 8.00 | 0 | 6.00 |
MI New York vs San Francisco Unicorns | 50 | 4 | 1 | 0 | 6 | 0 | 12.50 | 50.00 | 24.00 |
Texas Super Kings vs San Francisco Unicorns | 34 | 4 | 2 | 0 | 8 | 0 | 8.50 | 0 | 12.00 |
San Francisco Unicorns vs MI New York | 24 | 4 | 2 | 0 | 12 | 0 | 6.00 | 0 | 12.00 |
San Francisco Unicorns vs Los Angeles Knight Riders | 41 | 4 | 4 | 0 | 11 | 0 | 10.25 | 0 | 6.00 |
San Francisco Unicorns vs Washington Freedom | 30 | 3.1 | 3 | 0 | 8 | 0 | 9.47 | 0 | 6.33 |
Pakistan vs Bangladesh | 23 | 2 | 1 | 0 | 5 | 0 | 11.50 | 0 | 12.00 |
Pakistan vs Bangladesh | 36 | 3 | 0 | 0 | 4 | 0 | 12.00 | 0 | 0 |
Quetta Gladiators vs Lahore Qalandars | 41 | 4 | 2 | 0 | 9 | 0 | 10.25 | 0 | 12.00 |