Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 1 | |
VS | Ireland | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 40.00 | 2 | |
VS | Pakistan | 3 | 3 | 18 | 23 | 0 | 0 | 0 | 78.26 | 9 | |
VS | South Africa | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Zimbabwe | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.00 | 150.00 | 3 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 1 | 1 | 26 | 24 | 0 | 0 | 0 | 6.50 | 26.00 | 24.00 |
VS | Ireland | 3 | 2 | 52 | 36 | 0 | 0 | 0 | 8.67 | 26.00 | 18.00 |
VS | Pakistan | 5 | 6 | 182 | 108 | 0 | 0 | 0 | 10.11 | 30.33 | 18.00 |
VS | West Indies | 3 | 4 | 50 | 59 | 0 | 0 | 1 | 5.08 | 12.50 | 14.75 |
VS | South Africa | 1 | 1 | 36 | 24 | 0 | 0 | 0 | 9.00 | 36.00 | 24.00 |
VS | India | 1 | 3 | 47 | 24 | 0 | 0 | 0 | 11.75 | 15.67 | 8.00 |
VS | England | 3 | 3 | 65 | 36 | 0 | 0 | 0 | 10.83 | 21.67 | 12.00 |
VS | Zimbabwe | 4 | 3 | 115 | 96 | 0 | 0 | 0 | 7.19 | 38.33 | 32.00 |
VS | Afghanistan | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 6.67 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 58 | 16 | 13 | 31 | 36 | 0 | 4 | 0 | 10.33 | 86.11 | 12 |
Asia Cup | 3 | 2 | 2 | 11 | 9 | 0 | 2 | 0 | 122.22 | 10 | |
Bangladesh Cricket League | 8 | 9 | 5 | 29 | 81 | 0 | 2 | 1 | 7.25 | 35.80 | 19 |
ICC Cricket World Cup | 2 | 1 | 0 | 15 | 25 | 0 | 2 | 0 | 15.00 | 60.00 | 15 |
ICC Under-19 World Cup | 6 | 3 | 0 | 23 | 46 | 0 | 2 | 1 | 7.67 | 50.00 | 23 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 58 | 58 | 1657 | 198.7 | 55 | 1 | 415 | 8.32 | 30.13 | 21.73 |
Asia Cup | 3 | 3 | 164 | 25 | 4 | 1 | 72 | 6.56 | 41.00 | 37.50 |
Bangladesh Cricket League | 8 | 15 | 732 | 234.2 | 21 | 44 | 453 | 3.12 | 34.86 | 66.95 |
ICC Cricket World Cup | 2 | 2 | 132 | 14 | 3 | 0 | 34 | 9.43 | 44.00 | 28.00 |
ICC Under-19 World Cup | 6 | 6 | 174 | 43.3 | 9 | 5 | 175 | 4.00 | 19.33 | 29.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Bangladesh | 8 | 16 | 0 | 0 | 0 | 0 | 8 | 50.00 | |
Pakistan vs Bangladesh | 9 | 5 | 0 | 1 | 0 | 0 | 9 | 180.00 | |
United Arab Emirates vs Bangladesh | 26 | 15 | 0 | 3 | 0 | 0 | 26 | 0 | 173.33 |
Bangladesh vs Zimbabwe | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bangladesh vs Zimbabwe | 19 | 30 | 4 | 0 | 0 | 0 | 19 | 19.00 | 63.33 |
Prime Bank Cricket Club vs Gulshan Cricket Club | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 20 | |
Abahani Limited vs Prime Bank Cricket Club | 13 | 18 | 0 | 1 | 0 | 0 | 13 | 72.22 | |
Prime Bank Cricket Club vs Mohammedan Sporting Club | 9 | 11 | 0 | 0 | 0 | 0 | 9 | 81.81 | |
Prime Bank Cricket Club vs Gazi Group Cricketers | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prime Bank Cricket Club vs Legends of Rupganj | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Bangladesh | 42 | 3 | 0 | 0 | 1 | 0 | 14.00 | 0 | 0 |
Pakistan vs Bangladesh | 47 | 4 | 2 | 0 | 4 | 0 | 11.75 | 0 | 12.00 |
Pakistan vs Bangladesh | 24 | 3 | 1 | 0 | 7 | 0 | 8.00 | 0 | 18.00 |
United Arab Emirates vs Bangladesh | 33 | 3.1 | 0 | 0 | 7 | 0 | 10.42 | 0 | 0 |
United Arab Emirates vs Bangladesh | 33 | 4 | 3 | 0 | 14 | 0 | 8.25 | 0 | 8.00 |
Bangladesh vs Zimbabwe | 24 | 10 | 0 | 3 | 49 | 0 | 2.40 | 0 | 0 |
Bangladesh vs Zimbabwe | 55 | 17 | 1 | 4 | 80 | 0 | 3.24 | 0 | 102.00 |
Prime Bank Cricket Club vs Gulshan Cricket Club | 36 | 7 | 0 | 0 | 0 | 0 | 5.14 | ||
Abahani Limited vs Prime Bank Cricket Club | 38 | 10 | 4 | 1 | 0 | 0 | 3.8 | ||
Prime Bank Cricket Club vs Mohammedan Sporting Club | 33 | 8 | 3 | 1 | 0 | 0 | 4.12 |