Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 10.00 | 71.43 | 10 |
VS | New Zealand | 4 | 1 | 30 | 17 | 0 | 0 | 1 | 10.00 | 176.47 | 15 |
VS | Pakistan | 7 | 2 | 21 | 22 | 0 | 0 | 2 | 4.20 | 95.45 | 8 |
VS | West Indies | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3.00 | 60.00 | 3 |
VS | South Africa | 4 | 3 | 137 | 82 | 0 | 1 | 10 | 137.00 | 167.07 | 84 |
VS | Bangladesh | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 175.00 | 7 | |
VS | India | 3 | 1 | 21 | 14 | 0 | 0 | 2 | 10.50 | 150.00 | 19 |
VS | England | 4 | 2 | 27 | 28 | 0 | 0 | 1 | 13.50 | 96.43 | 19 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 2 | 63 | 36 | 0 | 0 | 0 | 10.50 | 31.50 | 18.00 |
VS | New Zealand | 4 | 3 | 107 | 57 | 0 | 0 | 0 | 11.26 | 35.67 | 19.00 |
VS | Pakistan | 7 | 7 | 178 | 108 | 0 | 0 | 1 | 9.89 | 25.43 | 15.43 |
VS | West Indies | 4 | 2 | 133 | 84 | 0 | 0 | 0 | 9.50 | 66.50 | 42.00 |
VS | South Africa | 6 | 5 | 178 | 115 | 0 | 0 | 0 | 9.29 | 35.60 | 23.00 |
VS | Bangladesh | 3 | 3 | 83 | 17 | 0 | 0 | 0 | 29.29 | 27.67 | 5.67 |
VS | India | 3 | 1 | 75 | 54 | 0 | 0 | 0 | 8.33 | 75.00 | 54.00 |
VS | England | 4 | 4 | 134 | 90 | 0 | 0 | 0 | 8.93 | 33.50 | 22.50 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 10 | 4 | 1 | 15 | 11 | 0 | 1 | 1 | 5.00 | 136.36 | 10 |
Bangladesh Premier League | 17 | 13 | 3 | 97 | 89 | 0 | 10 | 3 | 9.70 | 108.99 | 32 |
Caribbean Premier League | 7 | 3 | 1 | 47 | 31 | 0 | 2 | 5 | 23.50 | 151.61 | 25 |
ICC Men's T20 World Cup | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1.00 | 20.00 | 1 |
Lanka Premier League | 43 | 26 | 9 | 338 | 242 | 0 | 21 | 19 | 19.88 | 139.67 | 72 |
Abu Dhabi T10 | 24 | 7 | 2 | 88 | 51 | 0 | 6 | 6 | 17.60 | 172.55 | 33 |
ICC Cricket World Cup | 7 | 7 | 1 | 45 | 75 | 0 | 3 | 1 | 7.50 | 60.00 | 17 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 10 | 10 | 282 | 29 | 8 | 0 | 49 | 9.72 | 35.25 | 21.75 |
Bangladesh Premier League | 17 | 17 | 427 | 58.5 | 16 | 2 | 81 | 7.26 | 26.69 | 22.06 |
Caribbean Premier League | 7 | 7 | 252 | 26 | 11 | 0 | 59 | 9.69 | 22.91 | 14.18 |
ICC Men's T20 World Cup | 5 | 5 | 164 | 18 | 5 | 0 | 41 | 9.11 | 32.80 | 21.60 |
Lanka Premier League | 43 | 41 | 1194 | 105 | 40 | 0 | 298 | 11.37 | 29.85 | 15.75 |
Abu Dhabi T10 | 24 | 24 | 527 | 44.3 | 15 | 0 | 72 | 11.84 | 35.13 | 17.80 |
ICC Cricket World Cup | 7 | 7 | 296 | 10 | 6 | 0 | 147 | 29.60 | 49.33 | 10.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Masters vs West Indies Masters | 21 | 10 | 1 | 2 | 0 | 0 | 21 | 21.00 | 210.00 |
West Indies Masters vs Sri Lanka Masters | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 120.00 | |
Sri Lanka Masters vs Australia Masters | 15 | 6 | 0 | 2 | 0 | 0 | 15 | 15.00 | 250.00 |
India Masters vs Sri Lanka Masters | 23 | 7 | 2 | 2 | 0 | 0 | 23 | 23.00 | 328.57 |
Dubai Giants vs Punjabi Sher | 16 | 5 | 0 | 2 | 0 | 0 | 16 | 0 | 320.00 |
Jaffna Titans vs Hambantota Bangla Tigers | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | |
Jaffna Titans vs Hambantota Bangla Tigers | 23 | 14 | 2 | 2 | 0 | 0 | 23 | 23.00 | 164.29 |
Hambantota Bangla Tigers vs Kandy Bolts | 11 | 5 | 1 | 1 | 0 | 0 | 11 | 220.00 | |
Jaffna Titans vs Hambantota Bangla Tigers | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3.00 | 75.00 |
Team Abu Dhabi vs Morrisville Samp Army | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Masters vs West Indies Masters | 24 | 4 | 0 | 1 | 12 | 0 | 6.00 | 0 | 0 |
Sri Lanka Masters vs England Masters | 21 | 4 | 1 | 0 | 16 | 0 | 5.25 | 0 | 24.00 |
West Indies Masters vs Sri Lanka Masters | 15 | 4 | 2 | 0 | 16 | 0 | 3.75 | 7.50 | 12.00 |
Sri Lanka Masters vs Australia Masters | 47 | 4 | 1 | 0 | 7 | 0 | 11.75 | 0 | 24.00 |
Sri Lanka Masters vs South Africa Masters | 44 | 4 | 2 | 0 | 8 | 0 | 11.00 | 0 | 12.00 |
India Masters vs Sri Lanka Masters | 57 | 4 | 1 | 0 | 5 | 0 | 14.25 | 0 | 24.00 |
Dubai Giants vs Punjabi Sher | 18 | 3 | 0 | 0 | 7 | 0 | 6.00 | 0 | 0 |
Gujarat Samp Army vs Dubai Giants | 27 | 4 | 1 | 0 | 12 | 0 | 6.75 | 0 | 24.00 |
Jaffna Titans vs Hambantota Bangla Tigers | 22 | 2 | 1 | 0 | 4 | 0 | 11.00 | 0 | 12.00 |
Hambantota Bangla Tigers vs Galle Marvels | 17 | 2 | 2 | 0 | 4 | 0 | 8.50 | 0 | 6.00 |