Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 15 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 3.00 | 75.00 | 1 |
County Championship | 107 | 123 | 49 | 419 | 1599 | 0 | 51 | 1 | 5.66 | 26.20 | 31 |
English One Day Cup | 20 | 9 | 6 | 25 | 62 | 0 | 0 | 0 | 8.33 | 40.32 | 10 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 15 | 15 | 403 | 43.7 | 11 | 0 | 98 | 9.12 | 36.64 | 24.09 |
County Championship | 107 | 201 | 9894 | 3067.9 | 433 | 663 | 12447 | 3.22 | 22.85 | 42.53 |
English One Day Cup | 20 | 19 | 701 | 138.1 | 24 | 9 | 588 | 5.07 | 29.21 | 34.54 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Surrey vs Essex | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Worcestershire vs Essex | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4.00 | 133.33 |
Essex vs Yorkshire | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Somerset vs Essex | 19 | 22 | 3 | 0 | 0 | 0 | 19 | 86.36 | |
Essex vs Worcestershire | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nottinghamshire vs Essex | 13 | 14 | 1 | 0 | 0 | 0 | 13 | 92.86 | |
Warwickshire vs Essex | 7 | 36 | 1 | 0 | 0 | 0 | 7 | 19.44 | |
Essex vs Nottinghamshire | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Essex vs Worcestershire | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Essex vs Surrey | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 33.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Surrey vs Essex | 65 | 19 | 2 | 3 | 87 | 0 | 3.42 | 32.50 | 57.00 |
Worcestershire vs Essex | 30 | 15.3 | 3 | 5 | 78 | 0 | 1.94 | 0 | 31.00 |
Essex vs Yorkshire | 45 | 18 | 0 | 3 | 82 | 0 | 2.50 | 0 | |
Somerset vs Essex | 41 | 8.3 | 2 | 2 | 36 | 0 | 4.71 | 20.50 | 25.50 |
Essex vs Worcestershire | 49 | 18 | 2 | 3 | 83 | 0 | 2.72 | 0 | 54.00 |
Nottinghamshire vs Essex | 62 | 26 | 2 | 9 | 130 | 0 | 2.38 | 31.00 | 78.00 |
Essex vs Surrey | 56 | 16 | 1 | 4 | 76 | 0 | 3.50 | 0 | 96.00 |
Warwickshire vs Essex | 31 | 4 | 0 | 0 | 9 | 0 | 7.75 | 0 | |
Essex vs Surrey | 17 | 8 | 1 | 4 | 43 | 0 | 2.13 | 17.00 | 48.00 |
Warwickshire vs Essex | 15 | 8 | 3 | 3 | 42 | 0 | 1.88 | 0 | 16.00 |