Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 3.00 | 33.33 | 3 |
VS | New Zealand | 1 | 1 | 9 | 17 | 0 | 0 | 1 | 52.94 | 9 | |
VS | Ireland | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 10.00 | 76.92 | 10 |
VS | Pakistan | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 2.00 | 40.00 | 2 |
VS | Sri Lanka | 2 | 2 | 43 | 31 | 0 | 0 | 2 | 138.71 | 31 | |
VS | India | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 9.00 | 100.00 | 9 |
VS | England | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
VS | Zimbabwe | 5 | 4 | 89 | 69 | 0 | 0 | 5 | 89.00 | 128.99 | 29 |
VS | Afghanistan | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 1 | 0 | 27 | 12 | 0 | 0 | 0 | 13.50 | ||
VS | Ireland | 2 | 4 | 46 | 43 | 0 | 0 | 0 | 6.42 | 11.50 | 10.75 |
VS | Pakistan | 1 | 0 | 50 | 24 | 0 | 0 | 0 | 12.50 | ||
VS | Sri Lanka | 2 | 2 | 23 | 24 | 0 | 0 | 0 | 5.75 | 11.50 | 12.00 |
VS | India | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 8.50 | ||
VS | Zimbabwe | 6 | 8 | 110 | 96 | 0 | 0 | 0 | 6.88 | 13.75 | 12.00 |
VS | Afghanistan | 1 | 1 | 22 | 18 | 0 | 0 | 0 | 7.33 | 22.00 | 18.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 15 | 14 | 7 | 139 | 133 | 0 | 10 | 5 | 19.86 | 104.51 | 32 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 15 | 11 | 277 | 35 | 7 | 0 | 69 | 7.91 | 39.57 | 30.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Namibia vs Canada | 33 | 17 | 2 | 2 | 0 | 0 | 33 | 194.12 | |
Canada vs Namibia | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 28.57 | |
Netherlands vs Namibia | 9 | 12 | 1 | 0 | 0 | 0 | 9 | 9.00 | 75.00 |
Namibia vs Canada | 14 | 18 | 0 | 1 | 0 | 0 | 14 | 14.00 | 77.78 |
Namibia vs Netherlands | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Oman vs Namibia | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Namibia vs United States of America | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 33.33 | |
Oman vs Namibia | 4 | 13 | 0 | 0 | 0 | 0 | 4 | 30.77 | |
United States of America vs Namibia | 15 | 22 | 0 | 1 | 0 | 0 | 15 | 15.00 | 68.18 |
Naankuse Lions vs Fish River Eagles | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 5.00 | 62.50 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Namibia vs Canada | 9 | 4 | 4 | 0 | 17 | 0 | 2.25 | 0 | 6.00 |
Namibia vs Canada | 18 | 3 | 3 | 0 | 9 | 0 | 6.00 | 0 | 6.00 |
Canada vs Namibia | 20 | 5 | 0 | 1 | 23 | 0 | 4.00 | 0 | 0 |
Netherlands vs Namibia | 29 | 5 | 1 | 0 | 17 | 0 | 5.80 | 0 | 30.00 |
Namibia vs Canada | 39 | 8 | 0 | 1 | 31 | 0 | 4.88 | 0 | |
Namibia vs Netherlands | 16 | 8 | 2 | 2 | 38 | 0 | 2.00 | 0 | 24.00 |
Oman vs Namibia | 6 | 2 | 1 | 1 | 11 | 0 | 3.00 | 0 | 12.00 |
Namibia vs United States of America | 56 | 10 | 1 | 1 | 34 | 0 | 5.60 | 0 | 60.00 |
Oman vs Namibia | 19 | 6.2 | 2 | 1 | 28 | 0 | 3.00 | 0 | 19.00 |
United States of America vs Namibia | 46 | 9 | 4 | 2 | 30 | 0 | 5.11 | 0 | 13.50 |