Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 2 | 46 | 46 | 0 | 0 | 3 | 23.00 | 100.00 | 22 |
VS | New Zealand | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 83.33 | 5 | |
VS | Ireland | 1 | 1 | 19 | 9 | 0 | 0 | 4 | 211.11 | 19 | |
VS | Pakistan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
VS | West Indies | 5 | 5 | 38 | 29 | 0 | 0 | 3 | 131.03 | 16 | |
VS | Sri Lanka | 4 | 2 | 13 | 13 | 0 | 0 | 1 | 6.50 | 100.00 | 13 |
VS | India | 3 | 1 | 20 | 22 | 0 | 0 | 2 | 10.00 | 90.91 | 9 |
VS | England | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 5.00 | 100.00 | 5 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 10 | 9 | 304 | 210 | 0 | 0 | 0 | 8.69 | 33.78 | 23.33 |
VS | New Zealand | 2 | 5 | 59 | 48 | 0 | 0 | 0 | 7.38 | 11.80 | 9.60 |
VS | Ireland | 1 | 1 | 28 | 24 | 0 | 0 | 0 | 7.00 | 28.00 | 24.00 |
VS | Pakistan | 1 | 1 | 44 | 24 | 0 | 0 | 0 | 11.00 | 44.00 | 24.00 |
VS | West Indies | 11 | 12 | 373 | 238 | 0 | 0 | 0 | 9.40 | 31.08 | 19.83 |
VS | Sri Lanka | 7 | 7 | 192 | 138 | 0 | 0 | 1 | 8.35 | 27.43 | 19.71 |
VS | Bangladesh | 4 | 8 | 91 | 84 | 0 | 0 | 0 | 6.50 | 11.38 | 10.50 |
VS | India | 13 | 9 | 358 | 288 | 0 | 0 | 1 | 7.46 | 39.78 | 32.00 |
VS | England | 9 | 12 | 309 | 207 | 0 | 0 | 0 | 8.96 | 25.75 | 17.25 |
VS | Zimbabwe | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 10.00 | ||
VS | Afghanistan | 2 | 4 | 51 | 42 | 0 | 0 | 1 | 7.29 | 12.75 | 10.50 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 84 | 34 | 15 | 215 | 201 | 0 | 16 | 9 | 11.32 | 106.97 | 44 |
ICC Men's T20 World Cup | 22 | 7 | 4 | 51 | 47 | 0 | 18 | 8 | 17.00 | 108.51 | 19 |
4-Day Franchise Series | 2 | 3 | 0 | 23 | 30 | 0 | 2 | 1 | 7.67 | 76.67 | 12 |
Vitality Blast | |||||||||||
County Championship | 2 | 3 | 0 | 25 | 51 | 0 | 4 | 0 | 8.33 | 49.02 | 14 |
ICC Champions Trophy | 3 | 1 | 0 | 16 | 22 | 0 | 2 | 0 | 16.00 | 72.73 | 16 |
ICC Cricket World Cup | 18 | 8 | 3 | 83 | 115 | 0 | 4 | 3 | 16.60 | 72.17 | 31 |
SA20 | 27 | 8 | 4 | 24 | 26 | 0 | 3 | 0 | 6.00 | 92.31 | 8 |
Major League Cricket | 4 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 1.00 | 25.00 | 1 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 84 | 84 | 2732 | 316.6 | 119 | 2 | 774 | 8.62 | 22.96 | 15.98 |
ICC Men's T20 World Cup | 22 | 22 | 626 | 66 | 28 | 2 | 215 | 9.48 | 22.36 | 14.14 |
4-Day Franchise Series | 2 | 4 | 179 | 70 | 8 | 23 | 0 | 2.56 | 22.38 | 52.50 |
Vitality Blast | ||||||||||
County Championship | 2 | 3 | 232 | 77 | 7 | 21 | 369 | 3.01 | 33.14 | 66.00 |
ICC Champions Trophy | 3 | 3 | 148 | 25.3 | 6 | 3 | 83 | 5.80 | 24.67 | 25.50 |
ICC Cricket World Cup | 18 | 17 | 761 | 120.5 | 24 | 11 | 542 | 6.30 | 31.71 | 30.21 |
SA20 | 27 | 26 | 706 | 92.1 | 32 | 3 | 244 | 7.66 | 22.06 | 17.28 |
Major League Cricket | 4 | 4 | 113 | 15 | 6 | 1 | 36 | 7.53 | 18.83 | 15.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Gujarat Titans vs Lucknow Super Giants | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 66.67 | |
Gujarat Titans vs Mumbai Indians | 7 | 5 | 0 | 1 | 0 | 0 | 7 | 140.00 | |
South Africa vs New Zealand | 16 | 22 | 2 | 0 | 0 | 0 | 16 | 16.00 | 72.73 |
MI Cape Town vs Sunrisers Eastern Cape | 8 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 160.00 |
South Africa vs Pakistan | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 60.00 |
South Africa vs Pakistan | 13 | 15 | 1 | 0 | 0 | 0 | 13 | 13.00 | 86.67 |
South Africa vs Pakistan | 14 | 13 | 1 | 1 | 0 | 0 | 14 | 14.00 | 107.69 |
South Africa vs Pakistan | 11 | 22 | 1 | 0 | 0 | 0 | 11 | 11.00 | 50.00 |
South Africa vs Sri Lanka | 23 | 40 | 5 | 0 | 0 | 0 | 23 | 57.50 | |
South Africa vs Sri Lanka | 15 | 23 | 2 | 0 | 0 | 0 | 15 | 15.00 | 65.22 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
South Africa vs Zimbabwe | 18 | 4 | 1 | 0 | 0 | 0 | 4.50 | 18.00 | 24.00 |
Gujarat Titans vs Lucknow Super Giants | 45 | 4 | 0 | 0 | 8 | 0 | 11.25 | 0 | |
Delhi Capitals vs Gujarat Titans | 34 | 2 | 0 | 0 | 2 | 0 | 17.00 | 0 | |
Gujarat Titans vs Mumbai Indians | 42 | 4 | 1 | 0 | 6 | 0 | 10.50 | 42.00 | 24.00 |
Gujarat Titans vs Punjab Kings | 41 | 4 | 1 | 0 | 8 | 0 | 10.25 | 41.00 | 24.00 |
South Africa vs New Zealand | 70 | 10 | 2 | 1 | 23 | 0 | 7.00 | 0 | 30.00 |
South Africa vs England | 42 | 7 | 1 | 1 | 24 | 0 | 6.00 | 0 | 42.00 |
Afghanistan vs South Africa | 36 | 8.3 | 3 | 1 | 36 | 0 | 4.24 | 0 | 17.00 |
Pakistan A vs South Africa | 54 | 8 | 0 | 0 | 0 | 0 | 6.80 | 0 | |
MI Cape Town vs Sunrisers Eastern Cape | 25 | 3.4 | 4 | 0 | 14 | 0 | 6.82 | 0 | 5.50 |