Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 10 | 0 | 271 | 203 | 0 | 3 | 21 | 27.10 | 133.50 | 55 |
VS | New Zealand | 8 | 2 | 322 | 234 | 0 | 3 | 26 | 53.67 | 137.61 | 65 |
VS | Ireland | 1 | 0 | 70 | 36 | 0 | 1 | 3 | 70.00 | 194.44 | 70 |
VS | Pakistan | 4 | 0 | 35 | 37 | 0 | 0 | 1 | 8.75 | 94.59 | 28 |
VS | West Indies | 8 | 2 | 353 | 222 | 1 | 2 | 37 | 58.83 | 159.01 | 110 |
VS | South Africa | 3 | 1 | 117 | 98 | 0 | 2 | 7 | 58.50 | 119.39 | 57 |
VS | Sri Lanka | 8 | 0 | 301 | 216 | 0 | 3 | 28 | 37.63 | 139.35 | 89 |
VS | Bangladesh | 5 | 1 | 149 | 109 | 0 | 2 | 14 | 37.25 | 136.70 | 52 |
VS | England | 11 | 1 | 247 | 182 | 1 | 1 | 23 | 24.70 | 135.71 | 101 |
VS | Zimbabwe | 4 | 1 | 120 | 96 | 0 | 1 | 8 | 40.00 | 125.00 | 51 |
VS | Afghanistan | 2 | 0 | 131 | 89 | 0 | 2 | 12 | 65.50 | 147.19 | 69 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 145 | 136 | 23 | 5222 | 3839 | 5 | 452 | 208 | 46.21 | 136.03 | 132 |
Ranji Trophy | 6 | 12 | 0 | 486 | 698 | 1 | 68 | 7 | 40.50 | 69.63 | 106 |
Vijay Hazare Trophy | 16 | 15 | 2 | 730 | 880 | 1 | 66 | 13 | 56.15 | 82.95 | 131 |
Syed Mushtaq Ali Trophy | 8 | 8 | 2 | 313 | 201 | 0 | 27 | 15 | 52.17 | 155.72 | 84 |
Asia Cup | 5 | 4 | 1 | 229 | 255 | 1 | 21 | 3 | 76.33 | 89.80 | 111 |
ICC Champions Trophy | 5 | 4 | 3 | 140 | 143 | 0 | 5 | 5 | 140.00 | 97.90 | 42 |
ICC Cricket World Cup | 20 | 19 | 5 | 813 | 964 | 1 | 69 | 14 | 58.07 | 84.34 | 111 |
Asia Cup T20I | 5 | 5 | 0 | 132 | 108 | 0 | 8 | 6 | 26.40 | 122.22 | 62 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 145 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ranji Trophy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vijay Hazare Trophy | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Syed Mushtaq Ali Trophy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup T20I | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Punjab Kings vs Delhi Capitals | 35 | 21 | 6 | 1 | 0 | 0 | 35 | 35.00 | 166.67 |
Mumbai Indians vs Delhi Capitals | 11 | 6 | 2 | 0 | 0 | 0 | 11 | 11.00 | 183.33 |
Delhi Capitals vs Gujarat Titans | 112 | 65 | 14 | 4 | 0 | 1 | 112 | 172.31 | |
Sunrisers Hyderabad vs Delhi Capitals | 10 | 14 | 1 | 0 | 0 | 0 | 10 | 10.00 | 71.43 |
Delhi Capitals vs Kolkata Knight Riders | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 140.00 | |
Delhi Capitals vs Royal Challengers Bengaluru | 41 | 39 | 3 | 0 | 0 | 0 | 41 | 41.00 | 105.13 |
Lucknow Super Giants vs Delhi Capitals | 57 | 42 | 3 | 3 | 1 | 0 | 57 | 135.71 | |
Gujarat Titans vs Delhi Capitals | 28 | 14 | 4 | 1 | 0 | 0 | 28 | 28.00 | 200.00 |
Delhi Capitals vs Rajasthan Royals | 38 | 32 | 2 | 2 | 0 | 0 | 38 | 38.00 | 118.75 |
Delhi Capitals vs Mumbai Indians | 15 | 13 | 1 | 0 | 0 | 0 | 15 | 115.38 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|