Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 6 | 2 | 177 | 149 | 0 | 1 | 18 | 44.25 | 118.79 | 55 |
VS | New Zealand | 11 | 0 | 215 | 219 | 0 | 1 | 21 | 19.55 | 98.17 | 69 |
VS | Ireland | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 30.00 | 3 | |
VS | Pakistan | 9 | 1 | 216 | 162 | 0 | 1 | 22 | 27.00 | 133.33 | 64 |
VS | West Indies | 7 | 1 | 140 | 129 | 0 | 1 | 12 | 23.33 | 108.53 | 68 |
VS | South Africa | 4 | 1 | 125 | 117 | 0 | 1 | 15 | 41.67 | 106.84 | 59 |
VS | Bangladesh | 3 | 0 | 68 | 73 | 0 | 0 | 4 | 22.67 | 93.15 | 37 |
VS | India | 4 | 1 | 235 | 136 | 0 | 3 | 27 | 78.33 | 172.79 | 78 |
VS | England | 5 | 1 | 93 | 85 | 0 | 0 | 11 | 23.25 | 109.41 | 43 |
VS | Zimbabwe | 2 | 0 | 47 | 33 | 0 | 0 | 2 | 23.50 | 142.42 | 44 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 71 | 68 | 3 | 1687 | 1392 | 0 | 196 | 27 | 25.95 | 121.19 | 94 |
Bangladesh Premier League | 28 | 27 | 0 | 827 | 710 | 0 | 89 | 12 | 30.63 | 116.48 | 75 |
Big Bash League | 13 | 13 | 1 | 173 | 144 | 0 | 14 | 3 | 14.42 | 120.14 | 43 |
Caribbean Premier League | 26 | 26 | 3 | 739 | 569 | 0 | 73 | 21 | 32.13 | 129.88 | 74 |
Pakistan Super League | 24 | 23 | 1 | 613 | 485 | 0 | 64 | 17 | 27.86 | 126.39 | 65 |
ICC Men's T20 World Cup | 31 | 30 | 4 | 661 | 589 | 0 | 63 | 11 | 25.42 | 112.22 | 68 |
Vitality Blast | |||||||||||
County Championship | 22 | 38 | 3 | 2530 | 3735 | 9 | 316 | 23 | 72.29 | 67.74 | 200 |
English One Day Cup | 7 | 7 | 1 | 278 | 306 | 0 | 23 | 3 | 46.33 | 90.85 | 130 |
Asia Cup | 24 | 25 | 4 | 1145 | 1394 | 4 | 114 | 7 | 54.52 | 82.14 | 121 |
ICC Champions Trophy | 22 | 21 | 1 | 683 | 957 | 0 | 68 | 0 | 34.15 | 71.37 | 134 |
ICC Cricket World Cup | 37 | 35 | 5 | 1532 | 1770 | 1 | 147 | 14 | 51.07 | 86.55 | 124 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bangladesh Premier League | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Big Bash League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caribbean Premier League | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vitality Blast | ||||||||||
County Championship | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
English One Day Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Masters vs West Indies Masters | 17 | 15 | 2 | 0 | 0 | 0 | 17 | 17.00 | 113.33 |
Sri Lanka Masters vs England Masters | 106 | 47 | 19 | 1 | 0 | 1 | 106 | 225.53 | |
West Indies Masters vs Sri Lanka Masters | 47 | 42 | 6 | 0 | 0 | 0 | 47 | 111.90 | |
Sri Lanka Masters vs Australia Masters | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2.00 | 40.00 |
Sri Lanka Masters vs South Africa Masters | 16 | 11 | 3 | 0 | 0 | 0 | 16 | 16.00 | 145.45 |
India Masters vs Sri Lanka Masters | 51 | 30 | 8 | 1 | 1 | 0 | 51 | 51.00 | 170.00 |
New Zealand vs Sri Lanka | 113 | 105 | 14 | 0 | 0 | 1 | 113 | 107.61 | |
New Zealand vs Sri Lanka | 9 | 17 | 0 | 0 | 0 | 0 | 9 | 52.94 | |
Sri Lanka vs England | 33 | 50 | 3 | 0 | 0 | 0 | 33 | 66.00 | |
Sri Lanka vs England | 112 | 112 | 12 | 2 | 0 | 1 | 112 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Northamptonshire vs Sri Lankans | 3 | 1 | 0 | 0 | 0 | 0 | 3.00 | ||
Pakistan vs Sri Lanka | 7 | 1 | 0 | 0 | 2 | 0 | 7.00 | ||
Sri Lanka vs Australia | 4 | 2 | 0 | 0 | 0 | 0 | 2.00 | ||
Pakistan vs Sri Lanka | 34 | 10 | 0 | 0 | 0 | 0 | 3.40 | ||
Sussex vs Sri Lankans | 20 | 5 | 0 | 1 | 0 | 0 | 4.00 | ||
Sri Lanka vs West Indies | 4 | 2 | 0 | 1 | 0 | 0 | 2.00 | ||
Sri Lanka vs South Africa | 4 | 1 | 0 | 0 | 0 | 0 | 4.00 | ||
South Africa A vs Sri Lankans | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |