Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 14 | 1 | 208 | 207 | 0 | 1 | 15 | 16.00 | 100.48 | 69 |
VS | New Zealand | 13 | 1 | 315 | 238 | 0 | 2 | 30 | 26.25 | 132.35 | 79 |
VS | Ireland | 1 | 1 | 68 | 43 | 0 | 1 | 5 | 158.14 | 68 | |
VS | Pakistan | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | West Indies | 5 | 1 | 124 | 106 | 0 | 1 | 9 | 31.00 | 116.98 | 68 |
VS | South Africa | 7 | 0 | 31 | 49 | 0 | 0 | 3 | 4.43 | 63.27 | 19 |
VS | Bangladesh | 9 | 0 | 442 | 271 | 0 | 6 | 38 | 49.11 | 163.10 | 86 |
VS | India | 10 | 1 | 325 | 232 | 0 | 3 | 31 | 36.11 | 140.09 | 57 |
VS | England | 6 | 0 | 94 | 88 | 0 | 0 | 4 | 15.67 | 106.82 | 39 |
VS | Zimbabwe | 3 | 0 | 54 | 47 | 0 | 0 | 7 | 18.00 | 114.89 | 33 |
VS | Afghanistan | 6 | 0 | 112 | 85 | 0 | 0 | 11 | 18.67 | 131.76 | 36 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 1 | 1 | 0 | 20 | 10 | 0 | 1 | 2 | 20.00 | 200.00 | 20 |
ICC Men's T20 World Cup | 11 | 11 | 1 | 298 | 223 | 0 | 25 | 10 | 29.80 | 133.63 | 79 |
Lanka Premier League | 47 | 47 | 4 | 1395 | 1022 | 1 | 132 | 52 | 32.44 | 136.50 | 105 |
Asia Cup | 8 | 8 | 0 | 270 | 318 | 0 | 27 | 5 | 33.75 | 84.91 | 92 |
ICC Champions Trophy | 2 | 2 | 0 | 116 | 122 | 0 | 15 | 1 | 58.00 | 95.08 | 89 |
ICC Cricket World Cup | 16 | 16 | 0 | 437 | 471 | 1 | 35 | 17 | 27.31 | 92.78 | 122 |
SA20 | 7 | 7 | 0 | 223 | 150 | 0 | 26 | 9 | 31.86 | 148.67 | 80 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lanka Premier League | 47 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Asia Cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SA20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Bangladesh | 45 | 43 | 6 | 1 | 0 | 0 | 45 | 45.00 | 104.65 |
Sri Lanka vs Bangladesh | 84 | 87 | 8 | 2 | 1 | 0 | 84 | 96.55 | |
Sri Lanka vs Bangladesh | 5 | 17 | 1 | 0 | 0 | 0 | 5 | 29.41 | |
Gujarat Titans vs Mumbai Indians | 20 | 10 | 1 | 2 | 0 | 0 | 20 | 200.00 | |
Quetta Gladiators vs Peshawar Zalmi | 32 | 27 | 5 | 0 | 0 | 0 | 32 | 32.00 | 118.52 |
Quetta Gladiators vs Karachi Kings | 36 | 22 | 5 | 0 | 0 | 0 | 36 | 36.00 | 163.64 |
Karachi Kings vs Quetta Gladiators | 12 | 8 | 2 | 0 | 0 | 0 | 12 | 12.00 | 150.00 |
Quetta Gladiators vs Lahore Qalandars | 28 | 14 | 3 | 2 | 0 | 0 | 28 | 28.00 | 200.00 |
Peshawar Zalmi vs Quetta Gladiators | 35 | 14 | 3 | 2 | 0 | 0 | 35 | 0 | 250.00 |
Sri Lanka vs Australia | 101 | 115 | 11 | 0 | 0 | 1 | 101 | 101.00 | 87.83 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Bangladesh vs Sri Lanka | 8 | 1 | 0 | 0 | 2 | 0 | 8.00 | 0 | 0 |
South Africa vs Sri Lanka | 41 | 7 | 0 | 0 | 19 | 0 | 5.85 | ||
Colombo Kings vs Kandy Tuskers | 0 | 0.1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
Pakistan vs Sri Lanka | 14 | 1 | 0 | 0 | 1 | 0 | 14.00 | 0 | 0 |
West Indies vs Sri Lanka | 12 | 1 | 0 | 0 | 1 | 0 | 12.00 | ||
Bangladesh vs Sri Lanka | 2 | 1 | 0 | 0 | 4 | 0 | 2.00 | 0 | 0 |
Pakistan vs Sri Lanka | 7 | 1 | 0 | 0 | 4 | 0 | 7.00 | ||
Sri Lanka vs Zimbabwe | 16 | 4 | 0 | 0 | 12 | 0 | 4.00 | 0 | 0 |
South Africa vs Sri Lanka | 15 | 1.2 | 0 | 0 | 2 | 0 | 11.25 | 0 | 0 |
Zimbabwe vs Sri Lanka | 10 | 4 | 1 | 0 | 15 | 0 | 2.50 | 10.00 | 24.00 |