Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Pakistan | 1 | 1 | 12 | 11 | 0 | 0 | 2 | 109.09 | 12 | |
VS | West Indies | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 50.00 | 3 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Pakistan | 2 | 2 | 80 | 42 | 0 | 0 | 0 | 11.43 | 40.00 | 21.00 |
VS | West Indies | 3 | 1 | 88 | 59 | 0 | 0 | 0 | 8.95 | 88.00 | 59.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 4 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 400.00 | 8 | |
4-Day Franchise Series | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.50 | 5.26 | 1 |
CSA T20 Challenge | 11 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 33.33 | 1 | |
ICC Under-19 World Cup | 9 | 4 | 3 | 21 | 35 | 0 | 1 | 1 | 21.00 | 60.00 | 12 |
SA20 | 9 | 3 | 3 | 24 | 28 | 0 | 1 | 2 | 85.71 | 22 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 4 | 4 | 143 | 11 | 2 | 0 | 24 | 13.00 | 71.50 | 33.00 |
4-Day Franchise Series | 1 | 2 | 124 | 24.5 | 4 | 3 | 0 | 4.99 | 31.00 | 37.25 |
CSA T20 Challenge | 11 | 11 | 263 | 42.3 | 20 | 2 | 114 | 6.19 | 13.15 | 12.75 |
ICC Under-19 World Cup | 9 | 9 | 332 | 76.3 | 28 | 5 | 311 | 4.34 | 11.86 | 16.39 |
SA20 | 9 | 9 | 298 | 31.2 | 6 | 0 | 76 | 9.51 | 49.67 | 31.33 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Zimbabwe vs South Africa | 9 | 12 | 0 | 1 | 0 | 0 | 9 | 0 | 75.00 |
Rajasthan Royals vs Punjab Kings | 8 | 2 | 2 | 0 | 0 | 0 | 8 | 400.00 | |
MI Cape Town vs Paarl Royals | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joburg Super Kings vs Paarl Royals | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 40.00 |
MI Cape Town vs Paarl Royals | 22 | 19 | 1 | 2 | 0 | 0 | 22 | 0 | 115.79 |
South Africa vs Pakistan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Africa vs Pakistan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Africa vs Pakistan | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | |
South Africa vs Pakistan | 12 | 11 | 2 | 0 | 0 | 0 | 12 | 0 | 109.09 |
Lions vs Warriors | 4 | 13 | 1 | 0 | 0 | 0 | 4 | 30.76 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Zimbabwe vs South Africa | 52 | 12 | 0 | 1 | 50 | 0 | 4.33 | 0 | 0 |
Chennai Super Kings vs Rajasthan Royals | 22 | 2 | 0 | 0 | 4 | 0 | 11.00 | 0 | |
Rajasthan Royals vs Punjab Kings | 32 | 3 | 1 | 0 | 8 | 0 | 10.67 | 32.00 | 18.00 |
Paarl Royals vs Sunrisers Eastern Cape | 29 | 3.2 | 1 | 0 | 11 | 0 | 8.70 | 0 | 20.00 |
MI Cape Town vs Paarl Royals | 49 | 4 | 0 | 0 | 7 | 0 | 12.25 | 0 | 0 |
Joburg Super Kings vs Paarl Royals | 18 | 3 | 0 | 0 | 9 | 0 | 6.00 | 0 | 0 |
Paarl Royals vs Durban Super Giants | 22 | 4 | 2 | 0 | 13 | 0 | 5.50 | 0 | 12.00 |
Paarl Royals vs Joburg Super Kings | 29 | 2 | 0 | 0 | 3 | 0 | 14.50 | 0 | 0 |
Pretoria Capitals vs Paarl Royals | 41 | 4 | 0 | 0 | 10 | 0 | 10.25 | 0 | 0 |
Paarl Royals vs MI Cape Town | 35 | 3 | 0 | 0 | 6 | 0 | 11.67 | 0 | 0 |