Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 7 | 0 | 196 | 165 | 0 | 1 | 21 | 28.00 | 118.79 | 72 |
VS | New Zealand | 5 | 0 | 84 | 76 | 0 | 0 | 8 | 16.80 | 110.53 | 36 |
VS | Ireland | 5 | 1 | 151 | 100 | 0 | 1 | 11 | 37.75 | 151.00 | 91 |
VS | Pakistan | 9 | 2 | 121 | 111 | 0 | 1 | 12 | 17.29 | 109.01 | 65 |
VS | South Africa | 6 | 0 | 214 | 178 | 0 | 1 | 23 | 35.67 | 120.22 | 77 |
VS | Sri Lanka | 9 | 1 | 211 | 159 | 0 | 1 | 25 | 26.38 | 132.70 | 67 |
VS | Bangladesh | 3 | 0 | 41 | 36 | 0 | 0 | 4 | 13.67 | 113.89 | 23 |
VS | India | 9 | 2 | 257 | 199 | 0 | 2 | 22 | 36.71 | 129.15 | 82 |
VS | England | 12 | 1 | 223 | 208 | 0 | 2 | 24 | 20.27 | 107.21 | 69 |
VS | Zimbabwe | 2 | 1 | 104 | 88 | 0 | 1 | 2 | 104.00 | 118.18 | 63 |
VS | Afghanistan | 4 | 1 | 45 | 38 | 0 | 0 | 3 | 15.00 | 118.42 | 17 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 0 | 17 | 7 | 0 | 0 | 0 | 14.57 | ||
VS | South Africa | 1 | 1 | 22 | 12 | 0 | 0 | 0 | 11.00 | 22.00 | 12.00 |
VS | Sri Lanka | 2 | 8 | 38 | 36 | 1 | 0 | 0 | 6.33 | 4.75 | 4.50 |
VS | England | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 14.00 | 14.00 | 6.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 29 | 29 | 2 | 1079 | 852 | 1 | 109 | 44 | 39.96 | 126.64 | 100 |
Bangladesh Premier League | 31 | 31 | 1 | 892 | 735 | 1 | 91 | 38 | 29.73 | 121.36 | 116 |
Big Bash League | 8 | 8 | 0 | 177 | 138 | 0 | 19 | 7 | 22.13 | 128.26 | 54 |
Caribbean Premier League | 91 | 88 | 4 | 2557 | 2104 | 0 | 209 | 129 | 30.44 | 121.53 | 97 |
Pakistan Super League | 8 | 8 | 0 | 210 | 187 | 0 | 26 | 7 | 26.25 | 112.30 | 62 |
ICC Men's T20 World Cup | 14 | 14 | 1 | 339 | 286 | 0 | 35 | 10 | 26.08 | 118.53 | 82 |
Abu Dhabi T10 | 12 | 11 | 5 | 318 | 203 | 0 | 34 | 16 | 53.00 | 156.65 | 70 |
ICC Cricket World Cup | 8 | 6 | 0 | 187 | 197 | 1 | 16 | 8 | 31.17 | 94.92 | 102 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 29 | 1 | 34 | 3 | 1 | 0 | 2 | 11.33 | 34.00 | 18.00 |
Bangladesh Premier League | 31 | 1 | 33 | 4 | 1 | 0 | 5 | 8.25 | 33.00 | 24.00 |
Big Bash League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caribbean Premier League | 91 | 6 | 82 | 8.3 | 0 | 0 | 0 | 9.65 | ||
Pakistan Super League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 14 | 3 | 55 | 6 | 6 | 0 | 11 | 9.17 | 9.17 | 6.00 |
Abu Dhabi T10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 8 | 1 | 12 | 1 | 0 | 0 | 0 | 12.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Mt Irvine Surfers vs Store Bay Snorkelers | 57 | 30 | 5 | 3 | 1 | 0 | 57 | 57.00 | 190.00 |
Store Bay Snorkelers vs No Mans Land Explorers | 53 | 23 | 5 | 3 | 1 | 0 | 53 | 0 | 230.43 |
Store Bay Snorkelers vs King Bay Royals | 12 | 9 | 1 | 1 | 0 | 0 | 12 | 12.00 | 133.33 |
No Mans Land Explorers vs Store Bay Snorkelers | 14 | 9 | 1 | 1 | 0 | 0 | 14 | 0 | 155.56 |
Pigeon Point Skiers vs Store Bay Snorkelers | 57 | 23 | 7 | 3 | 1 | 0 | 57 | 247.83 | |
Store Bay Snorkelers vs King Bay Royals | 40 | 16 | 3 | 3 | 0 | 0 | 40 | 40.00 | 250.00 |
Store Bay Snorkelers vs Pirates Bay Raiders | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67 |
India Masters vs West Indies Masters | 57 | 41 | 5 | 1 | 1 | 0 | 57 | 57.00 | 139.02 |
Sri Lanka Masters vs West Indies Masters | 17 | 12 | 1 | 1 | 0 | 0 | 17 | 17.00 | 141.67 |
West Indies Masters vs South Africa Masters | 108 | 59 | 13 | 5 | 0 | 1 | 108 | 108.00 | 183.05 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Mt Irvine Surfers vs Store Bay Snorkelers | 8 | 2 | 1 | 0 | 8 | 0 | 4.00 | 0 | 12.00 |
Store Bay Snorkelers vs No Mans Land Explorers | 20 | 2 | 1 | 0 | 4 | 0 | 10.00 | 0 | 12.00 |
Store Bay Snorkelers vs King Bay Royals | 24 | 2 | 1 | 0 | 2 | 0 | 12.00 | 0 | 12.00 |
No Mans Land Explorers vs Store Bay Snorkelers | 25 | 2 | 0 | 0 | 2 | 0 | 12.50 | 0 | |
Pigeon Point Skiers vs Store Bay Snorkelers | 22 | 2 | 1 | 0 | 5 | 0 | 11.00 | 0 | 12.00 |
Store Bay Snorkelers vs King Bay Royals | 17 | 2 | 2 | 0 | 5 | 0 | 8.50 | 0 | 6.00 |
Store Bay Snorkelers vs Pirates Bay Raiders | 27 | 2 | 0 | 0 | 3 | 0 | 13.50 | 0 | 0 |
Sri Lanka Masters vs West Indies Masters | 26 | 2 | 1 | 0 | 5 | 0 | 13.00 | 0 | 12.00 |
West Indies Masters vs South Africa Masters | 33 | 3 | 1 | 0 | 6 | 0 | 11.00 | 0 | 18.00 |
Soca King vs Steelpan Players | 22 | 1 | 0 | 0 | 0 | 0 | 22.00 | 0 | 0 |