Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Pakistan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
VS | West Indies | 2 | 0 | 22 | 15 | 0 | 0 | 2 | 11.00 | 146.67 | 18 |
VS | South Africa | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Sri Lanka | 1 | 1 | 7 | 5 | 0 | 0 | 1 | 140.00 | 7 | |
VS | India | 3 | 1 | 12 | 9 | 0 | 0 | 0 | 6.00 | 133.33 | 9 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 2 | 34 | 22 | 0 | 0 | 0 | 9.27 | 17.00 | 11.00 |
VS | New Zealand | 2 | 1 | 71 | 48 | 0 | 0 | 0 | 8.88 | 71.00 | 48.00 |
VS | Pakistan | 3 | 6 | 78 | 11 | 0 | 0 | 0 | 42.55 | 13.00 | 1.83 |
VS | West Indies | 4 | 5 | 108 | 89 | 0 | 0 | 0 | 7.28 | 21.60 | 17.80 |
VS | South Africa | 2 | 3 | 58 | 48 | 0 | 0 | 0 | 7.25 | 19.33 | 16.00 |
VS | Sri Lanka | 4 | 5 | 111 | 84 | 0 | 0 | 0 | 7.93 | 22.20 | 16.80 |
VS | India | 5 | 3 | 155 | 102 | 0 | 0 | 0 | 9.12 | 51.67 | 34.00 |
VS | Afghanistan | 1 | 0 | 12 | 24 | 0 | 0 | 1 | 3.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1.00 | 33.33 | 1 |
Bangladesh Premier League | 12 | 6 | 2 | 38 | 26 | 0 | 3 | 1 | 9.50 | 146.15 | 17 |
Big Bash League | 8 | 5 | 1 | 23 | 25 | 0 | 1 | 0 | 5.75 | 92.00 | 11 |
ICC Men's T20 World Cup | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 100.00 | 4 |
Vitality Blast | 13 | 7 | 2 | 64 | 45 | 0 | 3 | 3 | 12.80 | 142.22 | 19 |
Abu Dhabi T10 | 6 | 3 | 3 | 10 | 6 | 0 | 1 | 0 | 166.67 | 6 | |
County Championship | 13 | 19 | 3 | 543 | 673 | 1 | 67 | 11 | 33.94 | 80.68 | 126 |
English One Day Cup | 12 | 9 | 3 | 100 | 100 | 0 | 9 | 0 | 16.67 | 100.00 | 25 |
The Hundred Men's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ICC Champions Trophy | 4 | 2 | 0 | 24 | 24 | 0 | 2 | 1 | 12.00 | 100.00 | 15 |
ICC Cricket World Cup | 10 | 7 | 4 | 93 | 78 | 0 | 8 | 2 | 31.00 | 119.23 | 29 |
Major League Cricket | 14 | 5 | 2 | 12 | 17 | 0 | 0 | 0 | 4.00 | 70.59 | 5 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 7 | 7 | 225 | 25 | 4 | 0 | 42 | 9.00 | 56.25 | 37.50 |
Bangladesh Premier League | 12 | 11 | 387 | 42 | 11 | 0 | 47 | 9.21 | 35.18 | 22.91 |
Big Bash League | 8 | 8 | 211 | 25.4 | 12 | 0 | 50 | 8.22 | 17.58 | 12.83 |
ICC Men's T20 World Cup | 4 | 5 | 140 | 8 | 3 | 1 | 54 | 17.50 | 46.67 | 16.00 |
Vitality Blast | 13 | 13 | 281 | 38 | 11 | 0 | 79 | 7.39 | 25.55 | 20.73 |
Abu Dhabi T10 | 6 | 6 | 101 | 12 | 3 | 0 | 17 | 8.42 | 33.67 | 24.00 |
County Championship | 13 | 18 | 898 | 248.1 | 17 | 39 | 1073 | 3.62 | 52.82 | 87.59 |
English One Day Cup | 12 | 10 | 446 | 23 | 14 | 1 | 255 | 19.39 | 31.86 | 9.86 |
The Hundred Men's | 1 | 1 | 42 | 3 | 0 | 0 | 2 | 14.00 | ||
ICC Champions Trophy | 4 | 4 | 196 | 33.3 | 8 | 0 | 89 | 5.85 | 24.50 | 25.13 |
ICC Cricket World Cup | 10 | 10 | 432 | 46 | 15 | 0 | 164 | 9.39 | 28.80 | 18.40 |
Major League Cricket | 14 | 14 | 362 | 40.6 | 15 | 0 | 79 | 8.83 | 24.13 | 16.40 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Washington Freedom vs San Francisco Unicorns | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 100.00 |
Southern Super Stars vs Gujarat Giants | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 60.00 |
San Francisco Unicorns vs Texas Super Kings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Atlanta Fire vs The Philadelphians | 23 | 23 | 3 | 0 | 0 | 0 | 23 | 100.00 | |
The Philadelphians vs New Jersey Somerset Cavaliers | 18 | 26 | 1 | 0 | 0 | 0 | 18 | 18.00 | 69.23 |
New Jersey Somerset Cavaliers vs The Philadelphians | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
New England Eagles vs The Philadelphians | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 33.33 | |
The Philadelphians vs New England Eagles | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
Atlanta Riders vs New Jersey Triton's | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3.00 | 50.00 |
Texas Chargers vs New Jersey Triton's | 8 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
San Francisco Unicorns vs Seattle Orcas | 26 | 2 | 1 | 0 | 3 | 0 | 13.00 | 0 | 12.00 |
Washington Freedom vs San Francisco Unicorns | 15 | 2 | 0 | 0 | 3 | 0 | 7.50 | 0 | 0 |
MI New York vs San Francisco Unicorns | 25 | 3 | 1 | 0 | 5 | 0 | 8.33 | 25.00 | 18.00 |
San Francisco Unicorns vs Los Angeles Knight Riders | 45 | 4 | 0 | 0 | 7 | 0 | 11.25 | 0 | 0 |
San Francisco Unicorns vs Washington Freedom | 9 | 1 | 1 | 0 | 3 | 0 | 9.00 | 0 | 6.00 |
Manipal Tigers vs Gujarat Giants | 23 | 2 | 0 | 0 | 4 | 0 | 11.50 | 0 | 0 |
Southern Super Stars vs Gujarat Giants | 20 | 2 | 0 | 0 | 4 | 0 | 10.00 | 0 | 0 |
Southern Super Stars vs Gujarat Giants | 35 | 4 | 1 | 0 | 7 | 0 | 8.75 | 0 | 24.00 |
Urbanrisers Hyderabad vs Gujarat Giants | 25 | 4 | 2 | 0 | 10 | 0 | 6.25 | 0 | 12.00 |
MI New York vs San Francisco Unicorns | 15 | 1.5 | 0 | 0 | 2 | 0 | 8.18 | 0 | 0 |