Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 0 | 16 | 26 | 0 | 0 | 2 | 8.00 | 61.54 | 16 |
VS | New Zealand | 11 | 1 | 155 | 145 | 0 | 0 | 17 | 15.50 | 106.90 | 42 |
VS | Ireland | 3 | 0 | 135 | 68 | 0 | 1 | 15 | 45.00 | 198.53 | 83 |
VS | Pakistan | 8 | 1 | 210 | 160 | 0 | 1 | 15 | 30.00 | 131.25 | 69 |
VS | West Indies | 13 | 0 | 319 | 248 | 0 | 2 | 32 | 24.54 | 128.63 | 61 |
VS | South Africa | 6 | 0 | 108 | 120 | 0 | 0 | 4 | 18.00 | 90.00 | 34 |
VS | Sri Lanka | 7 | 0 | 138 | 114 | 0 | 0 | 12 | 19.71 | 121.05 | 43 |
VS | India | 11 | 0 | 230 | 154 | 0 | 1 | 28 | 20.91 | 149.35 | 60 |
VS | England | 4 | 0 | 103 | 84 | 0 | 1 | 15 | 25.75 | 122.62 | 73 |
VS | Zimbabwe | 12 | 2 | 344 | 245 | 0 | 3 | 41 | 34.40 | 140.41 | 60 |
VS | Afghanistan | 10 | 2 | 227 | 207 | 0 | 2 | 21 | 28.38 | 109.66 | 60 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 4.00 | 100.00 | 4 |
Bangladesh Premier League | 93 | 89 | 1 | 2013 | 1566 | 1 | 210 | 75 | 22.88 | 128.54 | 125 |
ICC Men's T20 World Cup | 20 | 20 | 1 | 399 | 379 | 0 | 33 | 9 | 21.00 | 105.28 | 60 |
Lanka Premier League | 3 | 3 | 0 | 34 | 30 | 0 | 5 | 0 | 11.33 | 113.33 | 25 |
Asia Cup | 9 | 9 | 0 | 212 | 249 | 1 | 21 | 2 | 23.56 | 85.14 | 121 |
Bangladesh Cricket League | 2 | 3 | 0 | 87 | 109 | 0 | 12 | 0 | 29.00 | 79.82 | 84 |
ICC Cricket World Cup | 14 | 14 | 1 | 468 | 521 | 0 | 48 | 10 | 36.00 | 89.83 | 94 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bangladesh Premier League | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lanka Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bangladesh Cricket League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Bangladesh | 22 | 18 | 1 | 1 | 0 | 0 | 22 | 22.00 | 122.22 |
Pakistan vs Bangladesh | 6 | 9 | 0 | 0 | 0 | 0 | 6 | 66.67 | |
Pakistan vs Bangladesh | 48 | 30 | 1 | 3 | 0 | 0 | 48 | 160.00 | |
United Arab Emirates vs Bangladesh | 14 | 10 | 1 | 1 | 0 | 0 | 14 | 14.00 | 140.00 |
United Arab Emirates vs Bangladesh | 40 | 32 | 3 | 1 | 0 | 0 | 40 | 40.00 | 125.00 |
United Arab Emirates vs Bangladesh | 11 | 8 | 0 | 1 | 0 | 0 | 11 | 11.00 | 137.50 |
Dhanmondi Sports Club vs Gulshan Cricket Club | 25 | 29 | 3 | 0 | 0 | 0 | 25 | 86.2 | |
Gazi Group Cricketers vs Gulshan Cricket Club | 83 | 62 | 7 | 5 | 1 | 0 | 83 | 133.87 | |
Brothers Union vs Gulshan Cricket Club | 33 | 40 | 3 | 0 | 0 | 0 | 33 | 82.5 | |
Partex Sporting Club vs Gulshan Cricket Club | 22 | 37 | 2 | 0 | 0 | 0 | 22 | 59.45 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Bangladesh vs India | 13 | 2 | 0 | 0 | 5 | 0 | 6.50 | 0 | 0 |
Dhaka Division vs Rangpur Division | 14 | 3 | 0 | 0 | 0 | 0 | 4.66 | 0 | 0 |