Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 2.00 | 40.00 | 1 |
VS | Ireland | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2.00 | 66.67 | 2 |
VS | Pakistan | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 40.00 | 2 | |
VS | West Indies | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | India | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 4 | 85 | 48 | 0 | 0 | 0 | 10.63 | 21.25 | 12.00 |
VS | Ireland | 4 | 3 | 125 | 90 | 0 | 0 | 0 | 8.33 | 41.67 | 30.00 |
VS | Pakistan | 4 | 7 | 147 | 94 | 0 | 0 | 0 | 9.38 | 21.00 | 13.43 |
VS | West Indies | 2 | 3 | 56 | 36 | 0 | 0 | 0 | 9.33 | 18.67 | 12.00 |
VS | India | 2 | 3 | 78 | 42 | 0 | 0 | 0 | 11.14 | 26.00 | 14.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 50.00 | 1 | |
4-Day Franchise Series | 20 | 25 | 11 | 262 | 541 | 0 | 34 | 2 | 18.71 | 48.43 | 83 |
CSA T20 Challenge | 22 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 40.00 | 2 | |
Momentum One Day Cup | 7 | 6 | 3 | 28 | 35 | 0 | 1 | 0 | 9.33 | 80.00 | 11 |
ICC Cricket World Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SA20 | 12 | 5 | 1 | 27 | 35 | 0 | 2 | 1 | 6.75 | 77.14 | 17 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 2 | 2 | 72 | 6 | 1 | 0 | 13 | 12.00 | 72.00 | 36.00 |
4-Day Franchise Series | 20 | 35 | 1920 | 525.9 | 65 | 94 | 647 | 3.65 | 29.54 | 48.60 |
CSA T20 Challenge | 22 | 21 | 590 | 76 | 25 | 2 | 161 | 7.76 | 23.60 | 18.24 |
Momentum One Day Cup | 7 | 7 | 319 | 52.6 | 11 | 3 | 45 | 6.02 | 29.00 | 28.91 |
ICC Cricket World Cup | 1 | 1 | 56 | 8.4 | 2 | 1 | 33 | 6.46 | 28.00 | 26.00 |
SA20 | 12 | 11 | 318 | 34 | 20 | 0 | 90 | 9.35 | 15.90 | 10.20 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Ireland vs South Africa | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 2.00 | 22.22 |
Ireland vs South Africa | 13 | 11 | 2 | 0 | 0 | 0 | 13 | 13.00 | 118.18 |
Ireland vs South Africa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
West Indies vs South Africa | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Delhi Capitals | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 |
Warriors vs Titans | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 33.33 | |
Joburg Super Kings vs Sunrisers Eastern Cape | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1.00 | 16.67 |
Paarl Royals vs Joburg Super Kings | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2.00 | 33.33 |
Durban Super Giants vs Joburg Super Kings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joburg Super Kings vs MI Cape Town | 7 | 4 | 0 | 1 | 0 | 0 | 7 | 7.00 | 175.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Ireland vs South Africa | 56 | 10 | 4 | 2 | 35 | 0 | 5.60 | 0 | 15.00 |
Ireland vs South Africa | 36 | 5 | 3 | 0 | 15 | 0 | 7.20 | 0 | 10.00 |
Ireland vs South Africa | 32 | 10 | 4 | 1 | 45 | 0 | 3.20 | 0 | 15.00 |
Ireland vs South Africa | 35 | 4 | 1 | 0 | 5 | 0 | 8.75 | 0 | 24.00 |
Ireland vs South Africa | 29 | 3 | 0 | 0 | 7 | 0 | 9.67 | 0 | 0 |
West Indies vs South Africa | 20 | 2 | 0 | 0 | 5 | 0 | 10.00 | 0 | 0 |
West Indies vs South Africa | 36 | 4 | 3 | 0 | 10 | 0 | 9.00 | 0 | 8.00 |
Kolkata Knight Riders vs Delhi Capitals | 38 | 3 | 1 | 0 | 7 | 0 | 12.67 | 38.00 | 18.00 |
Delhi Capitals vs Mumbai Indians | 34 | 3 | 0 | 0 | 6 | 0 | 11.33 | 0 | |
KwaZulu-Natal Inland vs Titans | 39 | 3 | 0 | 0 | 6 | 0 | 13.00 | 0 | 0 |