Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 1 | 34 | 24 | 0 | 0 | 0 | 8.50 | 34.00 | 24.00 |
VS | New Zealand | 2 | 3 | 79 | 48 | 0 | 0 | 0 | 9.88 | 26.33 | 16.00 |
VS | West Indies | 2 | 3 | 68 | 44 | 0 | 0 | 0 | 9.27 | 22.67 | 14.67 |
VS | India | 1 | 0 | 47 | 24 | 0 | 0 | 0 | 11.75 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
Caribbean Premier League | 14 | 3 | 0 | 13 | 14 | 0 | 0 | 1 | 4.33 | 92.86 | 9 |
Lanka Premier League | 3 | 3 | 0 | 23 | 21 | 0 | 0 | 2 | 7.67 | 109.52 | 13 |
Vitality Blast | 50 | 28 | 9 | 214 | 156 | 0 | 19 | 11 | 11.26 | 137.18 | 28 |
Abu Dhabi T10 | 17 | 8 | 4 | 33 | 32 | 0 | 2 | 0 | 8.25 | 103.13 | 11 |
County Championship | 47 | 62 | 7 | 1036 | 1075 | 0 | 93 | 57 | 18.84 | 96.37 | 90 |
English One Day Cup | 3 | 3 | 0 | 60 | 45 | 0 | 3 | 3 | 20.00 | 133.33 | 40 |
The Hundred Men's | 7 | 2 | 1 | 14 | 9 | 0 | 1 | 1 | 14.00 | 155.56 | 7 |
Momentum One Day Cup | 17 | 9 | 3 | 47 | 53 | 0 | 3 | 1 | 7.83 | 88.68 | 12 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 5 | 5 | 169 | 18 | 5 | 1 | 41 | 9.39 | 33.80 | 21.60 |
Caribbean Premier League | 14 | 13 | 338 | 41 | 12 | 1 | 0 | 8.24 | 28.17 | 20.50 |
Lanka Premier League | 3 | 3 | 106 | 9.5 | 1 | 0 | 19 | 10.78 | 106.00 | 59.00 |
Vitality Blast | 50 | 49 | 1418 | 163.8 | 57 | 1 | 310 | 8.63 | 24.88 | 17.30 |
Abu Dhabi T10 | 17 | 17 | 368 | 33 | 19 | 0 | 66 | 11.15 | 19.37 | 10.42 |
County Championship | 47 | 76 | 4720 | 1314 | 143 | 219 | 5098 | 3.59 | 33.01 | 55.19 |
English One Day Cup | 3 | 3 | 221 | 26 | 5 | 1 | 68 | 8.50 | 44.20 | 31.20 |
The Hundred Men's | 7 | 7 | 157 | 23.4 | 12 | 1 | 47 | 6.63 | 13.08 | 11.83 |
Momentum One Day Cup | 17 | 17 | 587 | 134.4 | 26 | 16 | 237 | 4.36 | 22.58 | 31.08 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Kent vs Gloucestershire | 51 | 27 | 3 | 4 | 1 | 0 | 51 | 188.89 | |
Derbyshire vs Gloucestershire | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 125.00 |
Hampshire vs Gloucestershire | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 50.00 |
Gloucestershire vs Middlesex | 13 | 7 | 2 | 0 | 0 | 0 | 13 | 0 | 185.71 |
Gloucestershire vs Glamorgan | 46 | 37 | 4 | 2 | 0 | 0 | 46 | 0 | 124.32 |
Glamorgan vs Gloucestershire | 7 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 116.67 |
Gloucestershire vs Hampshire | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 33.33 | |
Sussex vs Gloucestershire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gloucestershire vs Derbyshire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Northamptonshire vs Gloucestershire | 36 | 42 | 2 | 2 | 0 | 0 | 36 | 85.71 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Kent vs Gloucestershire | 72 | 13.2 | 2 | 1 | 50 | 0 | 5.40 | 36.00 | 40.00 |
Derbyshire vs Gloucestershire | 31 | 13 | 3 | 3 | 59 | 0 | 2.38 | 0 | 26.00 |
Gloucestershire vs Leicestershire | 85 | 26 | 2 | 6 | 116 | 0 | 3.27 | 42.50 | 78.00 |
Hampshire vs Gloucestershire | 36 | 4 | 1 | 0 | 5 | 0 | 9.00 | 0 | 24.00 |
Gloucestershire vs Middlesex | 47 | 4 | 1 | 0 | 1 | 0 | 11.75 | 0 | 24.00 |
Somerset vs Gloucestershire | 25 | 4 | 2 | 0 | 11 | 0 | 6.25 | 12.50 | 12.00 |
Gloucestershire vs Glamorgan | 43 | 12 | 3 | 2 | 54 | 0 | 3.58 | 0 | 24.00 |
Gloucestershire vs Somerset | 43 | 4 | 1 | 0 | 4 | 0 | 10.75 | 0 | 24.00 |
Glamorgan vs Gloucestershire | 27 | 4 | 1 | 0 | 9 | 0 | 6.75 | 0 | 24.00 |
Kent vs Gloucestershire | 24 | 4 | 1 | 0 | 10 | 0 | 6.00 | 24.00 | 24.00 |