Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 0 | 38 | 33 | 0 | 0 | 1 | 12.67 | 115.15 | 18 |
VS | New Zealand | 2 | 1 | 30 | 23 | 0 | 0 | 4 | 30.00 | 130.43 | 17 |
VS | Ireland | 3 | 1 | 21 | 14 | 0 | 0 | 4 | 10.50 | 150.00 | 14 |
VS | Pakistan | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 3.00 | 60.00 | 2 |
VS | Bangladesh | 1 | 0 | 22 | 17 | 0 | 0 | 2 | 22.00 | 129.41 | 22 |
VS | India | 1 | 0 | 14 | 13 | 0 | 0 | 2 | 14.00 | 107.69 | 14 |
VS | Zimbabwe | 2 | 1 | 9 | 5 | 0 | 0 | 1 | 9.00 | 180.00 | 9 |
VS | Afghanistan | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 4 | 129 | 78 | 0 | 0 | 0 | 9.92 | 32.25 | 19.50 |
VS | New Zealand | 3 | 2 | 82 | 66 | 0 | 0 | 0 | 7.45 | 41.00 | 33.00 |
VS | Ireland | 9 | 8 | 317 | 210 | 0 | 0 | 1 | 9.06 | 39.63 | 26.25 |
VS | Pakistan | 3 | 1 | 108 | 72 | 0 | 0 | 0 | 9.00 | 108.00 | 72.00 |
VS | West Indies | 1 | 3 | 12 | 24 | 0 | 0 | 0 | 3.00 | 4.00 | 8.00 |
VS | Bangladesh | 1 | 1 | 19 | 24 | 0 | 0 | 0 | 4.75 | 19.00 | 24.00 |
VS | India | 1 | 1 | 20 | 12 | 0 | 0 | 0 | 10.00 | 20.00 | 12.00 |
VS | Zimbabwe | 5 | 5 | 106 | 96 | 0 | 0 | 0 | 6.63 | 21.20 | 19.20 |
VS | Afghanistan | 3 | 2 | 94 | 36 | 0 | 0 | 0 | 15.67 | 47.00 | 18.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 18 | 7 | 2 | 51 | 48 | 0 | 5 | 0 | 10.20 | 106.25 | 22 |
Vitality Blast | 33 | 10 | 3 | 61 | 59 | 0 | 5 | 2 | 8.71 | 103.39 | 17 |
Abu Dhabi T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
County Championship | 8 | 10 | 1 | 129 | 222 | 0 | 17 | 1 | 14.33 | 58.11 | 55 |
English One Day Cup | 12 | 8 | 1 | 74 | 93 | 0 | 3 | 3 | 10.57 | 79.57 | 22 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 18 | 17 | 424 | 54 | 19 | 0 | 164 | 7.85 | 22.32 | 17.05 |
Vitality Blast | 33 | 33 | 1049 | 121.1 | 23 | 1 | 202 | 8.66 | 45.61 | 31.61 |
Abu Dhabi T10 | 2 | 2 | 30 | 2 | 0 | 0 | 2 | 15.00 | ||
County Championship | 8 | 13 | 815 | 251.6 | 24 | 63 | 516 | 3.23 | 33.96 | 63.00 |
English One Day Cup | 12 | 11 | 560 | 97.1 | 6 | 0 | 256 | 5.76 | 93.33 | 97.17 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Scotland vs Netherlands | 60 | 72 | 5 | 2 | 1 | 0 | 60 | 60.00 | 83.33 |
Scotland vs Nepal | 10 | 6 | 0 | 1 | 0 | 0 | 10 | 166.67 | |
Scotland vs Netherlands | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Netherlands vs Scotland | 10 | 19 | 0 | 0 | 0 | 0 | 10 | 10.00 | 52.63 |
Scotland vs United Arab Emirates | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
United Arab Emirates vs Scotland | 14 | 22 | 0 | 1 | 0 | 0 | 14 | 0 | 63.64 |
United States of America vs Scotland | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 250.00 | |
Nepal vs Scotland | 34 | 40 | 0 | 3 | 0 | 0 | 34 | 34.00 | 85.00 |
Scotland vs Australia | 18 | 12 | 1 | 1 | 0 | 0 | 18 | 18.00 | 150.00 |
Scotland vs Australia | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 50.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Scotland vs Netherlands | 37 | 10 | 2 | 0 | 33 | 0 | 3.70 | 0 | 30.00 |
Scotland vs Nepal | 53 | 9.5 | 1 | 0 | 26 | 0 | 5.39 | 53.00 | 59.00 |
Scotland vs Netherlands | 39 | 9 | 0 | 0 | 29 | 0 | 4.33 | 0 | 0 |
United Arab Emirates vs Scotland | 24 | 10 | 1 | 1 | 45 | 0 | 2.40 | 0 | 60.00 |
Netherlands vs Scotland | 48 | 10 | 1 | 0 | 30 | 0 | 4.80 | 0 | 60.00 |
Scotland vs United Arab Emirates | 55 | 10 | 1 | 0 | 32 | 0 | 5.50 | 0 | 60.00 |
United Arab Emirates vs Scotland | 34 | 10 | 2 | 0 | 39 | 0 | 3.40 | 0 | 30.00 |
United States of America vs Scotland | 48 | 8 | 2 | 0 | 16 | 0 | 6.00 | 0 | 24.00 |
Nepal vs Scotland | 43 | 8 | 1 | 0 | 23 | 0 | 5.38 | 0 | 48.00 |
United States of America vs Scotland | 21 | 5.4 | 1 | 0 | 22 | 0 | 3.71 | 0 | 34.00 |