Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 7 | 0 | 95 | 82 | 0 | 0 | 10 | 13.57 | 115.85 | 41 |
VS | South Africa | 1 | 0 | 28 | 11 | 0 | 0 | 2 | 28.00 | 254.55 | 28 |
VS | Bangladesh | 4 | 1 | 210 | 107 | 1 | 0 | 17 | 70.00 | 196.26 | 107 |
VS | England | 2 | 0 | 15 | 20 | 0 | 0 | 1 | 7.50 | 75.00 | 8 |
VS | Afghanistan | 3 | 0 | 22 | 23 | 0 | 0 | 3 | 7.33 | 95.65 | 15 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 14 | 14 | 0 | 231 | 168 | 0 | 22 | 14 | 16.50 | 137.50 | 44 |
Pakistan Super League | 27 | 26 | 1 | 658 | 384 | 0 | 67 | 31 | 26.32 | 171.35 | 85 |
Lanka Premier League | 17 | 17 | 0 | 401 | 275 | 0 | 44 | 19 | 23.59 | 145.82 | 81 |
National T20 Cup | 28 | 27 | 2 | 559 | 428 | 0 | 47 | 30 | 22.36 | 130.61 | 79 |
Quaid-e-Azam Trophy | 8 | 13 | 0 | 310 | 468 | 0 | 29 | 6 | 23.85 | 66.24 | 62 |
Asia Cup | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 3.00 | 33.33 | 3 |
ICC Under-19 World Cup | 6 | 3 | 1 | 131 | 106 | 0 | 8 | 5 | 65.50 | 123.58 | 81 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lanka Premier League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
National T20 Cup | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Quaid-e-Azam Trophy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Under-19 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan vs Bangladesh | 107 | 46 | 8 | 7 | 0 | 1 | 107 | 0 | 232.61 |
Pakistan vs Bangladesh | 41 | 25 | 4 | 2 | 0 | 0 | 41 | 41.00 | 164.00 |
Pakistan vs Bangladesh | 31 | 18 | 4 | 1 | 0 | 0 | 31 | 31.00 | 172.22 |
Peshawar Zalmi vs Lahore Qalandars | 8 | 9 | 1 | 0 | 0 | 0 | 8 | 8.00 | 88.89 |
Peshawar Zalmi vs Karachi Kings | 9 | 6 | 2 | 0 | 0 | 0 | 9 | 9.00 | 150.00 |
Multan Sultans vs Peshawar Zalmi | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 70.00 |
Peshawar Zalmi vs Islamabad United | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 13.00 | 108.33 |
Quetta Gladiators vs Peshawar Zalmi | 17 | 16 | 1 | 1 | 0 | 0 | 17 | 17.00 | 106.25 |
Lahore Qalandars vs Peshawar Zalmi | 20 | 16 | 2 | 2 | 0 | 0 | 20 | 20.00 | 125.00 |
Karachi Kings vs Peshawar Zalmi | 28 | 21 | 4 | 0 | 0 | 0 | 28 | 28.00 | 133.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan Under-19s vs Sri Lanka Under-19s | 19 | 3 | 0 | 0 | 0 | 0 | 6.33 | 0 | 0 |
Nigeria Under-19s vs Pakistan Under-19s | 8 | 3 | 0 | 0 | 0 | 0 | 2.66 | 0 | 0 |
South Africa Under-19s vs Pakistan Under-19s | 21 | 7 | 2 | 0 | 0 | 0 | 3.00 | ||
South Africa Under-19s vs Pakistan Under-19s | 15 | 3 | 1 | 0 | 0 | 0 | 5.00 | 15.00 | 18.00 |