Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 7 | 0 | 151 | 149 | 0 | 1 | 7 | 21.57 | 101.34 | 67 |
VS | New Zealand | 20 | 3 | 689 | 546 | 0 | 5 | 67 | 40.53 | 126.19 | 98 |
VS | Ireland | 4 | 1 | 149 | 104 | 0 | 2 | 12 | 49.67 | 143.27 | 75 |
VS | West Indies | 4 | 0 | 249 | 163 | 0 | 2 | 26 | 62.25 | 152.76 | 87 |
VS | South Africa | 13 | 3 | 462 | 339 | 1 | 4 | 41 | 46.20 | 136.28 | 104 |
VS | Sri Lanka | 3 | 0 | 86 | 81 | 0 | 1 | 5 | 28.67 | 106.17 | 55 |
VS | Bangladesh | 7 | 2 | 274 | 242 | 0 | 2 | 20 | 54.80 | 113.22 | 78 |
VS | India | 5 | 1 | 228 | 204 | 0 | 2 | 18 | 57.00 | 111.76 | 79 |
VS | England | 14 | 2 | 560 | 420 | 0 | 6 | 47 | 46.67 | 133.33 | 88 |
VS | Zimbabwe | 8 | 4 | 255 | 213 | 0 | 2 | 19 | 63.75 | 119.72 | 91 |
VS | Afghanistan | 2 | 0 | 28 | 36 | 0 | 0 | 2 | 14.00 | 77.78 | 20 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 17 | 17 | 4 | 478 | 422 | 0 | 42 | 16 | 36.77 | 113.27 | 73 |
Pakistan Super League | 83 | 72 | 13 | 2403 | 1885 | 1 | 216 | 60 | 40.73 | 127.48 | 110 |
ICC Men's T20 World Cup | 17 | 17 | 3 | 566 | 501 | 0 | 43 | 18 | 40.43 | 112.97 | 79 |
Vitality Blast | 7 | 7 | 1 | 275 | 191 | 0 | 23 | 11 | 45.83 | 143.98 | 81 |
National T20 Cup | 28 | 27 | 3 | 850 | 671 | 0 | 86 | 22 | 35.42 | 126.68 | 99 |
Quaid-e-Azam Trophy | 3 | 5 | 0 | 296 | 510 | 1 | 47 | 1 | 59.20 | 58.04 | 167 |
Asia Cup | 5 | 4 | 2 | 195 | 207 | 0 | 19 | 3 | 97.50 | 94.20 | 86 |
ICC Champions Trophy | 2 | 2 | 0 | 49 | 91 | 0 | 3 | 0 | 24.50 | 53.85 | 46 |
ICC Cricket World Cup | 9 | 8 | 2 | 395 | 414 | 1 | 38 | 5 | 65.83 | 95.41 | 131 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 83 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vitality Blast | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
National T20 Cup | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Quaid-e-Azam Trophy | 3 | 1 | 9 | 3 | 1 | 0 | 0 | 3.00 | 9.00 | 18.00 |
Asia Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Multan Sultans vs Quetta Gladiators | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4.00 | 200.00 |
Multan Sultans vs Peshawar Zalmi | 17 | 14 | 3 | 0 | 0 | 0 | 17 | 17.00 | 121.43 |
Multan Sultans vs Karachi Kings | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Quetta Gladiators vs Multan Sultans | 44 | 44 | 3 | 1 | 0 | 0 | 44 | 0 | 100.00 |
Lahore Qalandars vs Multan Sultans | 76 | 48 | 6 | 3 | 1 | 0 | 76 | 0 | 158.33 |
Multan Sultans vs Islamabad United | 36 | 37 | 3 | 0 | 0 | 0 | 36 | 36.00 | 97.30 |
Multan Sultans vs Lahore Qalandars | 32 | 17 | 4 | 1 | 0 | 0 | 32 | 32.00 | 188.24 |
Peshawar Zalmi vs Multan Sultans | 15 | 9 | 1 | 1 | 0 | 0 | 15 | 15.00 | 166.67 |
Islamabad United vs Multan Sultans | 38 | 27 | 3 | 1 | 0 | 0 | 38 | 38.00 | 140.74 |
Karachi Kings vs Multan Sultans | 105 | 63 | 9 | 5 | 0 | 1 | 105 | 0 | 166.67 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sussex vs Durham | 5 | 2 | 0 | 0 | 10 | 0 | 2.50 | 0 | 0 |
Lahore Whites vs Sui Northern Gas Pipelines Limited | 9 | 3 | 1 | 0 | 0 | 0 | 3.00 | 9.00 | 18.00 |