Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 50.00 | 2 | |
VS | New Zealand | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 40.00 | 1 | |
VS | West Indies | 2 | 1 | 6 | 6 | 0 | 0 | 1 | 6.00 | 100.00 | 5 |
VS | South Africa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | England | 3 | 1 | 15 | 20 | 0 | 0 | 2 | 7.50 | 75.00 | 6 |
VS | Zimbabwe | 1 | 1 | 12 | 13 | 0 | 0 | 2 | 92.31 | 12 | |
VS | Afghanistan | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 225.00 | 9 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 15.00 | 0.00 | |
VS | New Zealand | 6 | 3 | 150 | 114 | 0 | 0 | 0 | 7.89 | 50.00 | 38.00 |
VS | West Indies | 4 | 9 | 155 | 90 | 1 | 0 | 0 | 10.33 | 17.22 | 10.00 |
VS | South Africa | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 6.50 | 13.00 | 12.00 |
VS | Bangladesh | 6 | 10 | 124 | 126 | 0 | 0 | 0 | 5.90 | 12.40 | 12.60 |
VS | England | 5 | 3 | 190 | 107 | 0 | 0 | 0 | 10.65 | 63.33 | 35.67 |
VS | Zimbabwe | 1 | 4 | 24 | 24 | 1 | 0 | 0 | 6.00 | 6.00 | 6.00 |
VS | Afghanistan | 1 | 1 | 13 | 18 | 0 | 0 | 0 | 4.33 | 13.00 | 18.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 17 | 11 | 4 | 76 | 55 | 0 | 6 | 5 | 10.86 | 138.18 | 23 |
Pakistan Super League | 22 | 14 | 3 | 100 | 89 | 0 | 8 | 5 | 9.09 | 112.36 | 16 |
National T20 Cup | 7 | 4 | 2 | 63 | 44 | 0 | 5 | 4 | 31.50 | 143.18 | 34 |
Quaid-e-Azam Trophy | 3 | 5 | 0 | 87 | 146 | 0 | 11 | 0 | 17.40 | 59.59 | 49 |
Asia Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ICC Cricket World Cup | 4 | 2 | 1 | 23 | 23 | 0 | 2 | 2 | 23.00 | 100.00 | 16 |
ICC Under-19 World Cup | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 5.00 | 100.00 | 5 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 17 | 17 | 545 | 60.8 | 23 | 0 | 165 | 8.89 | 23.70 | 16.00 |
Pakistan Super League | 22 | 22 | 848 | 81.3 | 25 | 0 | 141 | 10.40 | 33.92 | 19.56 |
National T20 Cup | 7 | 7 | 208 | 23 | 5 | 0 | 47 | 9.04 | 41.60 | 27.60 |
Quaid-e-Azam Trophy | 3 | 6 | 295 | 64.5 | 7 | 5 | 72 | 4.55 | 42.14 | 55.57 |
Asia Cup | 1 | 1 | 25 | 3 | 0 | 0 | 5 | 8.33 | ||
ICC Cricket World Cup | 4 | 4 | 215 | 38.1 | 10 | 2 | 122 | 5.63 | 21.50 | 22.90 |
ICC Under-19 World Cup | 1 | 1 | 39 | 6 | 0 | 0 | 16 | 6.50 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Islamabad United vs Quetta Gladiators | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Multan Sultans vs Quetta Gladiators | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 100.00 |
Quetta Gladiators vs Islamabad United | 16 | 11 | 2 | 0 | 0 | 0 | 16 | 16.00 | 145.45 |
Quetta Gladiators vs Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Quetta Gladiators vs Karachi Kings | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 | 25.00 |
New Zealand vs Pakistan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
New Zealand vs Pakistan | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 50.00 |
Sialkot vs Federally Administered Tribal Areas | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 6.00 | 150.00 |
Rangpur Riders vs Chittagong Kings | 6 | 6 | 1 | 0 | 0 | 0 | 6 | 6.00 | 100.00 |
Khulna Tigers vs Chittagong Kings | 7 | 5 | 0 | 1 | 0 | 0 | 7 | 7.00 | 140.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Islamabad United vs Quetta Gladiators | 38 | 3.4 | 2 | 0 | 6 | 0 | 10.36 | 0 | 11.00 |
Multan Sultans vs Quetta Gladiators | 26 | 4 | 1 | 0 | 11 | 0 | 6.50 | 0 | 24.00 |
Islamabad United vs Quetta Gladiators | 28 | 3.3 | 2 | 0 | 12 | 0 | 8.00 | 0 | 10.50 |
Quetta Gladiators vs Islamabad United | 33 | 4 | 0 | 0 | 12 | 0 | 8.25 | 0 | 0 |
Lahore Qalandars vs Quetta Gladiators | 22 | 2 | 0 | 0 | 3 | 0 | 11.00 | 0 | 0 |
Quetta Gladiators vs Multan Sultans | 18 | 4 | 2 | 0 | 14 | 0 | 4.50 | 0 | 12.00 |
Quetta Gladiators vs Peshawar Zalmi | 21 | 3 | 1 | 0 | 9 | 0 | 7.00 | 0 | 18.00 |
Quetta Gladiators vs Karachi Kings | 22 | 4 | 2 | 0 | 12 | 0 | 5.50 | 0 | 12.00 |
New Zealand vs Pakistan | 47 | 8 | 0 | 0 | 24 | 0 | 5.88 | 0 | 0 |
New Zealand vs Pakistan | 78 | 10 | 2 | 0 | 28 | 0 | 7.80 | 0 | 30.00 |